Average EXP Potion: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
CatEnjoyer (talk | contribs) mNo edit summary |
||
Line 19: | Line 19: | ||
{{detdrops|[[Chillsnap Golden Chest]]|0.1|25}} | {{detdrops|[[Chillsnap Golden Chest]]|0.1|25}} | ||
|} | |} | ||
Note: Only works for combat, not skills |
Revision as of 19:52, 29 October 2023
Source | Chance | Quantity |
---|---|---|
Crystal Cattle | 1 in 25.0 | 25 |
Dedotated Ram | 1 in 2,940 | 25 |
Quenchie | 1 in 4,000 | 25 |
Cryosnake | 1 in 3,570 | 25 |
Bop Box | 1 in 3,330 | 25 |
Neyeptune | 1 in 3,130 | 25 |
Bloodbone | 1 in 2,000 | 25 |
Chizoar | 1 in 10.0 | 50 |
Chaotic Chizoar | 1 in 10.0 | 50 |
Blighted Chizoar | 1 in 10.0 | 50 |
Chillsnap Golden Chest | 1 in 10.0 | 25 |
Note: Only works for combat, not skills