Template:Skillingbonus/All: Difference between revisions

From IdleOn MMO Wiki
imported>Wekhter
mNo edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 8: Line 8:
|-
|-
|{{CraftReq|Stat Graph Stamp}}||[[Stamps]]||All Stats
|{{CraftReq|Stat Graph Stamp}}||[[Stamps]]||All Stats
|-
|[[File:Stat Wallstreet Stamp.png|32px]] Stat Wallstreet Stamp||[[Stamps]], [[Island Expeditions|Trash Island]]|| All Stats
|-
|[[File:Sandy Pot.png|32px]] Sandy Pot Campanion||[[Pets]]||+15 Base All Stats
|-
|[[File:Myriad Shipment.png|32px]] Myriad Crate||[[Post Office]]|| + Base All Stat
|}
|}
{{Skillingbonus/head|Percentage All Stats}}
 
{{Skillingbonus/head| % All Stats}}
|-
|-
|[[File:Hydron Twinkling Star Sign.gif|36px|link=]] [[Star Signs#Hydron-0|All Rounderi (Hy-1)]]||[[Star Signs#Hydron-0|Star Signs]]||1% All Stats
|[[File:Hydron Twinkling Star Sign.gif|36px|link=]] [[Star Signs#Hydron-0|All Rounderi (Hy-1)]]||[[Star Signs#Hydron-0|Star Signs]]||1% All Stats
Line 15: Line 22:
|{{CraftReq|The Emperor's Opal}}||[[Rings]]||6% All Stats
|{{CraftReq|The Emperor's Opal}}||[[Rings]]||6% All Stats
|-
|-
|{{CraftReq|BobGoldPickle}}||[[Keychains]]||% All Stats
|{{CraftReq|BobGoldPickle Chain}}||[[Keychains]]||% All Stats
|-
|-
|{{Icons|Gilded Key Chain}} Any Tier 3 [[Keychains]]||[[Keychains#Misc 2 Rolling|Keychains (Misc2)]]||% All Stats
|{{Icons|Gilded Key Chain}} Any Tier 3 [[Keychains]]||[[Keychains#Misc 2 Rolling|Keychains (Misc2)]]||% All Stats
|-
|[[File:Cascading Scaled Cape of Krieg.png|32px]] Cascading Scaled Cape of Kreig||[[Massive Troll]]||6% All Stats
|-
|[[File:Giant Violet.png|32px]] Giant Violet||[[Events/Valentslimes Day|Valentine's Event]]||10% All Stat
|-
|[[File:Equinox Ring.png|32px]] Equinox Ring||[[Gem Shop|Equinox Dreamer Pack]]||10% All Stat
|-
|[[File:Ele Sorcerer Pointed Hat.png|32px]] Ele Sorcerer Pointed Hat||[[Gem Shop|Gem Shop (Limited Specials)]]||5% All Stat
|-
|[[File:Strung Tooth of the Divine.png|32px]] Strung Tooth of the Divine||[[Kattlecruk]]||5% All Stat
|-
|[[File:Slush Skull.png|32px]] Slush Skull||[[Dilapidated Slush]]||2% All Stat
|-
|[[File:Dreadnaught Skull.png|32px]] Dreadnaught Skull||[[Smithing]]||3% All Stat
|-
|[[File:Hyper Pyre Obol.png|32px]] Hyper Pyre Obol||[[Gem Shop|Limited Specials (Gem Shop)]]||2% All Stat
|-
|[[File:Jagged Obol of Massive Trolling.png|32px]] Jagged Obol of Massive Trolling||[[Massive Troll]]||3% All Stat
|-
|[[File:Thin Veil of The Troll.png|32px]] Thin Veil of the Troll||[[Smithing]]||3% All Stat
|-
|[[File:Trollish Garb.png|32px]] Trollish Garb||[[Smithing]]||3% All Stat
|-
|[[File:Twisted Scales.png|32px]] Twisted Scales||[[Smithing]]||3% All Stat
|-
|[[File:Soles of the Troll.png|32px]] Soles of the Troll||[[Smithing]]||3% All Stat
|-
|[[File:Magma Core Headdress.png|32px]] Magma Core Headdress||[[Smithing]]||6% All Stat
|-
|[[File:Magma Core Wavemaille.png|32px]] Magma Core Wavemaille||[[Smithing]]||4% All Stat
|-
|[[File:Magma Core Battleskirt.png|32px]] Magma Core Batlleskirt||[[Smithing]]||4% All Stat
|-
|[[File:Magma Core Lavarunners.png|32px]] Magma Core Lavarunners||[[Smithing]]||4% All Stat
|-
|[[File:Console Jewel Sapphire Navette.png|32px]] Sapphire Navette||[[Laboratory]]||3% All Stat
|-
|[[File:Spelunker Obol Lab Bonus.png|32px]] Spelunker Obol||[[Laboratory]]||Jewels give x1.5 bonuses. Boosts Sapphire Navette.
|-
|[[File:Dummy Thicc Stats.png|32px]] Dummy Thicc Stats||[[Special Talents|Star Talents]], [[Island Expeditions|Shimmer Island]]||% All Stats/ POW 10 Dummy DPS
|-
|[[File:Pearler Shell.png|32px]] Pearl Seltzer||[[Alchemy/Vials|Vials]]||% All Stats
|-
|[[File:Seaworthy Captain Achievement.png|32px]] Seaworthy Captain||[[Achievements/Smoulderin' Plateau|Achievements]]||1% All Stats
|-
|[[File:Socrates.png|32px]] Socrates||[[Sailing]]||10/20/30% All Stats
|-
|[[File:Stilted Seeker Card.png|32px]] Stilted Seeker Card||[[Stilted Seeker|Stilted Seekers]], [[Cards]]||+0.5% All Stats/Level
|-
|[[File:Tremor Wurm Card.png|32px]] Tremor Wurm Card||[[Tremor Wurm|Tremor Wurms]], [[Cards]]||1% All Stats/Level
|-
|[[File:Blighted Chizoar Card.png|32px]] Blighted Chizoar Card||[[Chizoar|Nightmare Chizoar]]||1.5% All Stats/Level
|-
|[[File:Bubonic Conjuror.png|32px]] Bubonic Conjuror Family Bonus||[[Bubonic Conjuror]]||% All Stats
|}
|}

Latest revision as of 21:10, 6 December 2023

General All Stat
Name Source Description
Will Of The Eldest Will Of The Eldest Special Talents All Stats
Chronus Twinkling Star Sign.gif All Rounder (Ch-7) Star Signs 4 All Stats
Stat Runes Stat Runes Guild Bonuses Total All Stats
Stat Graph Stamp.png Stat Graph Stamp Stamps All Stats
Stat Wallstreet Stamp.png Stat Wallstreet Stamp Stamps, Trash Island All Stats
Sandy Pot.png Sandy Pot Campanion Pets +15 Base All Stats
Myriad Shipment.png Myriad Crate Post Office + Base All Stat


 % All Stats
Name Source Description
Hydron Twinkling Star Sign.gif All Rounderi (Hy-1) Star Signs 1% All Stats
The Emperor's Opal.png The Emperor's Opal Rings 6% All Stats
BobGoldPickle Chain.png BobGoldPickle Chain Keychains % All Stats
Gilded Key Chain.png Any Tier 3 Keychains Keychains (Misc2) % All Stats
Cascading Scaled Cape of Krieg.png Cascading Scaled Cape of Kreig Massive Troll 6% All Stats
Giant Violet.png Giant Violet Valentine's Event 10% All Stat
Equinox Ring.png Equinox Ring Equinox Dreamer Pack 10% All Stat
Ele Sorcerer Pointed Hat.png Ele Sorcerer Pointed Hat Gem Shop (Limited Specials) 5% All Stat
Strung Tooth of the Divine.png Strung Tooth of the Divine Kattlecruk 5% All Stat
Slush Skull.png Slush Skull Dilapidated Slush 2% All Stat
Dreadnaught Skull.png Dreadnaught Skull Smithing 3% All Stat
Hyper Pyre Obol.png Hyper Pyre Obol Limited Specials (Gem Shop) 2% All Stat
Jagged Obol of Massive Trolling.png Jagged Obol of Massive Trolling Massive Troll 3% All Stat
Thin Veil of The Troll.png Thin Veil of the Troll Smithing 3% All Stat
Trollish Garb.png Trollish Garb Smithing 3% All Stat
Twisted Scales.png Twisted Scales Smithing 3% All Stat
Soles of the Troll.png Soles of the Troll Smithing 3% All Stat
Magma Core Headdress.png Magma Core Headdress Smithing 6% All Stat
Magma Core Wavemaille.png Magma Core Wavemaille Smithing 4% All Stat
Magma Core Battleskirt.png Magma Core Batlleskirt Smithing 4% All Stat
Magma Core Lavarunners.png Magma Core Lavarunners Smithing 4% All Stat
Console Jewel Sapphire Navette.png Sapphire Navette Laboratory 3% All Stat
Spelunker Obol Lab Bonus.png Spelunker Obol Laboratory Jewels give x1.5 bonuses. Boosts Sapphire Navette.
Dummy Thicc Stats.png Dummy Thicc Stats Star Talents, Shimmer Island % All Stats/ POW 10 Dummy DPS
Pearler Shell.png Pearl Seltzer Vials % All Stats
Seaworthy Captain Achievement.png Seaworthy Captain Achievements 1% All Stats
Socrates.png Socrates Sailing 10/20/30% All Stats
Stilted Seeker Card.png Stilted Seeker Card Stilted Seekers, Cards +0.5% All Stats/Level
Tremor Wurm Card.png Tremor Wurm Card Tremor Wurms, Cards 1% All Stats/Level
Blighted Chizoar Card.png Blighted Chizoar Card Nightmare Chizoar 1.5% All Stats/Level
Bubonic Conjuror.png Bubonic Conjuror Family Bonus Bubonic Conjuror % All Stats