SuperDropTable1: Difference between revisions

From IdleOn MMO Wiki
imported>Kiokurashi
No edit summary
mNo edit summary
 
(8 intermediate revisions by 5 users not shown)
Line 1: Line 1:
__NOCACHE__
<div style="float:right;">
{{#cargo_query:tables=DropTables
{{#cargo_query:tables=NormalDropTables
|fields=CONCAT("[[", DropSourceEntity, "]]")=DropSourceEntity
|fields=CONCAT("[[",DropSource,"]]")=Sources Using This Table
|where=TableName HOLDS "{{PAGENAME}}" AND DropSourceEntity NOT LIKE "{{PAGENAME}}"
|where=DroppedItem IN ({{#cargo_query:tables=RareDropTables
|group by=DropTables.DropSourceEntity
|fields=CONCAT('"', DropSourceEntity, '"')
|order by=`DropSourceEntity` ASC
|where=DropItem IN ("{{PAGENAME}}")
|default=
|format=list
|intro=This is a Mega Rare Droptable for:
|no html
|outro=To see monster specific droprates, visit the specified source page.
}})
|limit=100
|format=table
|offset=0
|group by=DropSource
|format=ul
}}</div>
|columns=2
}}
 
{{DropTable|Silver Pen|0.07|1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable|Talent Point Reset Fragment|0.1|1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable/talent|Roll Da Dice|0.1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable/talent|Attacks On Simmer|0.1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable|Golden Nomwich|0.5|1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable|Silver Obol of Pocket Change|0.02835|1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable|Silver Obol of Little Damage|0.02835|1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable|Bronze Obol of Experience|0.03045|1|tablename=SuperDropTable1|tabletype=Mega}}<!--
-->{{DropTable|Mystery Upgrade Stone I|0.85|2|tablename=SuperDropTable1|tabletype=Mega}}
{{DropTable/head}}
{{DropTable/head}}
{{DropTable/display|megatable=SuperDropTable1|ignorebase=ye}}
{{RareDropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Silver Pen|0.07|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable/talent|Roll Da Dice|0.1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Talent Point Reset Fragment|0.1|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable/talent|Attacks On Simmer|0.1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Golden Nomwich|0.5|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Silver Obol of Pocket Change|0.0315|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Silver Obol of Little Damage|0.03255|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Bronze Obol of Experience|0.03045|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Mystery Upgrade Stone I|0.85|2|tablename=SuperDropTable1|tabletype=Mega}}

Latest revision as of 05:33, 28 March 2024