Corporatube Sub: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
m (Coights API 3.0) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{InfoItem | ||
| | |type=Quest Item | ||
|description=Represents a single subscriber on the Corporatube Video Platform. It You'sed to be called something else, but no one around here remembers. | |description=Represents a single subscriber on the Corporatube Video Platform. It You'sed to be called something else, but no one around here remembers. | ||
|sellprice=1 | |sellprice=1 | ||
|notes= | |||
}} | }} | ||
{{ | {{detdrops/head}} | ||
{{ | {{detdrops|[[Crystal Cattle]]|0.12|3}} | ||
{{ | {{detdrops|[[Sheepie]]|0.0005|3}} | ||
{{ | {{detdrops|[[Frost Flake]]|0.0005600000000000001|3}} | ||
{{ | {{detdrops|[[Sir Stache]]|0.00062|3}} | ||
{{detdrops|[[Xylobone]]|0.002|3}} | |||
{{detdrops|[[Chizoar]]|0.2|6}} | |||
{{detdrops|[[Chillsnap Bronze Chest]]|0.2|3}} | |||
{{detdrops|[[Crystal Cattle]]|0.1|3}} | |||
{{detdrops|[[Bloque]]|0.0005|3}} | |||
{{detdrops|[[Mamooth]]|0.00054|3}} | |||
{{detdrops|[[Snowman]]|0.00058|3}} | |||
{{detdrops|[[Penguin]]|0.00062|3}} | |||
{{detdrops|[[Thermister]]|0.00066|3}} | |||
{{detdrops|[[Chizoar]]|0.2|6}} | |||
{{detdrops|[[Chaotic Chizoar]]|0.2|6}} | |||
{{detdrops|[[Chillsnap Silver Chest]]|0.2|3}} | |||
{{detdrops|[[Crystal Cattle]]|0.08000000000000002|3}} | |||
{{detdrops|[[Dedotated Ram]]|0.00068|3}} | |||
{{detdrops|[[Quenchie]]|0.0005|3}} | |||
{{detdrops|[[Cryosnake]]|0.0005600000000000001|3}} | |||
{{detdrops|[[Bop Box]]|0.0006000000000000001|3}} | |||
{{detdrops|[[Neyeptune]]|0.00064|3}} | |||
{{detdrops|[[Bloodbone]]|0.001|3}} | |||
{{detdrops|[[Chizoar]]|0.2|6}} | |||
{{detdrops|[[Chaotic Chizoar]]|0.2|6}} | |||
{{detdrops|[[Blighted Chizoar]]|0.2|6}} | |||
{{detdrops|[[Chillsnap Golden Chest]]|0.2|3}} | |||
{{detdrops|[[Crystal Custard]]|0.12|3}} | |||
{{detdrops|[[Massive Troll]]|0.2|6}} | |||
{{detdrops|[[Chaotic Troll]]|0.2|6}} | |||
{{detdrops|[[Blitzkrieg Troll]]|0.2|6}} | |||
{{detdrops|[[Purp Mushroom]]|0.0005|3}} | |||
{{detdrops|[[TV]]|0.0005600000000000001|3}} | |||
{{detdrops|[[Donut]]|0.00062|3}} | |||
{{detdrops|[[Demon Genie]]|0.00068|3}} | |||
{{detdrops|[[Astro Bronze Chest]]|0.2|3}} | |||
{{detdrops|[[Crystal Custard]]|0.1|3}} | |||
{{detdrops|[[Massive Troll]]|0.2|6}} | |||
{{detdrops|[[Chaotic Troll]]|0.2|6}} | |||
{{detdrops|[[Blitzkrieg Troll]]|0.2|6}} | |||
{{detdrops|[[Soda Can]]|0.00054|3}} | |||
{{detdrops|[[Flying Worm]]|0.0005|3}} | |||
{{detdrops|[[Gelatinous Cuboid]]|0.00058|3}} | |||
{{detdrops|[[Choccie]]|0.00062|3}} | |||
{{detdrops|[[Biggole Wurm]]|0.00066|3}} | |||
{{detdrops|[[Astro Silver Chest]]|0.2|3}} | |||
{{detdrops|[[Crystal Custard]]|0.08000000000000002|3}} | |||
{{detdrops|[[Massive Troll]]|0.2|6}} | |||
{{detdrops|[[Chaotic Troll]]|0.2|6}} | |||
{{detdrops|[[Blitzkrieg Troll]]|0.2|6}} | |||
{{detdrops|[[Clammie]]|0.0005|3}} | |||
{{detdrops|[[Octodar]]|0.0005600000000000001|3}} | |||
{{detdrops|[[Flombeige]]|0.0006000000000000001|3}} | |||
{{detdrops|[[Stilted Seeker]]|0.00064|3}} | |||
{{detdrops|[[Astro Golden Chest]]|0.2|3}} | |||
{{detdrops|[[Crystal Capybara]]|0.06|3}} | |||
{{detdrops|[[Suggma]]|0.0005|3}} | |||
{{detdrops|[[Maccie]]|0.0005600000000000001|3}} | |||
{{detdrops|[[Mister Brightside]]|0.00062|3}} | |||
{{detdrops|[[Cheese Nub]]|0.00068|3}} | |||
{{detdrops|[[Stiltmole]]|0.0007400000000000001|3}} | |||
{{detdrops|[[Kattlekruk]]|0.2|6}} | |||
{{detdrops|[[Chaotic Kattlekruk]]|0.2|6}} | |||
{{detdrops|[[Sacrilegious Kattlekruk]]|0.2|6}} | |||
{{detdrops|[[Molten Bronze Chest]]|0.2|3}} | |||
{{detdrops|[[Catching#Drops|Catching Scarab]]|0.003|3}} | |||
{{detdrops|[[Crystal Capybara]]|0.04000000000000001|3}} | |||
{{detdrops|[[Molti]]|0.0005|3}} | |||
{{detdrops|[[Purgatory Stalker]]|0.0005|3}} | |||
{{detdrops|[[Citringe]]|0.00058|3}} | |||
{{detdrops|[[Lampar]]|0.00062|3}} | |||
{{detdrops|[[Fire Spirit]]|0.00066|3}} | |||
{{detdrops|[[Biggole Mole]]|0.0007000000000000001|3}} | |||
{{detdrops|[[Kattlekruk]]|0.2|6}} | |||
{{detdrops|[[Chaotic Kattlekruk]]|0.2|6}} | |||
{{detdrops|[[Molten Silver Chest]]|0.2|3}} | |||
{{detdrops|[[Catching#Drops|Catching Dust Mote]]|0.003|3}} | |||
{{detdrops|[[Catching#Drops|Catching Dream Particulate]]|0.000000002|3}} | |||
{{detdrops|[[Crystal Capybara]]|0.034|3}} | |||
{{detdrops|[[Crawler]]|0.0005600000000000001|3}} | |||
{{detdrops|[[Tremor Wurm]]|0.0007000000000000001|3}} | |||
{{detdrops|[[Kattlekruk]]|0.2|6}} | |||
{{detdrops|[[Chaotic Kattlekruk]]|0.2|6}} | |||
{{detdrops|[[Molten Golden Chest]]|0.2|3}} | |||
{{detdrops|[[Crystal Candalight]]|0.06|3}} | |||
{{detdrops|[[Sprout Spirit]]|0.0005|3}} | |||
{{detdrops|[[Ricecake]]|0.0005600000000000001|3}} | |||
{{detdrops|[[River Spirit]]|0.00062|3}} | |||
{{detdrops|[[Baby Troll]]|0.00068|3}} | |||
{{detdrops|[[Woodlin Spirit]]|0.0007400000000000001|3}} | |||
{{detdrops|[[Whimsical Bronze Chest]]|0.2|3}} | |||
{{detdrops|[[Whimsical Silver Chest]]|0.2|3}} | |||
{{detdrops|[[Whimsical Golden Chest]]|0.2|3}} | |||
{{detdrops|[[Catching#Drops|Catching Ladybug]]|0.003|3}} | |||
{{detdrops|[[Crystal Candalight]]|0.04000000000000001|3}} | |||
{{detdrops|[[Bamboo Spirit]]|0.0005|3}} | |||
{{detdrops|[[Lantern Spirit]]|0.0005|3}} | |||
{{detdrops|[[Mama Troll]]|0.00058|3}} | |||
{{detdrops|[[Leek Spirit]]|0.00062|3}} | |||
{{detdrops|[[Catching#Drops|Catching Firefly]]|0.003|3}} | |||
{{detdrops|[[Crystal Candalight]]|0.034|3}} | |||
{{detdrops|[[Ceramic Spirit]]|0.00066|3}} | |||
{{detdrops|[[Skydoggie Spirit]]|0.0007000000000000001|3}} | |||
{{detdrops|[[Crystal Candalight]]|0.034|3}} | |||
{{detdrops|[[Royal Egg]]|0.0005600000000000001|3}} | |||
{{detdrops|[[Minichief Spirit]]|0.0007000000000000001|3}} | |||
{{detdrops|[[Samurai Guardian]]|0.0007000000000000001|3}} | |||
{{detdrops|[[Poop]]|0.23|1}} | |||
{{detdrops|[[Poop]]|0.23|1}} | |||
{{detdrops|[[Poop]]|0.23|1}} | |||
|} |
Latest revision as of 05:00, 12 May 2024
Name | Quantity | Type |
---|---|---|
Clout Chasin' | 300 | Quests |
Source | Chance | Quantity |
---|---|---|
Crystal Cattle | 1 in 8.33 | 3 |
Sheepie | 1 in 2,000 | 3 |
Frost Flake | 1 in 1,790 | 3 |
Sir Stache | 1 in 1,610 | 3 |
Xylobone | 1 in 500 | 3 |
Chizoar | 1 in 5.00 | 6 |
Chillsnap Bronze Chest | 1 in 5.00 | 3 |
Crystal Cattle | 1 in 10.0 | 3 |
Bloque | 1 in 2,000 | 3 |
Mamooth | 1 in 1,850 | 3 |
Snowman | 1 in 1,720 | 3 |
Penguin | 1 in 1,610 | 3 |
Thermister | 1 in 1,520 | 3 |
Chizoar | 1 in 5.00 | 6 |
Chaotic Chizoar | 1 in 5.00 | 6 |
Chillsnap Silver Chest | 1 in 5.00 | 3 |
Crystal Cattle | 1 in 12.5 | 3 |
Dedotated Ram | 1 in 1,470 | 3 |
Quenchie | 1 in 2,000 | 3 |
Cryosnake | 1 in 1,790 | 3 |
Bop Box | 1 in 1,670 | 3 |
Neyeptune | 1 in 1,560 | 3 |
Bloodbone | 1 in 1,000 | 3 |
Chizoar | 1 in 5.00 | 6 |
Chaotic Chizoar | 1 in 5.00 | 6 |
Blighted Chizoar | 1 in 5.00 | 6 |
Chillsnap Golden Chest | 1 in 5.00 | 3 |
Crystal Custard | 1 in 8.33 | 3 |
Massive Troll | 1 in 5.00 | 6 |
Chaotic Troll | 1 in 5.00 | 6 |
Blitzkrieg Troll | 1 in 5.00 | 6 |
Purp Mushroom | 1 in 2,000 | 3 |
TV | 1 in 1,790 | 3 |
Donut | 1 in 1,610 | 3 |
Demon Genie | 1 in 1,470 | 3 |
Astro Bronze Chest | 1 in 5.00 | 3 |
Crystal Custard | 1 in 10.0 | 3 |
Massive Troll | 1 in 5.00 | 6 |
Chaotic Troll | 1 in 5.00 | 6 |
Blitzkrieg Troll | 1 in 5.00 | 6 |
Soda Can | 1 in 1,850 | 3 |
Flying Worm | 1 in 2,000 | 3 |
Gelatinous Cuboid | 1 in 1,720 | 3 |
Choccie | 1 in 1,610 | 3 |
Biggole Wurm | 1 in 1,520 | 3 |
Astro Silver Chest | 1 in 5.00 | 3 |
Crystal Custard | 1 in 12.5 | 3 |
Massive Troll | 1 in 5.00 | 6 |
Chaotic Troll | 1 in 5.00 | 6 |
Blitzkrieg Troll | 1 in 5.00 | 6 |
Clammie | 1 in 2,000 | 3 |
Octodar | 1 in 1,790 | 3 |
Flombeige | 1 in 1,670 | 3 |
Stilted Seeker | 1 in 1,560 | 3 |
Astro Golden Chest | 1 in 5.00 | 3 |
Crystal Capybara | 1 in 16.7 | 3 |
Suggma | 1 in 2,000 | 3 |
Maccie | 1 in 1,790 | 3 |
Mister Brightside | 1 in 1,610 | 3 |
Cheese Nub | 1 in 1,470 | 3 |
Stiltmole | 1 in 1,350 | 3 |
Kattlekruk | 1 in 5.00 | 6 |
Chaotic Kattlekruk | 1 in 5.00 | 6 |
Sacrilegious Kattlekruk | 1 in 5.00 | 6 |
Molten Bronze Chest | 1 in 5.00 | 3 |
Catching Scarab | 1 in 333 | 3 |
Crystal Capybara | 1 in 25.0 | 3 |
Molti | 1 in 2,000 | 3 |
Purgatory Stalker | 1 in 2,000 | 3 |
Citringe | 1 in 1,720 | 3 |
Lampar | 1 in 1,610 | 3 |
Fire Spirit | 1 in 1,520 | 3 |
Biggole Mole | 1 in 1,430 | 3 |
Kattlekruk | 1 in 5.00 | 6 |
Chaotic Kattlekruk | 1 in 5.00 | 6 |
Molten Silver Chest | 1 in 5.00 | 3 |
Catching Dust Mote | 1 in 333 | 3 |
Catching Dream Particulate | 1 in 500,000,000 | 3 |
Crystal Capybara | 1 in 29.4 | 3 |
Crawler | 1 in 1,790 | 3 |
Tremor Wurm | 1 in 1,430 | 3 |
Kattlekruk | 1 in 5.00 | 6 |
Chaotic Kattlekruk | 1 in 5.00 | 6 |
Molten Golden Chest | 1 in 5.00 | 3 |
Crystal Candalight | 1 in 16.7 | 3 |
Sprout Spirit | 1 in 2,000 | 3 |
Ricecake | 1 in 1,790 | 3 |
River Spirit | 1 in 1,610 | 3 |
Baby Troll | 1 in 1,470 | 3 |
Woodlin Spirit | 1 in 1,350 | 3 |
Whimsical Bronze Chest | 1 in 5.00 | 3 |
Whimsical Silver Chest | 1 in 5.00 | 3 |
Whimsical Golden Chest | 1 in 5.00 | 3 |
Catching Ladybug | 1 in 333 | 3 |
Crystal Candalight | 1 in 25.0 | 3 |
Bamboo Spirit | 1 in 2,000 | 3 |
Lantern Spirit | 1 in 2,000 | 3 |
Mama Troll | 1 in 1,720 | 3 |
Leek Spirit | 1 in 1,610 | 3 |
Catching Firefly | 1 in 333 | 3 |
Crystal Candalight | 1 in 29.4 | 3 |
Ceramic Spirit | 1 in 1,520 | 3 |
Skydoggie Spirit | 1 in 1,430 | 3 |
Crystal Candalight | 1 in 29.4 | 3 |
Royal Egg | 1 in 1,790 | 3 |
Minichief Spirit | 1 in 1,430 | 3 |
Samurai Guardian | 1 in 1,430 | 3 |
Poop | 1 in 4.35 | 1 |
Poop | 1 in 4.35 | 1 |
Poop | 1 in 4.35 | 1 |