Colosseum/Molten
From IdleOn MMO Wiki
< Colosseum(Redirected from Molten Bronze Chest)
The is located at Niagrilled Falls (Second from town), under the rightside portal.
You need 10x Colosseum Ticket to enter.
Waves
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 |
---|---|---|---|---|
1 | Suggma x 22 | |||
2 | Suggma x 13 | |||
3 | Suggma x 25 | |||
4 | Suggma x 20 | |||
5 | Suggma x 31 | |||
6 | Maccie x 22 | |||
7 | Maccie x 20 | |||
8 | Maccie x 13 | |||
9 | Maccie x 25 | |||
10 | Maccie x 31 | |||
11 | Mister Brightside x 22 | |||
12 | Mister Brightside x 13 | |||
13 | Mister Brightside x 25 | |||
14 | Mister Brightside x 20 | |||
15 | Mister Brightside x 31 | |||
16 | Cheese Nub x 22 | |||
17 | Cheese Nub x 13 | |||
18 | Cheese Nub x 25 | |||
19 | Cheese Nub x 20 | |||
20 | Cheese Nub x 31 | |||
21 | Stiltmole x 13 | |||
22 | Stiltmole x 22 | |||
23 | Stiltmole x 25 | |||
24 | Stiltmole x 20 | |||
25 | Suggma x 5 | Maccie x 8 | Cheese Nub x 8 | Mister Brightside x 10 |
Stiltmole x 10 | Cheese Nub x 8 | Domeo Magmus x 1 |
Point Thresholds
Note: You must clear all 15 waves to earn Gold Chest rewards.
0 | First Bronze Chest | |
800K | Second Bronze Chest | |
3M | First Silver Chest | |
7M | First Gold Chest* | |
25.6M | Third Bronze Chest | |
28M | Second Gold Chest* | |
48M | Second Silver Chest | |
63M | Third Gold Chest* |
Rewards
Bronze Chest
Icon | Item | Quantity | Chance |
---|---|---|---|
8 | 1 in 1.00 | ||
Gem | 1 | 1 in 8.33 | |
Weapon Upgrade Stone V | 1 | 1 in 66.7 | |
Royal Suggma Urn | 1 | 1 in 50.0 | |
Armor Upgrade Stone V | 1 | 1 in 25.0 | |
Gold Food Coupon | 4 | 1 in 1.01 | |
Golden Grilled Cheese Nomwich | 15 | 1 in 4.00 | |
Frigid Soul | 450 | 1 in 1.67 | |
x1: 1 in 1.00 - DropTable25 | |||
Battleaxe Statue | 1 | 1 in 66.7 | |
Maxo Slappo Stamp | 1 | 1 in 5,880 | |
Golden Hampter Gummy Candy | 1 | 1 in 159 | |
Quotient EXP Potion | 20 | 1 in 10.0 | |
Storage Chest 24 | 1 | 1 in 833 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable5 | |||
Silver Pen | 1 | 1 in 2,220 | |
Lucky Lad | 1 | 1 in 667,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,330 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 400 | |
Mystery Upgrade Stone III | 1 | 1 in 800 |
Silver Chest
Icon | Item | Quantity | Chance |
---|---|---|---|
8 | 1 in 1.00 | ||
Gem | 1 | 1 in 4.35 | |
Weapon Upgrade Stone V | 1 | 1 in 25.0 | |
Armor Upgrade Stone V | 1 | 1 in 14.3 | |
Scarab | 1500 | 1 in 2.50 | |
Gold Food Coupon | 9 | 1 in 1.01 | |
Golden Kebabs | 40 | 1 in 4.00 | |
Starfire Ore | 5000 | 1 in 1.67 | |
Maple Logs | 2500 | 1 in 2.00 | |
x1: 1 in 1.00 - DropTable26 | |||
Boat Statue | 1 | 1 in 66.7 | |
Intellectostampo | 1 | 1 in 6,670 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 66.7 | |
Quotient EXP Potion | 20 | 1 in 7.14 | |
Storage Chest 25 | 1 | 1 in 3,330 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable5 | |||
Silver Pen | 1 | 1 in 2,220 | |
Lucky Lad | 1 | 1 in 667,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,330 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 400 | |
Mystery Upgrade Stone III | 1 | 1 in 800 |
Golden Chest
Note: You must clear all 15 waves to earn Gold Chest rewards.
Icon | Item | Quantity | Chance |
---|---|---|---|
8 | 1 in 1.00 | ||
Gem | 1 | 1 in 2.22 | |
Dreadlo Bar | 300 | 1 in 20.0 | |
Dreadlo Ore | 3000 | 1 in 33.3 | |
Dust Mote | 1500 | 1 in 50.0 | |
Gold Food Coupon | 12 | 1 in 1.01 | |
Golden Bread | 100 | 1 in 4.00 | |
Golden Kebabs | 40 | 1 in 4.00 | |
x1: 1 in 1.00 - DropTable27 | |||
Spiral Statue | 1 | 1 in 66.7 | |
Valve Patented Circle Thingies | 1 | 1 in 4,350 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 40.0 | |
Golden Hampter Gummy Candy | 1 | 1 in 120 | |
Quotient EXP Potion | 20 | 1 in 5.26 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable5 | |||
Silver Pen | 1 | 1 in 2,220 | |
Lucky Lad | 1 | 1 in 667,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,330 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 400 | |
Mystery Upgrade Stone III | 1 | 1 in 800 |