Vendors: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe No edit summary |
mNo edit summary |
||
(61 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
Players can purchase [[Items]] from vendors located across the various [[Worlds]] using [[Coins]] gained from combat or selling materials. All items have a daily stock which can be increased through the [[Stamps#Bribes|Overstock Regulations Bribe]], [[Vendor Stamp]], and [[File:Sneaky Stealing Achievement.png|32px]] [[Achievements/Smolderin' Plateau|Sneaky Stealing Achievement]]. Daily stock is refreshed at the daily reset, which is different for every account. | |||
Players can purchase [[Items]] from vendors located across the various [[Worlds]] using [[Coins]] gained from combat or selling materials. | {{Worldheader|world=BH|collapsed=y}} | ||
===Blunder Hills=== | |||
[[File:Blunder Hills Vend.gif]] | |||
{{Vendoritem/head|Blunder Hills Shop}} | |||
{{Vendoritem|number=1|item=Nomwich|vendor=Blunder Hills|stock=750|buyprice=8}} | |||
{{Vendoritem|number=2|item=Hot Dog|vendor=Blunder Hills|stock=750|buyprice=28}} | |||
{{Vendoritem|number=3|item=Cheezy Pizza|vendor=Blunder Hills|stock=750|buyprice=80}} | |||
{{Vendoritem|number=4|item=Cue Tape|vendor=Blunder Hills|stock=5000|buyprice=12}} | |||
{{Vendoritem|number=5|item=Small Mana Potion|vendor=Blunder Hills|stock=500|buyprice=20}} | |||
{{Vendoritem|number=6|item=Small Strength Potion|vendor=Blunder Hills|stock=400|buyprice=20}} | |||
{{Vendoritem|number=7|item=Small Life Potion|vendor=Blunder Hills|stock=400|buyprice=16}} | |||
{{Vendoritem|number=8|item=Small Speed Potion|vendor=Blunder Hills|stock=400|buyprice=28}} | |||
{{Vendoritem|number=9|item=Crude Oil|vendor=Blunder Hills|stock=1000|buyprice=32}} | |||
{{Vendoritem|number=10|item=Weapon Upgrade Stone I|vendor=Blunder Hills|stock=12|buyprice=500}} | |||
{{Vendoritem|number=11|item=Armor Upgrade Stone I|vendor=Blunder Hills|stock=24|buyprice=400}} | |||
{{Vendoritem|number=12|item=Tool Upgrade Stone I|vendor=Blunder Hills|stock=16|buyprice=440}} | |||
{{Vendoritem|number=13|item=Pugilist Demise|vendor=Blunder Hills|stock=1|buyprice=16000}} | |||
{{Vendoritem|number=14|item=Power Statue|vendor=Blunder Hills|stock=3|buyprice=40}} | |||
{{Vendoritem|number=15|item=Sculpting Tools|vendor=Blunder Hills|stock=4|buyprice=3200}} | |||
{{Vendoritem|number=16|item=Target Stamp|vendor=Blunder Hills|stock=1|buyprice=1000}} | |||
{{Vendoritem|number=17|item=Shield Stamp|vendor=Blunder Hills|stock=1|buyprice=3200}} | |||
{{Vendoritem|number=18|item=Mana Stamp|vendor=Blunder Hills|stock=1|buyprice=10000}} | |||
{{Vendoritem|number=19|item=Bummo Bag|vendor=Blunder Hills|stock=1|buyprice=96}} | |||
{{Vendoritem|number=20|item=Storage Chest 2|vendor=Blunder Hills|stock=1|buyprice=4000}} | |||
{{Vendoritem|number=21|item=Storage Chest 6|vendor=Blunder Hills|stock=1|buyprice=10000}} | |||
{{Vendoritem|number=22|item=Storage Chest 7|vendor=Blunder Hills|stock=1|buyprice=22000}} | |||
{{Vendoritem|number=23|item=Basketball|vendor=Blunder Hills|stock=1|buyprice=400}} | |||
{{Vendoritem|number=24|item=Bottled Town Teleport|vendor=Blunder Hills|stock=50|buyprice=200}} | |||
{{Vendoritem|number=25|item=Talent Point Reset Fragment|vendor=Blunder Hills|stock=1|buyprice=800}} | |||
|} | |||
===Encroaching Forest Villas=== | |||
[[File:Encroaching Forest Villas Vendor.gif]] | |||
{{Vendoritem/head|Encroaching Forest Villas Shop}} | |||
{{Vendoritem|number=1|item=Hot Dog|vendor=Encroaching Forest Villas|stock=1000|buyprice=28}} | |||
{{Vendoritem|number=2|item=Cheezy Pizza|vendor=Encroaching Forest Villas|stock=1000|buyprice=80}} | |||
{{Vendoritem|number=3|item=Cranberry Jam|vendor=Encroaching Forest Villas|stock=1000|buyprice=128}} | |||
{{Vendoritem|number=4|item=Average Strength Potion|vendor=Encroaching Forest Villas|stock=500|buyprice=100}} | |||
{{Vendoritem|number=5|item=Small EXP Potion|vendor=Encroaching Forest Villas|stock=500|buyprice=100}} | |||
{{Vendoritem|number=6|item=Armor Upgrade Stone II|vendor=Encroaching Forest Villas|stock=6|buyprice=3400}} | |||
{{Vendoritem|number=7|item=Vitality Stamp|vendor=Encroaching Forest Villas|stock=1|buyprice=32000}} | |||
{{Vendoritem|number=8|item=Tarantulight|vendor=Encroaching Forest Villas|stock=1|buyprice=26000}} | |||
{{Vendoritem|number=9|item=Silver Antique|vendor=Encroaching Forest Villas|stock=1|buyprice=80000}} | |||
{{Vendoritem|number=10|item=Capitalist Case|vendor=Encroaching Forest Villas|stock=2|buyprice=9996}} | |||
{{Vendoritem|number=11|item=Storage Chest 8|vendor=Encroaching Forest Villas|stock=1|buyprice=22000}} | |||
{{Vendoritem|number=12|item=Storage Chest 12|vendor=Encroaching Forest Villas|stock=1|buyprice=28000}} | |||
{{Vendoritem|number=13|item=Bottled Town Teleport|vendor=Encroaching Forest Villas|stock=30|buyprice=200}} | |||
{{Vendoritem|number=14|item=Talent Point Reset Fragment|vendor=Encroaching Forest Villas|stock=1|buyprice=800}} | |||
|} | |||
</div> | |||
{{Worldheader|world=YYD|collapsed=y}} | |||
===Yum Yum Grotto=== | |||
[[File:Yum Yum Grotto Vendor.gif]] | |||
{{Vendoritem/head|YumYum Grotto Shop}} | |||
{{Vendoritem|number=1|item=Kebab Sticks|vendor=YumYum Grotto|stock=25000|buyprice=192}} | |||
{{Vendoritem|number=2|item=Meat Pie|vendor=YumYum Grotto|stock=25000|buyprice=320}} | |||
{{Vendoritem|number=3|item=Saucy Weiner|vendor=YumYum Grotto|stock=25000|buyprice=480}} | |||
{{Vendoritem|number=4|item=Golden Dubloon|vendor=YumYum Grotto|stock=10000|buyprice=14000}} | |||
{{Vendoritem|number=5|item=BobJoePickle|vendor=YumYum Grotto|stock=1|buyprice=160000}} | |||
{{Vendoritem|number=6|item=Weapon Upgrade Stone II|vendor=YumYum Grotto|stock=12|buyprice=6000}} | |||
{{Vendoritem|number=7|item=Armor Upgrade Stone II|vendor=YumYum Grotto|stock=24|buyprice=3400}} | |||
{{Vendoritem|number=8|item=Tool Upgrade Stone II|vendor=YumYum Grotto|stock=16|buyprice=5000}} | |||
{{Vendoritem|number=9|item=Average Strength Potion|vendor=YumYum Grotto|stock=20000|buyprice=100}} | |||
{{Vendoritem|number=10|item=Average Speed Potion|vendor=YumYum Grotto|stock=20000|buyprice=240}} | |||
{{Vendoritem|number=11|item=Average Life Potion|vendor=YumYum Grotto|stock=20000|buyprice=120}} | |||
{{Vendoritem|number=12|item=Wealthy Wallet|vendor=YumYum Grotto|stock=1|buyprice=999996}} | |||
{{Vendoritem|number=13|item=Storage Chest 9|vendor=YumYum Grotto|stock=1|buyprice=35600}} | |||
{{Vendoritem|number=14|item=Storage Chest 10|vendor=YumYum Grotto|stock=1|buyprice=100000}} | |||
{{Vendoritem|number=15|item=Storage Chest 13|vendor=YumYum Grotto|stock=1|buyprice=240000}} | |||
{{Vendoritem|number=16|item=Storage Chest 15|vendor=YumYum Grotto|stock=1|buyprice=400000}} | |||
{{Vendoritem|number=17|item=Guilding Tools|vendor=YumYum Grotto|stock=1|buyprice=50000}} | |||
{{Vendoritem|number=18|item=Vendor Stamp|vendor=YumYum Grotto|stock=1|buyprice=400000}} | |||
{{Vendoritem|number=19|item=Bottled Town Teleport|vendor=YumYum Grotto|stock=40|buyprice=200}} | |||
{{Vendoritem|number=20|item=Talent Point Reset Fragment|vendor=YumYum Grotto|stock=2|buyprice=800}} | |||
{{Vendoritem|number=21|item=Secret Map|vendor=YumYum Grotto|stock=1|buyprice=40000}} | |||
|} | |||
===Faraway Piers=== | |||
[[File:Faraway_Piers_Vendor.gif]] | |||
{{Vendoritem/head|Faraway Piers Shop}} | |||
{{Vendoritem|number=1|item=Copper Twine|vendor=Faraway Piers|stock=1|buyprice=14000}} | |||
{{Vendoritem|number=2|item=Wormie Weight|vendor=Faraway Piers|stock=1|buyprice=20000}} | |||
{{Vendoritem|number=3|item=Leafy Vines|vendor=Faraway Piers|stock=1|buyprice=30000}} | |||
{{Vendoritem|number=4|item=One Pound of Steel|vendor=Faraway Piers|stock=1|buyprice=40000}} | |||
{{Vendoritem|number=5|item=Dynamite|vendor=Faraway Piers|stock=1|buyprice=70000}} | |||
{{Vendoritem|number=6|item=Needledrop|vendor=Faraway Piers|stock=1|buyprice=60000}} | |||
{{Vendoritem|number=7|item=Not Dynamite|vendor=Faraway Piers|stock=1|buyprice=220000}} | |||
{{Vendoritem|number=8|item=Tool Upgrade Stone I|vendor=Faraway Piers|stock=2|buyprice=440}} | |||
{{Vendoritem|number=9|item=Tool Upgrade Stone II|vendor=Faraway Piers|stock=1|buyprice=5000}} | |||
{{Vendoritem|number=10|item=Matty Bag Stamp|vendor=Faraway Piers|stock=1|buyprice=26800}} | |||
{{Vendoritem|number=11|item=Clover Stamp|vendor=Faraway Piers|stock=1|buyprice=48000}} | |||
{{Vendoritem|number=12|item=Cattleprod Token|vendor=Faraway Piers|stock=1|buyprice=620000}} | |||
{{Vendoritem|number=13|item=Talent Point Reset Fragment|vendor=Faraway Piers|stock=1|buyprice=800}} | |||
|} | |||
</div> | |||
{{Worldheader|world=FT|collapsed=y}} | |||
===Frostbite Towndra=== | |||
[[File:Frostbite Towndra_Vendor.gif]] | |||
{{Vendoritem/head|Frostbite Towndra Shop}} | |||
{{Vendoritem|number=1|item=Mountain Bread|vendor=Frostbite Towndra|stock=25000|buyprice=560}} | |||
{{Vendoritem|number=2|item=Yeti Ham|vendor=Frostbite Towndra|stock=25000|buyprice=760}} | |||
{{Vendoritem|number=3|item=Sheepie Dairy|vendor=Frostbite Towndra|stock=25000|buyprice=1240}} | |||
{{Vendoritem|number=4|item=Cardboard Traps|vendor=Frostbite Towndra|stock=99|buyprice=20000}} | |||
{{Vendoritem|number=5|item=Wax Skull|vendor=Frostbite Towndra|stock=99|buyprice=20000}} | |||
{{Vendoritem|number=6|item=Weapon Upgrade Stone III|vendor=Frostbite Towndra|stock=12|buyprice=100000}} | |||
{{Vendoritem|number=7|item=Armor Upgrade Stone III|vendor=Frostbite Towndra|stock=30|buyprice=60000}} | |||
{{Vendoritem|number=8|item=Tool Upgrade Stone III|vendor=Frostbite Towndra|stock=21|buyprice=80000}} | |||
{{Vendoritem|number=9|item=Decent Strength Potion|vendor=Frostbite Towndra|stock=20000|buyprice=600}} | |||
{{Vendoritem|number=10|item=Decent Speed Potion|vendor=Frostbite Towndra|stock=20000|buyprice=1600}} | |||
{{Vendoritem|number=11|item=Decent Life Potion|vendor=Frostbite Towndra|stock=20000|buyprice=800}} | |||
{{Vendoritem|number=12|item=Prosperous Pouch|vendor=Frostbite Towndra|stock=1|buyprice=99999996}} | |||
{{Vendoritem|number=13|item=Storage Chest 16|vendor=Frostbite Towndra|stock=1|buyprice=600000}} | |||
{{Vendoritem|number=14|item=Storage Chest 17|vendor=Frostbite Towndra|stock=1|buyprice=800000}} | |||
{{Vendoritem|number=15|item=Storage Chest 18|vendor=Frostbite Towndra|stock=1|buyprice=1400000}} | |||
{{Vendoritem|number=16|item=Storage Chest 19|vendor=Frostbite Towndra|stock=1|buyprice=2000000}} | |||
{{Vendoritem|number=17|item=Storage Chest 20|vendor=Frostbite Towndra|stock=1|buyprice=3200000}} | |||
{{Vendoritem|number=18|item=Storage Chest 21|vendor=Frostbite Towndra|stock=1|buyprice=5000000}} | |||
{{Vendoritem|number=19|item=Bottled Town Teleport|vendor=Frostbite Towndra|stock=60|buyprice=200}} | |||
{{Vendoritem|number=20|item=Talent Point Reset Fragment|vendor=Frostbite Towndra|stock=3|buyprice=800}} | |||
{{Vendoritem|number=21|item=Damaged Cog|vendor=Frostbite Towndra|stock=1|buyprice=2000000000}} | |||
{{Vendoritem|number=22|item=Bottled World Town Teleport|vendor=Frostbite Towndra|stock=1|buyprice=4000000}} | |||
{{Vendoritem|number=23|item=Anvil Reset Whetstone|vendor=Frostbite Towndra|stock=1|buyprice=1200000}} | |||
|} | |||
</div> | |||
{{Worldheader|world=HN|collapsed=y}} | |||
{{ | ===Outer World Town=== | ||
==== | [[File:Outer World Town Vendor.gif]] | ||
{{Vendoritem/head|Outer World Town Shop}} | |||
{| | {{Vendoritem|number=1|item=Pile of Processor Chips|vendor=Outer World Town|stock=1|buyprice=2500000}} | ||
| | {{Vendoritem|number=2|item=Strung Jewels|vendor=Outer World Town|stock=1|buyprice=10000000}} | ||
{{Vendoritem|number=3|item=Cupcake|vendor=Outer World Town|stock=5000000|buyprice=6000}} | |||
{{Vendoritem|number=4|item=Spicy Space Ribs|vendor=Outer World Town|stock=5000000|buyprice=16000}} | |||
{{Vendoritem|number=5|item=Sappy DNA Splicer|vendor=Outer World Town|stock=10|buyprice=24000000}} | |||
{{Vendoritem|number=6|item=Weapon Upgrade Stone IV|vendor=Outer World Town|stock=12|buyprice=2400000}} | |||
{{Vendoritem|number=7|item=Armor Upgrade Stone IV|vendor=Outer World Town|stock=30|buyprice=1800000}} | |||
| | {{Vendoritem|number=8|item=Tool Upgrade Stone IV|vendor=Outer World Town|stock=21|buyprice=2200000}} | ||
|{{ | {{Vendoritem|number=9|item=Potent Strength Potion|vendor=Outer World Town|stock=300000|buyprice=10800}} | ||
| | {{Vendoritem|number=10|item=Potent Speed Potion|vendor=Outer World Town|stock=300000|buyprice=32000}} | ||
| | {{Vendoritem|number=11|item=Potent Life Potion|vendor=Outer World Town|stock=300000|buyprice=16000}} | ||
| | {{Vendoritem|number=12|item=Potent EXP Potion|vendor=Outer World Town|stock=300000|buyprice=120000}} | ||
| | {{Vendoritem|number=13|item=Sack of Success|vendor=Outer World Town|stock=1|buyprice=9999999996}} | ||
| | {{Vendoritem|number=14|item=Egg Stamp|vendor=Outer World Town|stock=1|buyprice=40000000}} | ||
| | {{Vendoritem|number=15|item=Spice Stamp|vendor=Outer World Town|stock=1|buyprice=200000000}} | ||
| | {{Vendoritem|number=16|item=Sigil Stamp|vendor=Outer World Town|stock=1|buyprice=2800000000}} | ||
| | {{Vendoritem|number=17|item=Blue Tome Pages|vendor=Outer World Town|stock=1|buyprice=400000000000}} | ||
}} | |||
|} | |} | ||
==== | </div> | ||
[[File: | {{Worldheader|world=SP|collapsed=y}} | ||
{| | ===Magma Rivertown=== | ||
| | [[File:Magma Rivertown Vendor.gif]] | ||
{{Vendoritem/head|Magma Rivertown Shop}} | |||
{{Vendoritem|number=1|item=Lemon Slice|vendor=Magma Rivertown|stock=7500000|buyprice=32000}} | |||
{{Vendoritem|number=2|item=Grilled Cheese Nomwich|vendor=Magma Rivertown|stock=7500000|buyprice=64000}} | |||
{{Vendoritem|number=3|item=Magma Barrel|vendor=Magma Rivertown|stock=200000|buyprice=12000000}} | |||
{{Vendoritem|number=4|item=Weapon Upgrade Stone V|vendor=Magma Rivertown|stock=12|buyprice=24000000}} | |||
| | {{Vendoritem|number=5|item=Armor Upgrade Stone V|vendor=Magma Rivertown|stock=30|buyprice=12000000}} | ||
{{Vendoritem|number=6|item=Tool Upgrade Stone V|vendor=Magma Rivertown|stock=21|buyprice=16000000}} | |||
| | {{Vendoritem|number=7|item=Refinery Stamp|vendor=Magma Rivertown|stock=1|buyprice=120000000}} | ||
| | {{Vendoritem|number=8|item=Red Tome Pages|vendor=Magma Rivertown|stock=1|buyprice=4000000000000000}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
|} | |} | ||
</div> | </div> | ||
{{Worldheader|world= | {{Worldheader|world=SV|collapsed=y}} | ||
==== | ===Spirit Village=== | ||
[[File:Spirit Village Vendor.gif]] | |||
{| | {{Vendoritem/head|Spirit Village Shop}} | ||
| | {{Vendoritem|number=1|item=BoneJoePickle|vendor=Spirit Village|stock=1|buyprice=16000000000000}} | ||
{{Vendoritem|number=2|item=Crop Transfer Ticket|vendor=Spirit Village|stock=1|buyprice=400000000000000}} | |||
{{Vendoritem|number=3|item=Raw Nigiri|vendor=Spirit Village|stock=7500000|buyprice=280000}} | |||
{{Vendoritem|number=4|item=Dumpling|vendor=Spirit Village|stock=7500000|buyprice=2000000}} | |||
{{Vendoritem|number=5|item=Plasma Barrel|vendor=Spirit Village|stock=200000|buyprice=8000000000}} | |||
{{Vendoritem|number=6|item=Weapon Upgrade Stone VI|vendor=Spirit Village|stock=12|buyprice=2400000000}} | |||
| | {{Vendoritem|number=7|item=Armor Upgrade Stone VI|vendor=Spirit Village|stock=30|buyprice=180000000}} | ||
{{Vendoritem|number=8|item=Tool Upgrade Stone VI|vendor=Spirit Village|stock=21|buyprice=120000000}} | |||
| | {{Vendoritem|number=9|item=Forge Stamp|vendor=Spirit Village|stock=1|buyprice=4000000000000}} | ||
| | {{Vendoritem|number=10|item=Storage Chest 26|vendor=Spirit Village|stock=1|buyprice=400000000000000000}} | ||
| | {{Vendoritem|number=11|item=Storage Chest 27|vendor=Spirit Village|stock=1|buyprice=10000000000000000000}} | ||
| | {{Vendoritem|number=12|item=Storage Chest 28|vendor=Spirit Village|stock=1|buyprice=28000000000000000000000}} | ||
| | |||
| | |||
| | |||
| | |||
}} | |||
|} | |} | ||
</div> | |||
__NOTOC__ | |||
===Ez Access=== | |||
Ez Access for vendors can be obtained by completing [[achievements]]. It allows you to access vendors from the Ez Access Menu in the [[Codex]]. | |||
{{Template:Achievements/head|Achievements}} | |||
[[File: | |- | ||
|[[File:Half a Mill-log Achievement.png]]||Half a Mill-log||Have a stack of exactly 500,000 [[File:Veiny Logs.png|32px]] [[Veiny Logs]] in your Storage Chest.|| W1 Shop and [[Colosseum]] Ez Access|| | |||
| | |- | ||
|[[File:Super Cereal Achievement.png]]||Super Cereal||Have a stack of exactly 50,000 [[File:Sentient Cereal.png|32px]] [[Sentient Cereal]] in your Storage Chest.||W2 Shop and [[Colosseum]] Ez Access|| | |||
! | |- | ||
! | |[[File:Cool Score! Achievement.png]]||Cool Score!||Get a Score of 2,500,000 or more in the [[Colosseum/Chillsnap|Chillsnap Colosseum]]||W3 Shop and [[Colosseum]] Ez Access|| | ||
|- | |||
! | |[[File:Good Plate Achievement.png]]||Good Plate||Upgrade a meal at the Dinner Menu to the point where it gets a diamond plate!|| W4 Shop Ez Access, [[Dungeons|RNG Item]] (3 of a Kind)||A Diamond Plate is a meal at Level 11 | ||
|- | |- | ||
| | |[[File:Bonsai Bonanza Achievement.png]]||Bonsai Bonanza||Harvest a total of 100 Bonsai-type Plants in Gaming.||W5 Shop Ez Access|| | ||
| | |- | ||
| | |[[File:Doctor_Repellant_Achievement.png]]||Doctor Repellant||Have 10000 or more Apple crops in your Depot at once. You can lock the first crop before it grows to guarantee an apple!||W6 Shop Ez Access|| | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 21:25, 8 October 2024
Players can purchase Items from vendors located across the various Worlds using Coins gained from combat or selling materials. All items have a daily stock which can be increased through the Overstock Regulations Bribe, Vendor Stamp, and Sneaky Stealing Achievement. Daily stock is refreshed at the daily reset, which is different for every account.
Blunder Hills
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Nomwich | 8 | 750 |
2 | Hot Dog | 28 | 750 |
3 | Cheezy Pizza | 80 | 750 |
4 | Cue Tape | 12 | 5000 |
5 | Small Mana Potion | 20 | 500 |
6 | Small Strength Potion | 20 | 400 |
7 | Small Life Potion | 16 | 400 |
8 | Small Speed Potion | 28 | 400 |
9 | Crude Oil | 32 | 1000 |
10 | Weapon Upgrade Stone I | 5 | 12 |
11 | Armor Upgrade Stone I | 4 | 24 |
12 | Tool Upgrade Stone I | 4 40 | 16 |
13 | Pugilist Demise | 1 60 | 1 |
14 | Power Statue | 40 | 3 |
15 | Sculpting Tools | 32 | 4 |
16 | Target Stamp | 10 | 1 |
17 | Shield Stamp | 32 | 1 |
18 | Mana Stamp | 1 | 1 |
19 | Bummo Bag | 96 | 1 |
20 | Storage Chest 2 | 40 | 1 |
21 | Storage Chest 6 | 1 | 1 |
22 | Storage Chest 7 | 2 20 | 1 |
23 | Basketball | 4 | 1 |
24 | Bottled Town Teleport | 2 | 50 |
25 | Talent Point Reset Fragment | 8 | 1 |
Encroaching Forest Villas
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Hot Dog | 28 | 1000 |
2 | Cheezy Pizza | 80 | 1000 |
3 | Cranberry Jam | 1 28 | 1000 |
4 | Average Strength Potion | 1 | 500 |
5 | Small EXP Potion | 1 | 500 |
6 | Armor Upgrade Stone II | 34 | 6 |
7 | Vitality Stamp | 3 20 | 1 |
8 | Tarantulight | 2 60 | 1 |
9 | Silver Antique | 8 | 1 |
10 | Capitalist Case | 99 96 | 2 |
11 | Storage Chest 8 | 2 20 | 1 |
12 | Storage Chest 12 | 2 80 | 1 |
13 | Bottled Town Teleport | 2 | 30 |
14 | Talent Point Reset Fragment | 8 | 1 |
Yum Yum Grotto
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Kebab Sticks | 1 92 | 25000 |
2 | Meat Pie | 3 20 | 25000 |
3 | Saucy Weiner | 4 80 | 25000 |
4 | Golden Dubloon | 1 40 | 10000 |
5 | BobJoePickle | 16 | 1 |
6 | Weapon Upgrade Stone II | 60 | 12 |
7 | Armor Upgrade Stone II | 34 | 24 |
8 | Tool Upgrade Stone II | 50 | 16 |
9 | Average Strength Potion | 1 | 20000 |
10 | Average Speed Potion | 2 40 | 20000 |
11 | Average Life Potion | 1 20 | 20000 |
12 | Wealthy Wallet | 99 99 96 | 1 |
13 | Storage Chest 9 | 3 56 | 1 |
14 | Storage Chest 10 | 10 | 1 |
15 | Storage Chest 13 | 24 | 1 |
16 | Storage Chest 15 | 40 | 1 |
17 | Guilding Tools | 5 | 1 |
18 | Vendor Stamp | 40 | 1 |
19 | Bottled Town Teleport | 2 | 40 |
20 | Talent Point Reset Fragment | 8 | 2 |
21 | Secret Map | 4 | 1 |
Faraway Piers
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Copper Twine | 1 40 | 1 |
2 | Wormie Weight | 2 | 1 |
3 | Leafy Vines | 3 | 1 |
4 | One Pound of Steel | 4 | 1 |
5 | Dynamite | 7 | 1 |
6 | Needledrop | 6 | 1 |
7 | Not Dynamite | 22 | 1 |
8 | Tool Upgrade Stone I | 4 40 | 2 |
9 | Tool Upgrade Stone II | 50 | 1 |
10 | Matty Bag Stamp | 2 68 | 1 |
11 | Clover Stamp | 4 80 | 1 |
12 | Cattleprod Token | 62 | 1 |
13 | Talent Point Reset Fragment | 8 | 1 |
Frostbite Towndra
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Mountain Bread | 5 60 | 25000 |
2 | Yeti Ham | 7 60 | 25000 |
3 | Sheepie Dairy | 12 40 | 25000 |
4 | Cardboard Traps | 2 | 99 |
5 | Wax Skull | 2 | 99 |
6 | Weapon Upgrade Stone III | 10 | 12 |
7 | Armor Upgrade Stone III | 6 | 30 |
8 | Tool Upgrade Stone III | 8 | 21 |
9 | Decent Strength Potion | 6 | 20000 |
10 | Decent Speed Potion | 16 | 20000 |
11 | Decent Life Potion | 8 | 20000 |
12 | Prosperous Pouch | 99 99 99 96 | 1 |
13 | Storage Chest 16 | 60 | 1 |
14 | Storage Chest 17 | 80 | 1 |
15 | Storage Chest 18 | 1 40 | 1 |
16 | Storage Chest 19 | 2 | 1 |
17 | Storage Chest 20 | 3 20 | 1 |
18 | Storage Chest 21 | 5 | 1 |
19 | Bottled Town Teleport | 2 | 60 |
20 | Talent Point Reset Fragment | 8 | 3 |
21 | Damaged Cog | 20 | 1 |
22 | Bottled World Town Teleport | 4 | 1 |
23 | Anvil Reset Whetstone | 1 20 | 1 |
Outer World Town
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Pile of Processor Chips | 2 50 | 1 |
2 | Strung Jewels | 10 | 1 |
3 | Cupcake | 60 | 5000000 |
4 | Spicy Space Ribs | 1 60 | 5000000 |
5 | Sappy DNA Splicer | 24 | 10 |
6 | Weapon Upgrade Stone IV | 2 40 | 12 |
7 | Armor Upgrade Stone IV | 1 80 | 30 |
8 | Tool Upgrade Stone IV | 2 20 | 21 |
9 | Potent Strength Potion | 1 8 | 300000 |
10 | Potent Speed Potion | 3 20 | 300000 |
11 | Potent Life Potion | 1 60 | 300000 |
12 | Potent EXP Potion | 12 | 300000 |
13 | Sack of Success | 99 99 99 99 96 | 1 |
14 | Egg Stamp | 40 | 1 |
15 | Spice Stamp | 2 | 1 |
16 | Sigil Stamp | 28 | 1 |
17 | Blue Tome Pages | 40 | 1 |
Magma Rivertown
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Lemon Slice | 3 20 | 7500000 |
2 | Grilled Cheese Nomwich | 6 40 | 7500000 |
3 | Magma Barrel | 12 | 200000 |
4 | Weapon Upgrade Stone V | 24 | 12 |
5 | Armor Upgrade Stone V | 12 | 30 |
6 | Tool Upgrade Stone V | 16 | 21 |
7 | Refinery Stamp | 1 20 | 1 |
8 | Red Tome Pages | 40 | 1 |
Spirit Village
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | BoneJoePickle | 16 | 1 |
2 | Crop Transfer Ticket | 4 | 1 |
3 | Raw Nigiri | 28 | 7500000 |
4 | Dumpling | 2 | 7500000 |
5 | Plasma Barrel | 80 | 200000 |
6 | Weapon Upgrade Stone VI | 24 | 12 |
7 | Armor Upgrade Stone VI | 1 80 | 30 |
8 | Tool Upgrade Stone VI | 1 20 | 21 |
9 | Forge Stamp | 4 | 1 |
10 | Storage Chest 26 | 40 | 1 |
11 | Storage Chest 27 | 10 | 1 |
12 | Storage Chest 28 | 2 80 | 1 |
Ez Access
Ez Access for vendors can be obtained by completing achievements. It allows you to access vendors from the Ez Access Menu in the Codex.
Img | Name | Description | Reward | Notes |
---|---|---|---|---|
Half a Mill-log | Have a stack of exactly 500,000 Veiny Logs in your Storage Chest. | W1 Shop and Colosseum Ez Access | ||
Super Cereal | Have a stack of exactly 50,000 Sentient Cereal in your Storage Chest. | W2 Shop and Colosseum Ez Access | ||
Cool Score! | Get a Score of 2,500,000 or more in the Chillsnap Colosseum | W3 Shop and Colosseum Ez Access | ||
Good Plate | Upgrade a meal at the Dinner Menu to the point where it gets a diamond plate! | W4 Shop Ez Access, RNG Item (3 of a Kind) | A Diamond Plate is a meal at Level 11 | |
Bonsai Bonanza | Harvest a total of 100 Bonsai-type Plants in Gaming. | W5 Shop Ez Access | ||
Doctor Repellant | Have 10000 or more Apple crops in your Depot at once. You can lock the first crop before it grows to guarantee an apple! | W6 Shop Ez Access |
|