Bronze WIS Obol: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API 3.0)
m (Coights API 3.0)
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:
|rarity=Bronze
|rarity=Bronze
|sellprice=1
|sellprice=1
|source=[[DropTable3]], [[Alchemy#Liquid Shop|Mediocre Obols]], [[Alchemy#Liquid Shop|Decent Obols]], [[Alchemy#Liquid Shop|Grand Obols]]
|setname = Bronze
|notes=  
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Carrot]]|0.000252|1}}
{{detdrops|[[Crystal Carrot]]|0.0004620000000000001|1}}
{{detdrops|[[Glublin]]|0.0000025199999999999996|1}}
{{detdrops|[[Glublin]]|0.000004620000000000001|1}}
{{detdrops|[[Wode Board]]|0.0000028349999999999995|1}}
{{detdrops|[[Wode Board]]|0.000005197500000000001|1}}
{{detdrops|[[Gigafrog]]|0.0000031499999999999995|1}}
{{detdrops|[[Gigafrog]]|0.0000057750000000000015|1}}
{{detdrops|[[Baba Yaga]]|0.0006299999999999999|0.5}}
{{detdrops|[[Baba Yaga]]|0.0011550000000000002|0.5}}
{{detdrops|[[Dr Defecaus]]|0.0006299999999999999|2}}
{{detdrops|[[Dr Defecaus]]|0.0011550000000000002|2}}
{{detdrops|[[Amarok]]|0.0006299999999999999|2}}
{{detdrops|[[Amarok]]|0.0011550000000000002|2}}
{{detdrops|[[Chaotic Amarok]]|0.0006299999999999999|4}}
{{detdrops|[[Chaotic Amarok]]|0.0011550000000000002|4}}
{{detdrops|[[Dewdrop Golden Chest]]|0.0006299999999999999|1}}
{{detdrops|[[Radiant Amarok]]|0.0011550000000000002|2}}
{{detdrops|[[Dewdrop Golden Chest]]|0.0011550000000000002|1}}
|}
|}

Latest revision as of 08:28, 7 August 2023

Bronze WIS Obol is part of the Bronze Set.

Detailed Drop Details for Bronze WIS Obol
Source Chance Quantity
Crystal Carrot 2164.50216450221 in 2,160

1
Glublin 216450.216450221 in 216,000

1
Wode Board 192400.192400191 in 192,000

1
Gigafrog 173160.173160171 in 173,000

1
Baba Yaga 865.800865800871 in 866

0.5
Dr Defecaus 865.800865800871 in 866

2
Amarok 865.800865800871 in 866

2
Chaotic Amarok 865.800865800871 in 866

4
Radiant Amarok 865.800865800871 in 866

2
Dewdrop Golden Chest 865.800865800871 in 866

1