SuperDropTable1: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
No edit summary
mNo edit summary
 
(25 intermediate revisions by 6 users not shown)
Line 1: Line 1:
<div style="float:right;">
{{#cargo_query:tables=NormalDropTables
|fields=CONCAT("[[",DropSource,"]]")=Sources Using This Table
|where=DroppedItem IN ({{#cargo_query:tables=RareDropTables
|fields=CONCAT('"', DropSourceEntity, '"')
|where=DropItem IN ("{{PAGENAME}}")
|format=list
|no html
}})
|format=table
|group by=DropSource
}}</div>
{{DropTable/head}}
{{DropTable/head}}
{{SuperDropTable1|1|0.5}}
{{RareDropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable1|tabletype=Mega}}
{{DropTable/tail}}
{{RareDropTable|Silver Pen|0.07|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable/talent|Roll Da Dice|0.1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Talent Point Reset Fragment|0.1|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable/talent|Attacks On Simmer|0.1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Golden Nomwich|0.5|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Silver Obol of Pocket Change|0.0315|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Silver Obol of Little Damage|0.03255|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Bronze Obol of Experience|0.03045|1|tablename=SuperDropTable1|tabletype=Mega}}
{{RareDropTable|Mystery Upgrade Stone I|0.85|2|tablename=SuperDropTable1|tabletype=Mega}}

Latest revision as of 05:33, 28 March 2024