|
|
(6 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{InfoItem | | {{InfoItem |
| |type=Quest Item | | |type=Event Box |
| |description=Hold down to open this box of meatballs... err chestnuts... err chocolate! There's a Giant Bow Hat in one of these, as well as various holiday exclusive goodies, even cards! | | |description=Hold down to open a random reward like Gems and Cards! There's a 1 in 700 chance for a special ROSE CAPE, and there are 3 different roses! Also if you're unlucky, you're GUARANTEED to get a rose every 650 boxes! |
| |sellprice=100 | | |sellprice=100 |
| |source=[[Valentslime]], [[Loveulyte]], [[Chocco Box]], [[Loveulyte#Heart Hogger|Heart Hogger]], [[Loveulyte#Heartbreaker|Heartbreaker]] | | |notes=Droprates are displayed on the Event page: [[Events/Valentslimes_Day|Valentslimes Day Event]] |
| |notes=
| |
| <table class="wikitable">
| |
| <tr><td>17%</td><td>{{CraftReq|Cherry Choco}} 4x</td></tr>
| |
| <tr><td>17%</td><td>{{CraftReq|Lemony Choco}} 4x</td></tr>
| |
| <tr><td>17%</td><td>{{CraftReq|Minto Choco}} 4x - 7x</td></tr>
| |
| <tr><td>17%</td><td>{{CraftReq|Milk Choco}} 4x - 7x</td></tr>
| |
| <tr><td>3.5%</td><td>{{CraftReq|Chocco Box Card}}</td></tr>
| |
| <tr><td>3.5%</td><td>{{CraftReq|Loveulyte Card}}</td></tr>
| |
| <tr><td>3%</td><td>{{CraftReq|1 HR Time Candy}}</td></tr>
| |
| <tr><td>1%</td><td>{{CraftReq|2 HR Time Candy}}</td></tr>
| |
| <tr><td>8%</td><td>{{CraftReq|Gem}} x3</td></tr>
| |
| <tr><td>13%</td><td>{{CraftReq|Gem}} x2</td></tr>
| |
| <tr><td> </td><td>{{CraftReq|Big Pretty Bow}} (1/25 for your first bow, 1/1500 for any subsequent bows)</td></tr>
| |
| </table>
| |
| }} | | }} |
|
| |
| {{detdrops/head}}
| |
| {{detdrops|[[Valentslime]]|0.2|1}}
| |
| {{detdrops|[[Loveulyte]]|0.05|1}}
| |
| {{detdrops|[[Chocco Box]]|0.05|1}}
| |
| |}
| |