Shoes: Difference between revisions
From IdleOn MMO Wiki
mNo edit summary |
Kiokurashi (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Shoes== | ==Shoes== | ||
{{Armor/head|Shoes}} | {{Armor/head|Shoes}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items,ItemSources | ||
|fields=_pageName=Name, Image=Image, Class=class, Level=level, SkillPower=skillpower, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, WeaponPower=weaponpower, MISC=misc, MISC2=misc2, Upgrade=upgrade, SellPrice=sellprice, | |join on=Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Image=Image, Class=class, Level=level, SkillPower=skillpower, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, WeaponPower=weaponpower, MISC=misc, MISC2=misc2, Upgrade=upgrade, SellPrice=sellprice, SourcesList=source, Skill=skill | |||
|named args=yes | |named args=yes | ||
|where=type="Shoes" AND NOT | |where=type="Shoes" AND NOT SourcesList LIKE "%Unobtainable%" | ||
|format=template | |format=template | ||
|template=InfoItem/Armorrow | |template=InfoItem/Armorrow | ||
Line 14: | Line 15: | ||
==Unobtainable== | ==Unobtainable== | ||
{{Armor/head|Unobtainable}} | {{Armor/head|Unobtainable}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items,ItemSources | ||
|fields=_pageName=Name, Image=Image, Class=class, Level=level, SkillPower=skillpower, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, WeaponPower=weaponpower, MISC=misc, MISC2=misc2, Upgrade=upgrade, SellPrice=sellprice, | |join on=Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Image=Image, Class=class, Level=level, SkillPower=skillpower, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, WeaponPower=weaponpower, MISC=misc, MISC2=misc2, Upgrade=upgrade, SellPrice=sellprice, SourcesList=source, Skill=skill | |||
|named args=yes | |named args=yes | ||
|where=type="Shoes" AND | |where=type="Shoes" AND SourcesList LIKE "%Unobtainable%" | ||
|format=template | |format=template | ||
|template=InfoItem/Armorrow | |template=InfoItem/Armorrow |
Latest revision as of 01:52, 22 March 2024
Shoes
Name | Image | Class | Level | Skill | Str | Agi | Wis | Luk | Def | WP | Misc | Slots | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flip Flops | All | 4 | — | 0 | 3 | 0 | 0 | 0 | 0 | 2% Movement Speed | 1 | 1 4 | Smithing | |
Copper Boots | All | 8 | — | 1 | 1 | 1 | 2 | 2 | 0 | — | 2 | 5 25 | Smithing | |
Goo Galoshes | All | 10 | — | 1 | 1 | 1 | 2 | 0 | 0 | 5% Money | 3 | 1 25 25 | Smithing (Slime), Slime | |
Iron Boots | All | 15 | — | 2 | 2 | 2 | 0 | 4 | 0 | — | 2 | 1 5 25 | Smithing (W1 Colosseum first silver chest) | |
Cavern Trekkers | All | 30 | — | 5 | 0 | 1 | 0 | 10 | 0 | 20% Mining Efficincy | 3 | 9 30 75 | Smithing (Task Unlocks Tab 2) | |
Logger Heels | All | 30 | — | 0 | 0 | 7 | 0 | 6 | 0 | 20% Chop Efficiency | 3 | 9 97 75 | Smithing (Task Unlocks Tab 2) | |
Angler Boots | All | 30 | — | 6 | 0 | 0 | 0 | 8 | 0 | 20% Fishin Efficincy | 3 | 9 61 75 | Smithing (Task Unlocks Tab 2) | |
Bandito Boots | All | 30 | — | 0 | 6 | 0 | 0 | 8 | 0 | 20% Catch Efficincy | 3 | 9 74 25 | Smithing (Task Unlocks Tab 2) | |
Gold Boots | All | 30 | — | 3 | 3 | 3 | 3 | 8 | 0 | — | 3 | 7 97 25 | Smithing | |
Amarok Paws | All | 35 | — | 1 | 1 | 1 | 0 | 10 | 0 | 3% Defence | 5 | 1 22 75 | Smithing (Blunder Hills Merit Shop) | |
Platinum Boots | All | 50 | — | 5 | 5 | 5 | 5 | 15 | 0 | 5% Defence | 3 | 26 17 25 | Smithing | |
Dementia Boots | All | 65 | — | 7 | 7 | 7 | 7 | 22 | 0 | 7% Defence | 4 | 75 3 | Smithing | |
Efaunts Broken Ankles | All | 70 | — | 2 | 2 | 2 | 0 | 18 | 0 | 2% Movement Speed | 6 | 26 19 70 | Smithing (Yum Yum Desert Merit Shop) | |
Void Imperium Kicks | All | 85 | — | 9 | 9 | 9 | 9 | 30 | 0 | 8% Defence | 4 | 7 64 55 | Smithing | |
Chizoar Walkers | All | 95 | — | 12 | 12 | 12 | 12 | 48 | 0 | 5% Mastery | 5 | 7 68 70 6 | Smithing (Frostbite Tundra Merit Shop) | |
Cooking Clogs | All | 100 | — | 0 | 0 | 0 | 0 | 40 | 0 | 300 Cooking Efficncy | 5 | 30 | Purp Mushroom | |
Laboratory Scrubs | All | 100 | — | 0 | 0 | 0 | 20 | 0 | 0 | 300 Lab Efficiency | 5 | 30 | Donut | |
Spaggy Westerados | All | 110 | — | 0 | 13 | 0 | 0 | 29 | 0 | 35% Catch Efficincy | 5 | 48 4 29 25 | Smithing (Task Unlocks Tab 4) | |
Lustre Shieldshoe | All | 110 | — | 13 | 13 | 13 | 13 | 50 | 0 | 10% Defence | 5 | 47 4 55 | Smithing | |
Fiberous Footings | All | 110 | — | 0 | 0 | 14 | 0 | 25 | 0 | 35% Chop Efficiency | 5 | 47 74 52 75 | Smithing (Task Unlocks Tab 4) | |
Deep Sea Galoshes | All | 110 | — | 12 | 0 | 0 | 0 | 29 | 0 | 35% Fishin Efficincy | 5 | 48 34 16 75 | Smithing (Task Unlocks Tab 4) | |
Rough Rockers | All | 110 | — | 13 | 0 | 1 | 0 | 32 | 0 | 35% Mining Efficincy | 5 | 48 3 85 75 | Smithing (Task Unlocks Tab 4) | |
Chef Hat Shoes | All | 125 | — | 0 | 0 | 0 | 0 | 45 | 0 | 800 Cooking Efficncy | 5 | 47 5 75 | Smithing (Task Unlocks Tab 4) | |
Sheek Scrubs | All | 125 | — | 0 | 0 | 0 | 30 | 0 | 0 | 700 Lab Efficiency | 5 | 47 5 75 | Smithing (Task Unlocks Tab 4) | |
Diabolical Toe Tips | All | 130 | — | 17 | 17 | 17 | 17 | 60 | 0 | 13% Defence | 6 | 69 62 5 | Smithing (Task Unlocks Tab 4) | |
Soles of the Troll | All | 185 | — | 22 | 22 | 22 | 22 | 65 | 2 | 3% All Stats | 7 | 11 20 | Smithing (Hyperion Nebula Merit Shop) | |
Divvy Slippers | All | 200 | — | 0 | 5 | 12 | 0 | 0 | 0 | 42% Divinity Exp | 5 | 35 94 11 50 | Smithing (Domeo Magmus), Domeo Magmus | |
Magma Core Lavarunners | All | 230 | — | 28 | 28 | 28 | 28 | 90 | 3 | 4% All Stats 4% Total Damage |
7 | 6 96 11 40 | Smithing (Purgatory Stalker), Purgatory Stalker | |
Devious Slippers of the Divine | All | 240 | — | 38 | 38 | 38 | 38 | 100 | 5 | 15% Drop Chance 8% Total Damage |
8 | 6 96 12 40 | Smithing (Smoulderin Plateau Merit Shop) | |
Marbiglass Soles | All | 350 | — | 43 | 43 | 43 | 43 | 100 | 5 | 7% All Stats 25% Money |
8 | 7 8 50 13 40 | Smithing | |
Drip of the Gods | All | 500 | — | 57 | 57 | 57 | 57 | 100 | 5 | 30% Drop Chance 12% Multikill Per Tier |
9 | 1 57 40 50 23 40 | Smithing (Mama Troll), Mama Troll |
Unobtainable
Name | Image | Class | Level | Skill | Str | Agi | Wis | Luk | Def | WP | Misc | Slots | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flap Flops | All | 10 | — | 3 | 3 | 0 | 3 | 0 | 0 | 3% Movement Speed | 2 | 2 | Unobtainable | |
Hermes Boots | All | 15 | — | 3 | 3 | 0 | 3 | 0 | 5 | — | 2 | 2 | Unobtainable | |
Yeti Walkers | All | 15 | — | 3 | 3 | 0 | 3 | 0 | 5 | — | 2 | 2 | Unobtainable | |
Gaia Shoes | All | 15 | — | 2 | 6 | 0 | 0 | 0 | 0 | 2% Xp From Monsters | 2 | 2 | Unobtainable | |
Eyern Boots | All | 15 | — | 0 | 0 | 0 | 0 | 1 | 0 | 100% Novelty | 2 | 20 | Unobtainable | |
Floop Flops | All | 25 | — | 3 | 3 | 0 | 3 | 0 | 0 | 4% Movement Speed | 2 | 2 | Unobtainable | |
Cauldrunners | Mage | 30 | — | 0 | 0 | 9 | 0 | 4 | 0 | 4% Brew Speed | 3 | 2 | Unobtainable | |
Flux Flops | All | 50 | — | 5 | 3 | 0 | 8 | 40 | 0 | 5% Movement Speed | 3 | 2 | Unobtainable |