Number | Unlock 1 | Unlock 2 |
---|---|---|
1 | Steel Axe | Militia Helm |
2 | Birch Longbow | Thief Hood |
3 | Quarterstaff | Top Hat |
4 | Icing Ironbite | Saucy Logfries |
5 | Copper Fish Rod | Cramped Fish Pouch |
6 | Copper Netted Net | Cramped Bug Pouch |
7 | Iron Fishing Rod | Small Fish Pouch |
8 | Reinforced Net | Small Bug Pouch |
9 | Blunderbag | 30 |
10 | Hide Shirt | 20 |
11 | Dirty Coal Miner Baggy Soot Pants | 20 |
12 | Sleek Shank | Steel Band |
13 | Eco Friendly Oil | 20 |
14 | Purple Tee | Green Tee |
15 | Black Tee | 20 |
16 | 50 |
Tasks/Unlocks
From IdleOn MMO Wiki
< Tasks
The more tasks you complete the more recipe unlocks you get. To unlock additional sets of unlocks you need enough points.
Unlockables
Number | Unlock 1 | Unlock 2 |
---|---|---|
1 | Royal Bayonet | 25 |
2 | Spiked Menace | 25 |
3 | Starlight | 25 |
4 | Bullet | FMJ Bullet |
5 | Gold Pickaxe | Average Mining Pouch |
6 | Golden Axe | Average Choppin Pouch |
7 | Gold Fishing Rod | Average Fish Pouch |
8 | Golden Net | Average Bug Pouch |
9 | Bandage Wraps | 25 |
10 | Enforced Slasher | 25 |
11 | Pharaoh Bow | 25 |
12 | Crows Nest | 25 |
13 | Sandy Satchel | 25 |
14 | Viking Cap | Studded Hide |
15 | Sleek Coif | Feral Leathering |
16 | Witch Hat | Furled Robes |
17 | Cavern Trekkers | 25 |
18 | Angler Boots | 25 |
19 | Logger Heels | 25 |
20 | Bandito Boots | 25 |
21 | Platinum Pickaxe | Sizable Mining Pouch |
22 | Plat Hatchet | Sizable Choppin Pouch |
23 | Plat Fishing Rod | Sizable Fish Pouch |
24 | Platinet | Sizable Bug Pouch |
25 | Slurpin Herm | Buttered Toasted Butter |
26 | Sizable Food Pouch | Sizable Materials Pouch |
27 | 70 | |
28 | 70 |
Number | Unlock 1 | Unlock 2 |
---|---|---|
1 | The Ice Breaker | 30 |
2 | Blizzard Bow | 30 |
3 | Spriggly Storm | 30 |
4 | Critter Numnums | Soulble Gum |
5 | Dementia Pickaxe | Big Mining Pouch |
6 | Dementia Dicer | Big Choppin Pouch |
7 | Dementia Rod for Fishing | Big Fish Pouch |
8 | Dementia Net | Big Bug Pouch |
9 | Natural Traps | Big Critter Pouch |
10 | Prickle Skull | Big Soul Pouch |
11 | Steel Traps | Large Critter Pouch |
12 | Manifested Skull | Large Soul Pouch |
13 | Eclectic Ordeal | Uninflated Glove |
14 | Deuscythe | 35 |
15 | Blackhole Bow | 35 |
16 | Grey Gatsby | 35 |
17 | Mark of Member | Member Hoodie |
18 | Murmillo Helm | Damascus Plates |
19 | Conquistador Plume | Evergreen Wraps |
20 | Adornment of the High Priest | Elegantine Robes |
21 | Void Imperium Pik | Large Mining Pouch |
22 | Void Imperium Axe | Large Choppin Pouch |
23 | Void Imperium Rod | Large Fish Pouch |
24 | Void Imperium Net | Large Bug Pouch |
25 | Shivering Sack | 35 |
26 | Large Food Pouch | Large Materials Pouch |
27 | 5 | |
28 | 5 |
Number | Unlock 1 | Unlock 2 |
---|---|---|
1 | Knuckle Sabers | 5 |
2 | Slimsharp Fin | 5 |
3 | Shardsure Leif | 5 |
4 | Skullslip Hallow | 5 |
5 | Lustre Pickaxe | Massive Mining Pouch |
6 | Lustre Logger | Massive Choppin Pouch |
7 | Lustre Rod | Massive Fish Pouch |
8 | Lustre Netting | Massive Bug Pouch |
9 | Meaty Traps | Massive Critter Pouch |
10 | Glauss Skull | Massive Soul Pouch |
11 | Royal Traps | Volumetric Critta Pouch |
12 | Luciferian Skull | Volumetric Soul Pouch |
13 | Rough Rockers | 5 |
14 | Fiberous Footings | 5 |
15 | Deep Sea Galoshes | 5 |
16 | Spaggy Westerados | 5 |
17 | Diabolical Headcase | 5 |
18 | Diabolical Abdomen | 5 |
19 | Diabolical Trimed Leg Guards | 5 |
20 | Diabolical Toe Tips | 5 |
21 | Diabolical Gauntlet | 5 |
22 | Diabolical Flesh Ripper | 5 |
23 | Diabolical Continuit | 5 |
24 | Diabolical Opticule | 5 |
25 | Starfire Pickaxe | Volumetric Mining Pouch |
26 | Starfire Hatchet | Volumetric Chopping Pouch |
27 | Starfire Rod | Volumetric Fish Pouch |
28 | Starfire Trim Netting | Volumetric Bug Pouch |
29 | Chef Hat Shoes | 5 |
30 | Sheek Scrubs | 5 |
31 | Volumetric Food Pouch | Volumetric Matty Pouch |
32 | Peeper Pouch | 5 |
Number | Unlock 1 | Unlock 2 |
---|
Number | Unlock 1 | Unlock 2 |
---|
Number | Unlock 1 | Unlock 2 |
---|
Unlocks Required for Tabs
Tab | Unlocks Required |
---|---|
1 | x |
2 | 7 |
3 | 22 |
4 | 60 |
5 | ? |
6 | ? |
7 | ? |
Task Trophies Required for Unlocks
Unlock | Task Trophies Required | From Previous |
---|---|---|
1 | x | x |
2 | y | y - x |
3 | ? | ? |
... | ? | ? |
20 | ? | ? |
21 | 296 | ? |
22 | 325 | 29 |
23 | 354 | 29 |
24 | 383 | 29 |
25 | 412 | 29 |
26 | 441 | 29 |
27 | 470 | 29 |
28 | 499 | 29 |
29 | 528 | 29 |
30 | 557 | 29 |
31 | 586 | 29 |
... | ? | ? |