DropTable25: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) m (Text replacement - "{{RareDropTable/head}}" to "{{DropTable/head}}") |
Kiokurashi (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DropTable/head}} | <div style="float:right;"> | ||
{{#cargo_query:tables=NormalDropTables | |||
|fields=CONCAT("[[",DropSource,"]]")=Sources Using This Table | |||
|where=DroppedItem IN ("{{PAGENAME}}") | |||
|format=table | |||
|default=No Sources. | |||
}}</div>{{DropTable/head}} | |||
{{RareDropTable|Battleaxe Statue|0.015|1|tablename=DropTable25|tabletype=Rare}} | {{RareDropTable|Battleaxe Statue|0.015|1|tablename=DropTable25|tabletype=Rare}} | ||
{{RareDropTable|Maxo Slappo Stamp|0.00017|1|tablename=DropTable25|tabletype=Rare}} | {{RareDropTable|Maxo Slappo Stamp|0.00017|1|tablename=DropTable25|tabletype=Rare}} |
Latest revision as of 05:40, 28 March 2024
Sources Using This Table |
---|
Chaotic Kattlekruk |
Cheese Nub |
Crystal Capybara |
Kattlekruk |
Maccie |
Mister Brightside |
Molten Bronze Chest |
Sacrilegious Kattlekruk |
Scarab Nest |
Stiltmole |
Suggma |
Icon | Item | Quantity | Chance |
---|---|---|---|
Battleaxe Statue | 1 | 1 in 66.7 | |
Maxo Slappo Stamp | 1 | 1 in 5,880 | |
Golden Hampter Gummy Candy | 1 | 1 in 159 | |
Quotient EXP Potion | 20 | 1 in 10.0 | |
Storage Chest 24 | 1 | 1 in 833 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable5 | |||
Silver Pen | 1 | 1 in 2,220 | |
Lucky Lad | 1 | 1 in 667,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,330 | |
Golden Grilled Cheese Nomwich | 1 | 1 in 400 | |
Mystery Upgrade Stone III | 1 | 1 in 800 |