Health Statue: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 7: | Line 7: | ||
{{Statuedata| 3|+ @ Base Health}} | {{Statuedata| 3|+ @ Base Health}} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|Crystal Carrot|0.048| 1}} | {{detdrops|[[Crystal Carrot]]|0.048| 1}} | ||
{{detdrops|Glublin|0.00048| 1}} | {{detdrops|[[Glublin]]|0.00048| 1}} | ||
{{detdrops|Wode Board|0.0005399999999999999| 1}} | {{detdrops|[[Wode Board]]|0.0005399999999999999| 1}} | ||
{{detdrops|Gigafrog|0.0006| 1}} | {{detdrops|[[Gigafrog]]|0.0006| 1}} | ||
{{detdrops|Dr Defecaus|0.12| 2}} | {{detdrops|[[Dr Defecaus]]|0.12| 2}} | ||
{{detdrops|Baba Yaga|0.12| .5}} | {{detdrops|[[Baba Yaga]]|0.12| .5}} | ||
{{detdrops|Amarok|0.12| 2}} | {{detdrops|[[Amarok]]|0.12| 2}} | ||
{{detdrops|Chaotic Amarok|0.12| 4}} | {{detdrops|[[Chaotic Amarok]]|0.12| 4}} | ||
{{detdrops|Nightmare Amarok|0.12| 2}} | {{detdrops|[[Nightmare Amarok]]|0.12| 2}} | ||
{{detdrops|Dewdrop Golden Chest|0.12| 1}} | {{detdrops|[[Dewdrop Golden Chest]]|0.12| 1}} | ||
{{detdrops|Poop|0.00054| 1}} | {{detdrops|[[Poop]]|0.00054| 1}} | ||
{{detdrops|Rat|0.00054| 1}} | {{detdrops|[[Rat]]|0.00054| 1}} | ||
{{detdrops|Wood Mushroom|0.00063| 1}} | {{detdrops|[[Wood Mushroom]]|0.00063| 1}} | ||
{{detdrops|Walking Stick|0.000513| 1}} | {{detdrops|[[Walking Stick]]|0.000513| 1}} | ||
{{detdrops|Nutto|0.0005849999999999999| 1}} | {{detdrops|[[Nutto]]|0.0005849999999999999| 1}} | ||
{{quest/tail}} | {{quest/tail}} |
Revision as of 09:16, 3 April 2021
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 20.8 | 1 |
Glublin | 1 in 2,080 | 1 |
Wode Board | 1 in 1,850 | 1 |
Gigafrog | 1 in 1,670 | 1 |
Dr Defecaus | 1 in 8.33 | 2 |
Baba Yaga | 1 in 8.33 | .5 |
Amarok | 1 in 8.33 | 2 |
Chaotic Amarok | 1 in 8.33 | 4 |
Nightmare Amarok | 1 in 8.33 | 2 |
Dewdrop Golden Chest | 1 in 8.33 | 1 |
Poop | 1 in 1,850 | 1 |
Rat | 1 in 1,850 | 1 |
Wood Mushroom | 1 in 1,590 | 1 |
Walking Stick | 1 in 1,950 | 1 |
Nutto | 1 in 1,710 | 1 |