DropTable2: Difference between revisions

From IdleOn MMO Wiki
imported>Wekhter
mNo edit summary
m (Coights API 3.0)
Line 2: Line 2:
{{#cargo_query:tables=DropTables
{{#cargo_query:tables=DropTables
  |fields=CONCAT("[[", DropSourceEntity, "]]")=DropSourceEntity
  |fields=CONCAT("[[", DropSourceEntity, "]]")=DropSourceEntity
  |where=TableName HOLDS "{{PAGENAME}}" AND DropSourceEntity NOT LIKE "%DropTable%"
  |where=TableName HOLDS "{{PAGENAME}}" AND DropSourceEntity NOT LIKE "{{PAGENAME}}"
  |group by=DropTables.DropSourceEntity
  |group by=DropTables.DropSourceEntity
  |order by=`DropSourceEntity` ASC
  |order by=`DropSourceEntity` ASC
  |default=
  |default=
  |intro=This is a Rare Sub Droptable for:
  |intro=This is a Rare Droptable for:
  |outro=To see monster specific droprates, visit the specified source page.
  |outro=To see monster specific droprates, visit the specified source page.
  |limit=100
  |limit=100
Line 14: Line 14:
}}
}}
{{DropTable/head}}
{{DropTable/head}}
{{DropTable|Hot Dog|.35|15|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Hot Dog|0.35|15|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Power Statue|.12|1|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Power Statue|0.12|1|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Small Speed Potion|0.1|5|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Small Speed Potion|0.1|5|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Average Strength Potion|0.2|10|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Average Strength Potion|0.2|10|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Bottled Town Teleport|0.02|1|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Bottled Town Teleport|0.02|1|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Tattered Cloth|0.01|1|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Tattered Cloth|0.01|1|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Time Thingy|0.3|1|tablename=DropTable2|tabletype=Rare|special=([[Funguy]])}}
{{DropTable|Time Thingy|0.3|1|special=([[Funguy#Partycrastination|Funguy]])|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Cloudsound Follower|0.5|4|tablename=DropTable2|tabletype=Rare|special=([[Mutton]])}}
{{DropTable|Cloudsound Follower|0.5|4|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Bronze AGI Obol|0.0006299999999999999|1|tablename=DropTable2|tabletype=Rare}}
{{DropTable|Bronze AGI Obol|0.0011550000000000002|1|tablename=DropTable2|tabletype=Rare}}
{{DropTable/append|SuperDropTable1|0.0045}}
{{DropTable/append|SuperDropTable1|0.0045|1}}

Revision as of 04:11, 18 June 2023

Error: Table DropTables not found.
Droptable for DropTable2
IconItemQuantityChance
Hot Dog.png Hot Dog 15 2.85714285714291 in 2.86
Power Statue.png Power Statue 1 8.33333333333331 in 8.33
Small Speed Potion.png Small Speed Potion 5 101 in 10.0
Average Strength Potion.png Average Strength Potion 10 51 in 5.00
Bottled Town Teleport.png Bottled Town Teleport 1 501 in 50.0
Tattered Cloth.png Tattered Cloth 1 1001 in 100
Time Thingy.png Time Thingy (Funguy) 1 3.33333333333331 in 3.33
Cloudsound Follower.png Cloudsound Follower (Mutton) 4 21 in 2.00
Bronze AGI Obol.png Bronze AGI Obol 1 865.800865800871 in 866
Arrow Down Blue.pngRare Drops.pngArrow Down Blue.png
 Dungeon Loot Dice.pngx1: 222.222222222221 in 222 - SuperDropTable1
Lucky Lad.png Lucky Lad 1 740740.740740741 in 741,000
Silver Pen.png Silver Pen 1 3174.60317460321 in 3,170
Special Talent Book.png Roll Da Dice (Special Talent Book) 1 2222.22222222221 in 2,220
Talent Point Reset Fragment.png Talent Point Reset Fragment 1 2222.22222222221 in 2,220
Special Talent Book.png Attacks On Simmer (Special Talent Book) 1 2222.22222222221 in 2,220
Golden Nomwich.png Golden Nomwich 1 444.444444444441 in 444
Silver Obol of Pocket Change.png Silver Obol of Pocket Change 1 7054.67372134041 in 7,050
Silver Obol of Little Damage.png Silver Obol of Little Damage 1 6827.10360129711 in 6,830
Bronze Obol of Experience.png Bronze Obol of Experience 1 7297.93833242111 in 7,300
Mystery Upgrade Stone I.png Mystery Upgrade Stone I 2 261.437908496731 in 261