Silver Pen: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 6: | Line 6: | ||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|Crystal Carrot|0.00027| 1}} | {{detdrops|[[Crystal Carrot]]|0.00027| 1}} | ||
{{detdrops|Slime|0.0000012600000000000002| 1}} | {{detdrops|[[Slime]]|0.0000012600000000000002| 1}} | ||
{{detdrops|Baby Boa|0.000001575| 1}} | {{detdrops|[[Baby Boa]]|0.000001575| 1}} | ||
{{detdrops|Carrotman|0.0000018900000000000001| 1}} | {{detdrops|[[Carrotman]]|0.0000018900000000000001| 1}} | ||
{{detdrops|Baba Yaga|0.00035000000000000005| 1}} | {{detdrops|[[Baba Yaga]]|0.00035000000000000005| 1}} | ||
{{detdrops|Amarok|0.00035000000000000005| 1}} | {{detdrops|[[Amarok]]|0.00035000000000000005| 1}} | ||
{{detdrops|Chaotic Amarok|0.00035000000000000005| 1}} | {{detdrops|[[Chaotic Amarok]]|0.00035000000000000005| 1}} | ||
{{detdrops|Nightmare Amarok|0.00054| 1}} | {{detdrops|[[Nightmare Amarok]]|0.00054| 1}} | ||
{{detdrops|Dewdrop Silver Chest|0.000315| 1}} | {{detdrops|[[Dewdrop Silver Chest]]|0.000315| 1}} | ||
{{detdrops|Glublin|0.0000014000000000000001| 1}} | {{detdrops|[[Glublin]]|0.0000014000000000000001| 1}} | ||
{{detdrops|Wode Board|0.000001575| 1}} | {{detdrops|[[Wode Board]]|0.000001575| 1}} | ||
{{detdrops|Gigafrog|0.0000017500000000000002| 1}} | {{detdrops|[[Gigafrog]]|0.0000017500000000000002| 1}} | ||
{{detdrops|Dr Defecaus|0.00035000000000000005| 1}} | {{detdrops|[[Dr Defecaus]]|0.00035000000000000005| 1}} | ||
{{detdrops|Dewdrop Golden Chest|0.00035000000000000005| 1}} | {{detdrops|[[Dewdrop Golden Chest]]|0.00035000000000000005| 1}} | ||
{{detdrops|Poop|0.00000231| 1}} | {{detdrops|[[Poop]]|0.00000231| 1}} | ||
{{detdrops|Rat|0.00000231| 1}} | {{detdrops|[[Rat]]|0.00000231| 1}} | ||
{{detdrops|Wood Mushroom|0.0000026950000000000005| 1}} | {{detdrops|[[Wood Mushroom]]|0.0000026950000000000005| 1}} | ||
{{detdrops|Walking Stick|0.0000021945| 1}} | {{detdrops|[[Walking Stick]]|0.0000021945| 1}} | ||
{{detdrops|Nutto|0.0000025024999999999998| 1}} | {{detdrops|[[Nutto]]|0.0000025024999999999998| 1}} | ||
{{detdrops|Mining#Drops|Mining Copper|0.00000273| 1}} | {{detdrops|[[Mining#Drops|Mining Copper]]|0.00000273| 1}} | ||
{{detdrops|Mining#Drops|Mining Iron|0.0000029400000000000007| 1}} | {{detdrops|[[Mining#Drops|Mining Iron]]|0.0000029400000000000007| 1}} | ||
{{detdrops|Mining#Drops|Mining Gold|0.00000315| 1}} | {{detdrops|[[Mining#Drops|Mining Gold]]|0.00000315| 1}} | ||
{{detdrops|Mining#Drops|Mining Plat|0.0000032340000000000007| 1}} | {{detdrops|[[Mining#Drops|Mining Plat]]|0.0000032340000000000007| 1}} | ||
{{detdrops|Mining#Drops|Mining Dementia|0.0000034440000000000004| 1}} | {{detdrops|[[Mining#Drops|Mining Dementia]]|0.0000034440000000000004| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Oak Tree|0.00000432| 1}} | {{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.00000432| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Birch Tree|0.00000459| 1}} | {{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.00000459| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Jungle Tree|0.00000486| 1}} | {{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.00000486| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Forest Tree|0.00000513| 1}} | {{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.00000513| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Stump Tree|0.0000055080000000000005| 1}} | {{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.0000055080000000000005| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Toilet Tree|0.000005724| 1}} | {{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.000005724| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Saharan Foal|0.000004806| 1}} | {{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.000004806| 1}} | ||
{{detdrops|Crystal Crabal|0.00027| 1}} | {{detdrops|[[Crystal Crabal]]|0.00027| 1}} | ||
{{detdrops|Crystal Cattle|0.00027| 1}} | {{detdrops|[[Crystal Cattle]]|0.00027| 1}} | ||
{{detdrops|Dig Doug|0.0000017280000000000002| 1}} | {{detdrops|[[Dig Doug]]|0.0000017280000000000002| 1}} | ||
{{detdrops|Mafioso|0.0000017280000000000002| 1}} | {{detdrops|[[Mafioso]]|0.0000017280000000000002| 1}} | ||
{{detdrops|Sand Castle|0.0000018900000000000001| 1}} | {{detdrops|[[Sand Castle]]|0.0000018900000000000001| 1}} | ||
{{detdrops|Pincermin|0.000001998| 1}} | {{detdrops|[[Pincermin]]|0.000001998| 1}} | ||
{{detdrops|Mashed Potato|0.000002106| 1}} | {{detdrops|[[Mashed Potato]]|0.000002106| 1}} | ||
{{detdrops|Efaunt|0.00054| 1}} | {{detdrops|[[Efaunt]]|0.00054| 1}} | ||
{{detdrops|Chaotic Efaunt|0.00054| 1}} | {{detdrops|[[Chaotic Efaunt]]|0.00054| 1}} | ||
{{detdrops|Sandstone Silver Chest|0.00054| 1}} | {{detdrops|[[Sandstone Silver Chest]]|0.00054| 1}} | ||
{{detdrops|W3 Silver Chest|0.00054| 1}} | {{detdrops|[[W3 Silver Chest]]|0.00054| 1}} | ||
{{detdrops|Tyson|0.0000017280000000000002| 1}} | {{detdrops|[[Tyson]]|0.0000017280000000000002| 1}} | ||
{{detdrops|Moonmoon|0.0000018900000000000001| 1}} | {{detdrops|[[Moonmoon]]|0.0000018900000000000001| 1}} | ||
{{detdrops|Sand Giant|0.000001998| 1}} | {{detdrops|[[Sand Giant]]|0.000001998| 1}} | ||
{{detdrops|Snelbie|0.000002106| 1}} | {{detdrops|[[Snelbie]]|0.000002106| 1}} | ||
{{detdrops|Sheepie|0.00021600000000000002| 1}} | {{detdrops|[[Sheepie]]|0.00021600000000000002| 1}} | ||
{{detdrops|Frost Flake|0.00021600000000000002| 1}} | {{detdrops|[[Frost Flake]]|0.00021600000000000002| 1}} | ||
{{detdrops|Sir Stache|0.00021600000000000002| 1}} | {{detdrops|[[Sir Stache]]|0.00021600000000000002| 1}} | ||
{{detdrops|Dedotated Ram|0.00021600000000000002| 1}} | {{detdrops|[[Dedotated Ram]]|0.00021600000000000002| 1}} | ||
{{detdrops|Bloque|0.00021600000000000002| 1}} | {{detdrops|[[Bloque]]|0.00021600000000000002| 1}} | ||
{{detdrops|mamooth|0.00021600000000000002| 1}} | {{detdrops|[[mamooth]]|0.00021600000000000002| 1}} | ||
{{detdrops|Snowman|0.00021600000000000002| 1}} | {{detdrops|[[Snowman]]|0.00021600000000000002| 1}} | ||
{{detdrops|Penguin|0.00021600000000000002| 1}} | {{detdrops|[[Penguin]]|0.00021600000000000002| 1}} | ||
{{detdrops|Thermister|0.00021600000000000002| 1}} | {{detdrops|[[Thermister]]|0.00021600000000000002| 1}} | ||
{{detdrops|Quenchie|0.00021600000000000002| 1}} | {{detdrops|[[Quenchie]]|0.00021600000000000002| 1}} | ||
{{detdrops|Cryosnake|0.00021600000000000002| 1}} | {{detdrops|[[Cryosnake]]|0.00021600000000000002| 1}} | ||
{{detdrops|Bop Box|0.00021600000000000002| 1}} | {{detdrops|[[Bop Box]]|0.00021600000000000002| 1}} | ||
{{detdrops|Neyeptune|0.00021600000000000002| 1}} | {{detdrops|[[Neyeptune]]|0.00021600000000000002| 1}} | ||
{{detdrops|Xylobone|0.00021600000000000002| 1}} | {{detdrops|[[Xylobone]]|0.00021600000000000002| 1}} | ||
{{detdrops|Bloodbone|0.00021600000000000002| 1}} | {{detdrops|[[Bloodbone]]|0.00021600000000000002| 1}} | ||
{{detdrops|Sandstone Golden Chest|0.00054| 1}} | {{detdrops|[[Sandstone Golden Chest]]|0.00054| 1}} | ||
{{detdrops|W3 Golden Chest|0.00054| 1}} | {{detdrops|[[W3 Golden Chest]]|0.00054| 1}} | ||
{{detdrops|Fishing#Drops|Fishing Small Fish|0.00000648| 1}} | {{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.00000648| 1}} | ||
{{detdrops|Fishing#Drops|Fishing Goldfish|0.00000648| 1}} | {{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.00000648| 1}} | ||
{{detdrops|Fishing#Drops|Fishing Hermit Can|0.00000648| 1}} | {{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.00000648| 1}} | ||
{{detdrops|Fishing#Drops|Fishing Jellyfish|0.00000648| 1}} | {{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.00000648| 1}} | ||
{{detdrops|Fishing#Drops|Fishing Bloach|0.00000648| 1}} | {{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.00000648| 1}} | ||
{{detdrops|Choppin#Drops|Choppin Palm Tree|0.000008099999999999999| 1}} | {{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.000008099999999999999| 1}} | ||
{{detdrops|Catching#Drops|Catching Flies|0.000008099999999999999| 1}} | {{detdrops|[[Catching#Drops|Catching Flies]]|0.000008099999999999999| 1}} | ||
{{detdrops|Catching#Drops|Catching Butterflies|0.000008099999999999999| 1}} | {{detdrops|[[Catching#Drops|Catching Butterflies]]|0.000008099999999999999| 1}} | ||
{{detdrops|Catching#Drops|Catching Sentient Cereal|0.000008099999999999999| 1}} | {{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.000008099999999999999| 1}} | ||
{{detdrops|Catching#Drops|Catching Fruitflies|0.000008099999999999999| 1}} | {{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.000008099999999999999| 1}} | ||
{{quest/tail}} | {{quest/tail}} |
Revision as of 09:32, 3 April 2021
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 3,700 | 1 |
Slime | 1 in 794,000 | 1 |
Baby Boa | 1 in 635,000 | 1 |
Carrotman | 1 in 529,000 | 1 |
Baba Yaga | 1 in 2,860 | 1 |
Amarok | 1 in 2,860 | 1 |
Chaotic Amarok | 1 in 2,860 | 1 |
Nightmare Amarok | 1 in 1,850 | 1 |
Dewdrop Silver Chest | 1 in 3,170 | 1 |
Glublin | 1 in 714,000 | 1 |
Wode Board | 1 in 635,000 | 1 |
Gigafrog | 1 in 571,000 | 1 |
Dr Defecaus | 1 in 2,860 | 1 |
Dewdrop Golden Chest | 1 in 2,860 | 1 |
Poop | 1 in 433,000 | 1 |
Rat | 1 in 433,000 | 1 |
Wood Mushroom | 1 in 371,000 | 1 |
Walking Stick | 1 in 456,000 | 1 |
Nutto | 1 in 400,000 | 1 |
Mining Copper | 1 in 366,000 | 1 |
Mining Iron | 1 in 340,000 | 1 |
Mining Gold | 1 in 317,000 | 1 |
Mining Plat | 1 in 309,000 | 1 |
Mining Dementia | 1 in 290,000 | 1 |
Choppin Oak Tree | 1 in 231,000 | 1 |
Choppin Birch Tree | 1 in 218,000 | 1 |
Choppin Jungle Tree | 1 in 206,000 | 1 |
Choppin Forest Tree | 1 in 195,000 | 1 |
Choppin Stump Tree | 1 in 182,000 | 1 |
Choppin Toilet Tree | 1 in 175,000 | 1 |
Choppin Saharan Foal | 1 in 208,000 | 1 |
Crystal Crabal | 1 in 3,700 | 1 |
Crystal Cattle | 1 in 3,700 | 1 |
Dig Doug | 1 in 579,000 | 1 |
Mafioso | 1 in 579,000 | 1 |
Sand Castle | 1 in 529,000 | 1 |
Pincermin | 1 in 501,000 | 1 |
Mashed Potato | 1 in 475,000 | 1 |
Efaunt | 1 in 1,850 | 1 |
Chaotic Efaunt | 1 in 1,850 | 1 |
Sandstone Silver Chest | 1 in 1,850 | 1 |
W3 Silver Chest | 1 in 1,850 | 1 |
Tyson | 1 in 579,000 | 1 |
Moonmoon | 1 in 529,000 | 1 |
Sand Giant | 1 in 501,000 | 1 |
Snelbie | 1 in 475,000 | 1 |
Sheepie | 1 in 4,630 | 1 |
Frost Flake | 1 in 4,630 | 1 |
Sir Stache | 1 in 4,630 | 1 |
Dedotated Ram | 1 in 4,630 | 1 |
Bloque | 1 in 4,630 | 1 |
mamooth | 1 in 4,630 | 1 |
Snowman | 1 in 4,630 | 1 |
Penguin | 1 in 4,630 | 1 |
Thermister | 1 in 4,630 | 1 |
Quenchie | 1 in 4,630 | 1 |
Cryosnake | 1 in 4,630 | 1 |
Bop Box | 1 in 4,630 | 1 |
Neyeptune | 1 in 4,630 | 1 |
Xylobone | 1 in 4,630 | 1 |
Bloodbone | 1 in 4,630 | 1 |
Sandstone Golden Chest | 1 in 1,850 | 1 |
W3 Golden Chest | 1 in 1,850 | 1 |
Fishing Small Fish | 1 in 154,000 | 1 |
Fishing Goldfish | 1 in 154,000 | 1 |
Fishing Hermit Can | 1 in 154,000 | 1 |
Fishing Jellyfish | 1 in 154,000 | 1 |
Fishing Bloach | 1 in 154,000 | 1 |
Choppin Palm Tree | 1 in 123,000 | 1 |
Catching Flies | 1 in 123,000 | 1 |
Catching Butterflies | 1 in 123,000 | 1 |
Catching Sentient Cereal | 1 in 123,000 | 1 |
Catching Fruitflies | 1 in 123,000 | 1 |