DropTable13: Difference between revisions

From IdleOn MMO Wiki
imported>Kiokurashi
No edit summary
imported>Wekhter
mNo edit summary
Line 8: Line 8:


{{DropTable|Small Experience Balloon|0.5|1|tablename=DropTable13|tabletype=Rare}}<!--
{{DropTable|Small Experience Balloon|0.5|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|Gem|1|5|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|Gem|1|6|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|1 HR Time Candy|0.5|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|1 HR Time Candy|0.6|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|2 HR Time Candy|0.334|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|2 HR Time Candy|0.4|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|4 HR Time Candy|0.12|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|4 HR Time Candy|0.15|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|12 HR Time Candy|0.04|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|12 HR Time Candy|0.05|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|24 HR Time Candy|0.012|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|24 HR Time Candy|0.015|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|72 HR Time Candy|0.001|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable|72 HR Time Candy|0.001|1|tablename=DropTable13|tabletype=Rare}}<!--
-->{{DropTable/append||}}<!--
-->{{DropTable/append||}}<!--
-->{{DropTable/head}}<!--
-->{{DropTable/head}}<!--
-->{{DropTable/display|raretable=DropTable13|megatable=}}
-->{{DropTable/display|raretable=DropTable13|megatable=}}

Revision as of 02:42, 28 October 2021

This is a Sub Droptable for


To see specific droprates, visit the specified source page.

Small Experience Balloon.png Small Experience Balloon 1 21 in 2.00 Gem.png Gem 6 11 in 1.00 1 HR Time Candy.png 1 HR Time Candy 1 1.66666666666671 in 1.67 2 HR Time Candy.png 2 HR Time Candy 1 2.51 in 2.50 4 HR Time Candy.png 4 HR Time Candy 1 6.66666666666671 in 6.67 12 HR Time Candy.png 12 HR Time Candy 1 201 in 20.0 24 HR Time Candy.png 24 HR Time Candy 1 66.6666666666671 in 66.7 72 HR Time Candy.png 72 HR Time Candy 1 10001 in 1,000 Arrow Down Blue.pngRare Drops.pngArrow Down Blue.png
 Dungeon Loot Dice.pngx1: Expression error: Missing operand for /.1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> -

Droptable for DropTable13
IconItemQuantityChance