Dungeons/Crypt of Snakenhotep: Difference between revisions
imported>Wekhter mNo edit summary |
imported>Wekhter mNo edit summary |
||
Line 12: | Line 12: | ||
Please note, information is still being added to the table below. | Please note, information is still being added to the table below. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Img !! Room !! style="width:25%" | Pass !! style="width:25%" | Wazam | ||
|+ Room list | |+ Room list | ||
|- | |- | ||
|[[File:Dung2Map0.png]]||Defeat the giant mafioso before it reaches the tree!||Kill it before it reaches the tree||Kill it before it reaches the bottom platform | |[[File:Dung2Map0.png|center|link=]]||Defeat the giant mafioso before it reaches the tree!||Kill it before it reaches the tree||Kill it before it reaches the bottom platform | ||
|- | |- | ||
|[[File:Dung2Map1.png]]||Defeat mimics and collect coins, but be careful of skull coins!||Collect ?+ coins||? | |[[File:Dung2Map1.png|center|link=]]||Defeat mimics and collect coins, but be careful of skull coins!||Collect ?+ coins||? | ||
|- | |- | ||
|[[File:Dung2Map2.png]]||Defeat all the prisoned sandy pots, but beware of Warden Biggie!||Kill all Sandy Pots||Kill all Sandy Pots + Biggie | |[[File:Dung2Map2.png|center|link=]]||Defeat all the prisoned sandy pots, but beware of Warden Biggie!||Kill all Sandy Pots||Kill all Sandy Pots + Biggie | ||
|- | |- | ||
|[[File:Dung2Map3.png]]||Defeat Grumblos that randomly appear while mining rocks!||Kill | |[[File:Dung2Map3.png|center|link=]]||Defeat Grumblos that randomly appear while mining rocks!||Kill 3+ Grumblo||Kill 8+ Grumblo | ||
|- | |- | ||
|[[File:Dung2Map4.png]]||Defeat the hide-n-seek grumblo before time runs out!||Kill it before time runs out||Kill it with ? seconds remaining | |[[File:Dung2Map4.png|center|link=]]||Defeat the hide-n-seek grumblo before time runs out!||Kill it before time runs out||Kill it with ? seconds remaining | ||
|- | |- | ||
|[[File:Dung2Map5.png]]||Take the top or bottom path, and reach the other side!||Reach the other side||Take the top path | |[[File:Dung2Map5.png|center|link=]]||Take the top or bottom path, and reach the other side!||Reach the other side||Take the top path | ||
|- | |- | ||
|[[File:Dung2Map6.png]]||Reel in the fishies, and grab them as they fall! Avoid Sea Mines!||Catch ?+ fish||Catch ?+ fish | |[[File:Dung2Map6.png|center|link=]]||Reel in the fishies, and grab them as they fall! Avoid Sea Mines!||Catch ?+ fish||Catch ?+ fish | ||
|- | |- | ||
|[[File:Dung2Map7.png]]||Clear out the cactopunks! Just don't get pricked!||Kill ?+ Cactopunks (top and middle platfroms?)||Kill all Cactopunks | |[[File:Dung2Map7.png|center|link=]]||Clear out the cactopunks! Just don't get pricked!||Kill ?+ Cactopunks (top and middle platfroms?)||Kill all Cactopunks | ||
|- | |- | ||
|[[File:Dung2Map10.png]]||Stand on the switches and activate as many as you can!||Flip 3+ switches||Flip all switches | |[[File:Dung2Map10.png|center|link=]]||Stand on the switches and activate as many as you can!||Flip 3+ switches||Flip all switches | ||
|- | |- | ||
|[[File:Dung2Map11.png]]||Climb to the top, and avoid all the obstacles!||Reach the top before time runs out||? | |[[File:Dung2Map11.png|center|link=]]||Climb to the top, and avoid all the obstacles!||Reach the top before time runs out||? | ||
|- | |- | ||
|[[File:Dung2Map12.png]]||Ding Ding! Stay up as long as you can, and dont get hit!||Kill the 3rd Tyson||Kill the 7th Tyson | |[[File:Dung2Map12.png|center|link=]]||Ding Ding! Stay up as long as you can, and dont get hit!||Kill the 3rd Tyson||Kill the 7th Tyson | ||
|- | |- | ||
|[[File:Dung2Map13.png]]||Defeat as many targets as you can before they disappear!||Kill | |[[File:Dung2Map13.png|center|link=]]||Defeat as many targets as you can before they disappear!||Kill 6+ Targets||Kill 27+ Targets | ||
|- | |- | ||
|[[File:Dung2Map14.png]]||Use the switch when there are X cubes on the ground! X tries left||Flip when the correct number of cubes are on the ground||? | |[[File:Dung2Map14.png|center|link=]]||Use the switch when there are X cubes on the ground! X tries left||Flip when the correct number of cubes are on the ground||? | ||
|- | |- | ||
|[[File:Dung2Map15.png]]||Defeat small crabs when their colour matches the big one!||Kill the big Crabcake||? | |[[File:Dung2Map15.png|center|link=]]||Defeat small crabs when their colour matches the big one!||Kill the big Crabcake||? | ||
|- | |- | ||
|[[File:Dung2Map16.png]]||Take out the Lazlos before they spawn too many mobs!||Kill the Lazlos before time runs out||Kill Lazlos before ? mobs spawned | |[[File:Dung2Map16.png|center|link=]]||Take out the Lazlos before they spawn too many mobs!||Kill the Lazlos before time runs out||Kill Lazlos before ? mobs spawned | ||
|- | |- | ||
|[[File:Dung2Map17.png]]||Defeat those spuds, and paint the town purple!||Have 50%+ coverage||Have 90%+ coverage | |[[File:Dung2Map17.png|center|link=]]||Defeat those spuds, and paint the town purple!||Have 50%+ coverage||Have 90%+ coverage | ||
|- | |- | ||
|[[File:Dung2Map18.png]]||Defeat Grumblos that randomly appear while mining rocks!||Kill | |[[File:Dung2Map18.png|center|link=]]||Defeat Grumblos that randomly appear while mining rocks!||Kill 5+ Grumblos||Kill 11+ Grumblos | ||
|- | |- | ||
|[[File:Dung2Map19.png]]||Reach the surface, but beware the stare of the grey mimics!||Reach the surface||Reach the surface without being seen (no extra mimics spawned) | |[[File:Dung2Map19.png|center|link=]]||Reach the surface, but beware the stare of the grey mimics!||Reach the surface||Reach the surface without being seen (no extra mimics spawned) | ||
|- | |- | ||
|[[File:Dung2Map20.png]]||Defeat all the mafiosos, but don't get coconut water on you!||Kill ?+ Mafiosos||Kill all Mafiosos | |[[File:Dung2Map20.png|center|link=]]||Defeat all the mafiosos, but don't get coconut water on you!||Kill ?+ Mafiosos||Kill all Mafiosos | ||
|- | |- | ||
|[[File:Dung2Map21.png]]||Stand on the switches and activate as many as you can!||Flip 3+ switches||Flip all switches | |[[File:Dung2Map21.png|center|link=]]||Stand on the switches and activate as many as you can!||Flip 3+ switches||Flip all switches | ||
|- | |- | ||
|[[File:Dung2Map22.png]]||You're surrounded! Defeat at least 10 baddies!||Kill 10+ enemies||? | |[[File:Dung2Map22.png|center|link=]]||You're surrounded! Defeat at least 10 baddies!||Kill 10+ enemies||? | ||
|- | |- | ||
|[[File:Dung2Map23.png]]||Spill some sand, and make sure it gets everywhere!||Have 50%+ coverage||Have 90%+ coverage | |[[File:Dung2Map23.png|center|link=]]||Spill some sand, and make sure it gets everywhere!||Have 50%+ coverage||Have 90%+ coverage | ||
|- | |- | ||
|[[File:Dung2Map24.png]]||Defeat as many targets as you can, but leave the grumblos alone!||Kill | |[[File:Dung2Map24.png|center|link=]]||Defeat as many targets as you can, but leave the grumblos alone!||Kill 6+ Targets (Every Grumblo killed counts as -2 Targets)||Kill 27+ Targets (Every Grumblo killed counts as -2 Targets) | ||
|- | |- | ||
|[[File:Dung2Map25.png]]||Use the switch when there are 25 sand piles on the ground! X tries left||Flip when 25 sand piles are on the ground||Flip correctly within ? seconds | |[[File:Dung2Map25.png|center|link=]]||Use the switch when there are 25 sand piles on the ground! X tries left||Flip when 25 sand piles are on the ground||Flip correctly within ? seconds | ||
|- | |- | ||
|[[File:Dung2Map26.png]]||Defeat the giant digdoug before it reaches the tree!||Kill it before it reaches the tree||Kill it when it has ? meters left | |[[File:Dung2Map26.png|center|link=]]||Defeat the giant digdoug before it reaches the tree!||Kill it before it reaches the tree||Kill it when it has ? meters left | ||
|- | |- | ||
|[[File:Dung2Map27.png]]||Line up in order, highest lv on the right, lowest on left!||?||? | |[[File:Dung2Map27.png|center|link=]]||Line up in order, highest lv on the right, lowest on left!||?||? | ||
|- | |- | ||
|[[File:Dung2Map28.png]]||Reel in them fish, and catch them on their way down!||Catch 6 fish||Catch 7+ fish | |[[File:Dung2Map28.png|center|link=]]||Reel in them fish, and catch them on their way down!||Catch 6 fish||Catch 7+ fish | ||
|- | |- | ||
|[[File:Dung2Map29.png]]||Defeat all the crabby cakes!||Kill ?+ Crabcakes||Kill all Crabcakes | |[[File:Dung2Map29.png|center|link=]]||Defeat all the crabby cakes!||Kill ?+ Crabcakes||Kill all Crabcakes | ||
|- | |- | ||
|[[File:Dung2Map30.png]]||Don't get hurt! Zzzap!||Don't get hurt||? | |[[File:Dung2Map30.png|center|link=]]||Don't get hurt! Zzzap!||Don't get hurt||? | ||
|- | |- | ||
|[[File:Dung2Map31.png]]||Hurt the monsters as much as you can without killing any!||?||? | |[[File:Dung2Map31.png|center|link=]]||Hurt the monsters as much as you can without killing any!||?||? | ||
|- | |- | ||
|[[File:Dung2Map32.png]]||Ar har har, ye best start diggin' for some buried treasure!||Find treasure||Find 3+ treasure | |[[File:Dung2Map32.png|center|link=]]||Ar har har, ye best start diggin' for some buried treasure!||Find treasure||Find 3+ treasure | ||
|- | |- | ||
|[[File:Dung2Map33.png]]||Reach the left platform, but only move when switch is green!||Reach the left platform||Reach the left platform with ~48 seconds remaining | |[[File:Dung2Map33.png|center|link=]]||Reach the left platform, but only move when switch is green!||Reach the left platform||Reach the left platform with ~48 seconds remaining | ||
|- | |- | ||
|[[File:Dung2Map34.png]]||Crumble the giant grumblo!||Kill it before time runs out||? | |[[File:Dung2Map34.png|center|link=]]||Crumble the giant grumblo!||Kill it before time runs out||? | ||
|- | |- | ||
|[[File:Dung2Map35.png]]||Sneak your way over to the cavern, don't be seen!||Reach the cavern||Reach the cavern without being seen (no extra sandcastles spawned) | |[[File:Dung2Map35.png|center|link=]]||Sneak your way over to the cavern, don't be seen!||Reach the cavern||Reach the cavern without being seen (no extra sandcastles spawned) | ||
|- | |- | ||
|[[File:Dung2Map36.png]]||Doot's out for their morning stroll, go ruin their day!||Kill Doot||Kill Doot fast | |[[File:Dung2Map36.png|center|link=]]||Doot's out for their morning stroll, go ruin their day!||Kill Doot||Kill Doot fast | ||
|- | |- | ||
|[[File:Dung2Map37.png]]||Defeat the giant lazlos before the spam mobs all over!||Bugged?||Bugged? | |[[File:Dung2Map37.png|center|link=]]||Defeat the giant lazlos before the spam mobs all over!||Bugged?||Bugged? | ||
|- | |- | ||
|[[File:Dung2Map38.png]]||Defeat Grumblos that randomly appear while mining rocks!||Kill | |[[File:Dung2Map38.png|center|link=]]||Defeat Grumblos that randomly appear while mining rocks!||Kill 2+ Grumblos||Kill 300+ Grumblos | ||
|- | |- | ||
|[[File:Dung2Map39.png]]||Stand on the switches and activate as many as you can!||Flip 3+ switches||Flip all switches | |[[File:Dung2Map39.png|center|link=]]||Stand on the switches and activate as many as you can!||Flip 3+ switches||Flip all switches | ||
|- | |- | ||
|[[File:Dung2Map40.png]]||Defeat small cactopunks when their colour matches the big one!||Kill the big Cactopunk||Bugged. Kill a small Cactopunk when the color matches, but not enough to kill the big one | |[[File:Dung2Map40.png|center|link=]]||Defeat small cactopunks when their colour matches the big one!||Kill the big Cactopunk||Bugged. Kill a small Cactopunk when the color matches, but not enough to kill the big one | ||
|- | |- | ||
|[[File:Dung2Map41.png]]||Find the lost footage of the 'Grumblo Beach Massacre'.||Kill ?+ Grumblos||Kill ?+ Grumblos (up to Gold/Plat skull?) | |[[File:Dung2Map41.png|center|link=]]||Find the lost footage of the 'Grumblo Beach Massacre'.||Kill ?+ Grumblos||Kill ?+ Grumblos (up to Gold/Plat skull?) | ||
|} | |} | ||
Revision as of 16:58, 10 December 2021
The entrance to Crypt of Snakenhotep is located through the crack in the wall at Bandit Bob's Hideout.
The dungeon begins with a set of five randomly chosen rooms, each with their own quirks and requirements. Depending on how well (or badly) you perform, you'll either Pass, Fail or Wazam (perfect) a room. Completing a room drops food on the ground to heal and spawns the shop NPC so you can buy/sell equipment before moving on. Passing or Wazaming increases your completion % and also drops RNG items.
In order to fight the leftmost King Doot in the boss room, you must achieve at least ?% completion total in the five rooms. In order to fight the rightmost King Doot in the boss room, you must achieve at least 90% completion. In order to face Snakenhotep itself, you must achieve at least 100% completion AND destroy the skull totem located in each room before the room is complete. Defeating Snakenhotep allows you to go further into the dungeon, with a new gauntlet of rooms. There are three versions of Snakenhotep, so a run can contain a maximum of 15 rooms.
Rooms
Please note, information is still being added to the table below.
Img | Room | Pass | Wazam |
---|---|---|---|
Defeat the giant mafioso before it reaches the tree! | Kill it before it reaches the tree | Kill it before it reaches the bottom platform | |
Defeat mimics and collect coins, but be careful of skull coins! | Collect ?+ coins | ? | |
Defeat all the prisoned sandy pots, but beware of Warden Biggie! | Kill all Sandy Pots | Kill all Sandy Pots + Biggie | |
Defeat Grumblos that randomly appear while mining rocks! | Kill 3+ Grumblo | Kill 8+ Grumblo | |
Defeat the hide-n-seek grumblo before time runs out! | Kill it before time runs out | Kill it with ? seconds remaining | |
Take the top or bottom path, and reach the other side! | Reach the other side | Take the top path | |
Reel in the fishies, and grab them as they fall! Avoid Sea Mines! | Catch ?+ fish | Catch ?+ fish | |
Clear out the cactopunks! Just don't get pricked! | Kill ?+ Cactopunks (top and middle platfroms?) | Kill all Cactopunks | |
Stand on the switches and activate as many as you can! | Flip 3+ switches | Flip all switches | |
Climb to the top, and avoid all the obstacles! | Reach the top before time runs out | ? | |
Ding Ding! Stay up as long as you can, and dont get hit! | Kill the 3rd Tyson | Kill the 7th Tyson | |
Defeat as many targets as you can before they disappear! | Kill 6+ Targets | Kill 27+ Targets | |
Use the switch when there are X cubes on the ground! X tries left | Flip when the correct number of cubes are on the ground | ? | |
Defeat small crabs when their colour matches the big one! | Kill the big Crabcake | ? | |
Take out the Lazlos before they spawn too many mobs! | Kill the Lazlos before time runs out | Kill Lazlos before ? mobs spawned | |
Defeat those spuds, and paint the town purple! | Have 50%+ coverage | Have 90%+ coverage | |
Defeat Grumblos that randomly appear while mining rocks! | Kill 5+ Grumblos | Kill 11+ Grumblos | |
Reach the surface, but beware the stare of the grey mimics! | Reach the surface | Reach the surface without being seen (no extra mimics spawned) | |
Defeat all the mafiosos, but don't get coconut water on you! | Kill ?+ Mafiosos | Kill all Mafiosos | |
Stand on the switches and activate as many as you can! | Flip 3+ switches | Flip all switches | |
You're surrounded! Defeat at least 10 baddies! | Kill 10+ enemies | ? | |
Spill some sand, and make sure it gets everywhere! | Have 50%+ coverage | Have 90%+ coverage | |
Defeat as many targets as you can, but leave the grumblos alone! | Kill 6+ Targets (Every Grumblo killed counts as -2 Targets) | Kill 27+ Targets (Every Grumblo killed counts as -2 Targets) | |
Use the switch when there are 25 sand piles on the ground! X tries left | Flip when 25 sand piles are on the ground | Flip correctly within ? seconds | |
Defeat the giant digdoug before it reaches the tree! | Kill it before it reaches the tree | Kill it when it has ? meters left | |
Line up in order, highest lv on the right, lowest on left! | ? | ? | |
Reel in them fish, and catch them on their way down! | Catch 6 fish | Catch 7+ fish | |
Defeat all the crabby cakes! | Kill ?+ Crabcakes | Kill all Crabcakes | |
Don't get hurt! Zzzap! | Don't get hurt | ? | |
Hurt the monsters as much as you can without killing any! | ? | ? | |
Ar har har, ye best start diggin' for some buried treasure! | Find treasure | Find 3+ treasure | |
Reach the left platform, but only move when switch is green! | Reach the left platform | Reach the left platform with ~48 seconds remaining | |
Crumble the giant grumblo! | Kill it before time runs out | ? | |
Sneak your way over to the cavern, don't be seen! | Reach the cavern | Reach the cavern without being seen (no extra sandcastles spawned) | |
Doot's out for their morning stroll, go ruin their day! | Kill Doot | Kill Doot fast | |
Defeat the giant lazlos before the spam mobs all over! | Bugged? | Bugged? | |
Defeat Grumblos that randomly appear while mining rocks! | Kill 2+ Grumblos | Kill 300+ Grumblos | |
Stand on the switches and activate as many as you can! | Flip 3+ switches | Flip all switches | |
Defeat small cactopunks when their colour matches the big one! | Kill the big Cactopunk | Bugged. Kill a small Cactopunk when the color matches, but not enough to kill the big one | |
Find the lost footage of the 'Grumblo Beach Massacre'. | Kill ?+ Grumblos | Kill ?+ Grumblos (up to Gold/Plat skull?) |
Enemies
Bosses
Dungeon NPC
Gangster Gus
Gangster Gus is found in Heaty Hole, accessible from the bottom of the Mimic map. He is also the shopkeeper within Crypt of Snakenhotep, the second Party Dungeon. |
Quest Name | Quest Text | Difficulty | Requirements | Consumed? | Rewards | Notes |
---|---|---|---|---|---|---|
Plunderin Down Yonder |
Play through Snakenhotep's dungeon! | Dungeon Attempted: > 1 | No | 2x Dungeon Loot Dice, 15x Dungeon Credits | ||
Perfect Progress Score |
Defeat Snakenhotep who will come out of hiding if you get 100% Progress. | Defeat Snakenhotep: > 1 | No | 3x Dungeon Loot Dice, 25x Dungeon Credits | ||
Sanke Revival Denial |
Defeat Enraged Snakenhotep. I'll give you a hint... those skull rocks must be destroyed at all costs! | Defeat Snakenhotep 2: > 1 | No | 3x Dungeon Loot Dice, 25x Dungeon Credits |