|
|
Line 6: |
Line 6: |
| |notes= | | |notes= |
| }} | | }} |
| <table class="wikitable">
| |
| 23%
| |
| Giftmas Cards:
| |
| <tr><td>5.6%</td><td>{{CraftReq|Ghost Card}}</td></tr>
| |
| <tr><td>5.6%</td><td>{{CraftReq|Giftmas Blobulyte Card}}</td></tr>
| |
| <tr><td>5.6%</td><td>{{CraftReq|Meaning of Giftmas Card}}</td></tr>
| |
| <tr><td>83%</td><td>{{CraftReq|Golden Giftmas Box Card}}</td></tr>
| |
|
| |
| <tr><td>20%</td><td>{{CraftReq|Black Pearl}}</td></tr>
| |
| <tr><td>10%</td><td>{{CraftReq|Giftmas Helmet Upgrade Stone}}</td></tr>
| |
| <tr><td>11%</td><td>{{CraftReq|Giftmas Tool Upgrade Stone}}</td></tr>
| |
| </table>
| |
| <table class="wikitable">
| |
| 6%
| |
| Giftmas Event Food:
| |
| <tr><td>25%</td><td>{{CraftReq|Mistleberries}} 25x</td></tr>
| |
| <tr><td>25%</td><td>{{CraftReq|Giftybread Man}} 25x</td></tr>
| |
| <tr><td>25%</td><td>{{CraftReq|Chogg Nog}} 25x</td></tr>
| |
| <tr><td>25%</td><td>{{CraftReq|Candy Canes}} 25x</td></tr>
| |
| </table>
| |
| <table class="wikitable">
| |
| Gems
| |
| <tr><td>11%</td><td>{{CraftReq|Gem}} x5</td></tr>
| |
| </table>
| |