Giant Monsters: Difference between revisions
Tag: visualeditor |
|||
Line 26: | Line 26: | ||
===Giant Spawn Chances=== | ===Giant Spawn Chances=== | ||
While giant spawn chance can continue to go up past what is listed in the tables below, the decreasing odds make it extremely unlikely. | While giant spawn chance can continue to go up past what is listed in the tables below, the decreasing odds make it extremely unlikely. | ||
{| class="wikitable mw-collapsible " style="min-width:400px" | {| class="wikitable mw-collapsible " style="min-width:400px" | ||
|+Spawn Chance Giants 0-15 | |+Spawn Chance Giants 0-15 |
Revision as of 09:49, 22 November 2022
Giant Monsters are a rare enemy type that can appear when the Tachion of the Titans Prayer is equipped.
By default, Giant Monsters have a 1 in 150 chance to spawn whenever you kill a normal monster in active play. Giant Monster spawn chance goes DOWN every time one spawns. This resets every week, at the same time as your weekly Guild Tasks. When you have the prayer equipped, you can see your current Giant Mob Odds at the bottom of your Stats. These odds are account-wide, not per character.
Giant Monsters have 40x the HP of their normal counterparts, but all other stats are the same. When killed they drop 250x loot as well as AFK Time Candy, Experience Balloons and/or Gems from DropTable13. The chance for a Giant monster to spawn uses the following Formula:
Name | Type | Description | |
---|---|---|---|
Tachion of the Titans | Prayer | Bonus: Giant Monsters can now spawn on Monster Kill Curse: Giant Monsters can now spawn... Unlock: Wave 11 at Wakawaka War Note: Upgrading this prayer has no effect. |
Giant Spawn Chances
While giant spawn chance can continue to go up past what is listed in the tables below, the decreasing odds make it extremely unlikely.
Spawn Count | Spawn Chance | Displayed Value |
---|---|---|
0 | 1 in 150 | 1 in 150 |
1 | 1 in 300 | 1 in 300 |
2 | 1 in 550 | 1 in 550 |
3 | 1 in 900 | 1 in 900 |
4 | 1 in 1,350 | 1 in 1,35k |
5 | 1 in 1,760 | 1 in 1,76k |
6 | 1 in 3,590 | 1 in 3,59k |
7 | 1 in 6,890 | 1 in 6,89k |
8 | 1 in 12,700 | 1 in 12,7k |
9 | 1 in 22,400 | 1 in 22,5k |
10 | 1 in 38,700 | 1 in 38,8k |
11 | 1 in 65,400 | 1 in 65,5k |
12 | 1 in 108,000 | 1 in 109k |
13 | 1 in 177,000 | 1 in 178k |
14 | 1 in 286,000 | 1 in 286k |
15 | 1 in 456,000 | 1 in 457k |
Spawn Count | Spawn Chance | Displayed Value |
---|---|---|
16 | 1 in 722,000 | 1 in 723k |
17 | 1 in 1,130,000 | 1 in 1134k |
18 | 1 in 1,770,000 | 1 in 1767k |
19 | 1 in 2,740,000 | 1 in 2739k |
20 | 1 in 4,220,000 | 1 in 4224k |
21 | 1 in 6,480,000 | 1 in 6484k |
22 | 1 in 9,910,000 | 1 in 9913k |
23 | 1 in 15,100,000 | 1 in 15,2m |
24 | 1 in 22,900,000 | 1 in 23m |
25 | 1 in 34,800,000 | 1 in 34,8m |
26 | 1 in 52,500,000 | 1 in 52,6m |
27 | 1 in 79,200,000 | 1 in 79,2m |
28 | 1 in 119,000,000 | 1 in 120m |
29 | 1 in 179,000,000 | 1 in 180m |
30 | 1 in 269,000,000 | 1 in 269m |
Giant Monster Modifiers
Name | Type | Description | |
---|---|---|---|
Big Game Hunter | Alchemy Bubble | Killing a Giant Monster has a x% chance to not decrease the Giant Mob Spawn Odds, which reset at the end of each week. | |
Shaved Ice | Alchemy Vial | +x% base Giant Monster spawn rate. | |
Crescent Shrine | Shrine | This Shrine increases Crystal and Giant Spawn chance, and Active EXP gain, of all characters on the same map. |
Giant Monster Quests
Quest Name | Quest Text | Difficulty | Requirements | Consumed? | Rewards | Notes |
---|---|---|---|---|---|---|
Bellows - Veyebing | Defeat a Giant Neyeptune monster. You must have Tachion of the Titan Prayer equipped to get Giant monsters to spawn. | Giant Eye's Killed: > 1 | No | 2x Chizoar's Cavern Key | You must equip the Tachion of the Titans Prayer to spawn Giant Monsters. Complete this quest to earn daily Chizoar's Cavern Keys. | |
Snouts - Big Ol Chonker | Defeat a giant monster. You need a Prayer for giants to spawn at all remember. | Defeat Giant Stache Mob: > 1 | No | 1x Talent III Stamp, 1x Biblio Stamp | You must equip the Tachion of the Titans Prayer to spawn Giant Monsters. |