Item | Qty |
---|---|
Iron Bar | 250 |
Chain Link | 200 |
Forest Fibres | 400 |
Bullfrog Horn | 250 |
Anvil Tab 2: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{ForgeSlot | {{ForgeSlot | ||
|anvtab=Anvil Tab 1 | |anvtab=Anvil Tab 1 | ||
Line 16: | Line 9: | ||
|resource3=Forest Fibres|quantity3=400 | |resource3=Forest Fibres|quantity3=400 | ||
|resource4=Bullfrog Horn|quantity4=250 | |resource4=Bullfrog Horn|quantity4=250 | ||
}} | |||
{{InfoItem | |||
|type=Anvil Expansion | |||
|description=Unlocks the 2nd tab of craftable items for all anvils! | |||
|sellprice=27500 | |||
|notes= | |||
|order=827 | |||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 06:35, 13 January 2023
|- |align="center"|36 | |1,500 | align="center"|15 | align="center"| Iron Bar x250 | align="center"| Chain Link x200 | align="center"| Forest Fibres x400 | align="center"| Bullfrog Horn x250 | align="center"|Start
Anvil Tab 1 | Lv Req: 15 | Exp: 1,500 | No.36 |
---|---|---|---|
Iron Bar | 250 | ||
Chain Link | 200 | ||
Forest Fibres | 400 | ||
Bullfrog Horn | 250 | ||
Recipe from Start |
Item | Qty |
---|---|
Iron Bar | 250 |
Chain Link | 200 |
Forest Fibres | 400 |
Bullfrog Horn | 250 |