Elemental Sorcerer: Difference between revisions
From IdleOn MMO Wiki
mNo edit summary |
Kiokurashi (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
|currentClassStage=Final Stage | |currentClassStage=Final Stage | ||
|previousClassStage=Wizard | |previousClassStage=Wizard | ||
|talentsIcons={{TalentIcon|Memorial Skulls}} {{TalentIcon|Skill Wiz}} {{TalentIcon|Utmost Intellect}} {{TalentIcon|The Family Guy}} {{TalentIcon|Symbols Of Beyond ~p}} | |talentsIcons={{TalentIcon|Meteor Shower}}{{TalentIcon|Lightning Barrage}}{{TalentIcon|Radiant Chainbolt}}{{TalentIcon|Dimensional Wormhole}}{{TalentIcon|Chaotic Force}}{{TalentIcon|Believer Strength}}{{TalentIcon|Memorial Skulls}}{{TalentIcon|Skill Wiz}}{{TalentIcon|Utmost Intellect}}{{TalentIcon|The Family Guy}}{{TalentIcon|Polytheism}}{{TalentIcon|Shared Beliefs}}{{TalentIcon|Gods Chosen Children}}{{TalentIcon|Wormhole Emperor}}{{TalentIcon|Symbols Of Beyond ~p}} | ||
}} | }} | ||
{{PAGENAME}} is a {{ClassIcon|Wizard|y}} elite class that specializes in {{Skillicon|Divinity|y}}. | {{PAGENAME}} is a {{ClassIcon|Wizard|y}} elite class that specializes in {{Skillicon|Divinity|y}}. | ||
Line 14: | Line 14: | ||
=={{{title|{{PAGENAME}}}}} Talents== | =={{{title|{{PAGENAME}}}}} Talents== | ||
<div class="TalentFlex GenericFlex"> | <div class="TalentFlex GenericFlex"> | ||
{{Talent | |||
|name=Meteor Shower | |||
|textArr=Rains down (Table 2) meteors onto nearby platforms, which deal (Table 1)% damage | |||
|form1=bigBase | |||
|x1=200 | |||
|x2=2.5 | |||
|form2=intervalAdd | |||
|y1=10 | |||
|y2=7 | |||
|cooldown=12 | |||
|actiontime=0.8 | |||
|manacost=50 | |||
}} | |||
{{Talent | |||
|name=Lightning Barrage | |||
|textArr=Your next attack casts a lightning strike, dealing (Table 1)% dmg to up to (Table 2) mobs | |||
|form1=bigBase | |||
|x1=700 | |||
|x2=8 | |||
|form2=intervalAdd | |||
|y1=2 | |||
|y2=20 | |||
|cooldown=4 | |||
|actiontime=0.55 | |||
|manacost=60 | |||
}} | |||
{{Talent | |||
|name=Radiant Chainbolt | |||
|textArr=Cast a bolt with (Table 1)% dmg and bounces up to (Table 2) times, losing dmg each time | |||
|form1=bigBase | |||
|x1=50 | |||
|x2=4 | |||
|form2=intervalAdd | |||
|y1=3 | |||
|y2=10 | |||
|cooldown=8 | |||
|actiontime=0.95 | |||
|manacost=100 | |||
}} | |||
{{Talent | |||
|name=Dimensional Wormhole | |||
|textArr=Spawns Wormhole Mobs which give +(Table 1)% XP & Drop per Wormhole kill and spawn more. | |||
|form1=decay | |||
|x1=17 | |||
|x2=70 | |||
|form2=bigBase | |||
|y1=43 | |||
|y2=0.2 | |||
|cooldown=120 | |||
|actiontime=0.95 | |||
|manacost=100 | |||
}} | |||
{{Talent | |||
|name=Chaotic Force | |||
|textArr=Basic attacks have a (Table 1)% chance to create either a Fireball, Tornado, or Volcano. | |||
|form1=decay | |||
|x1=75 | |||
|x2=110 | |||
}} | |||
{{Talent | |||
|name=Believer Strength | |||
|textArr=+(Table 1) Weapon Power for every 10 Divinity Lvs of this character. | |||
|form1=decay | |||
|x1=7 | |||
|x2=100 | |||
}} | |||
{{Talent | {{Talent | ||
|name=Memorial Skulls | |name=Memorial Skulls | ||
Line 43: | Line 109: | ||
{{Talent | {{Talent | ||
|name=The Family Guy | |name=The Family Guy | ||
|textArr=+(Table 1)% larger Family Bonuses from | |textArr=+(Table 1)% larger Family Bonuses than what is displayed from bonuses given by this player | ||
|form1=decay | |form1=decay | ||
|x1=40 | |x1=40 | ||
|x2=100 | |x2=100 | ||
}} | |||
{{Talent | |||
|name=Polytheism | |||
|textArr=Link to 2nd God based on Talents Lv. Stand under Omniphau God to De-Level. | |||
|form1=decay | |||
|x1=70 | |||
|x2=200 | |||
}} | |||
{{Talent | |||
|name=Shared Beliefs | |||
|textArr=+(Table 1)% Divinity EXP Gain for all characters. Multiplicative too, divinilicious! | |||
|form1=decay | |||
|x1=100 | |||
|x2=100 | |||
}} | |||
{{Talent | |||
|name=Gods Chosen Children | |||
|textArr=+(Table 1)% DMG for all chars per GOD Rank. Reach all 10 Gods first... | |||
|form1=decay | |||
|x1=10 | |||
|x2=200 | |||
}} | |||
{{Talent | |||
|name=Wormhole Emperor | |||
|textArr=+(Table 1)% DMG per POW 10 kills of Wormhole Mobs. Applies to all characters! | |||
|form1=decay | |||
|x1=1.5 | |||
|x2=150 | |||
}} | }} | ||
{{Talent | {{Talent |
Revision as of 03:32, 4 March 2023
Elemental Sorcerer is a Wizard elite class that specializes in Divinity.
Elemental Sorcerer Talents
Meteor Shower
Rains down meteors onto nearby platforms, which deal % damage
Mana Cost: 50
Action Time: 0.8 Seconds
Cooldown: 12 Seconds
Lightning Barrage
Your next attack casts a lightning strike, dealing % dmg to up to mobs
Mana Cost: 60
Action Time: 0.55 Seconds
Cooldown: 4 Seconds
Radiant Chainbolt
Cast a bolt with % dmg and bounces up to times, losing dmg each time
Mana Cost: 100
Action Time: 0.95 Seconds
Cooldown: 8 Seconds
Dimensional Wormhole
Spawns Wormhole Mobs which give +% XP & Drop per Wormhole kill and spawn more.
Mana Cost: 100
Action Time: 0.95 Seconds
Cooldown: 2 Minutes