Events/iOS Release: Difference between revisions

From IdleOn MMO Wiki
(fix date)
Tag: visualeditor-switched
mNo edit summary
 
Line 19: Line 19:
|4%||{{CraftReq|Black Pearl}}
|4%||{{CraftReq|Black Pearl}}
|-
|-
|4%||{{CraftReq|White Pearl}}
|4%||{{CraftReq|Holy Pearl}}
|-
|-
|1.5%||{{CraftReq|Summer Weapon Stone}}
|1.5%||{{CraftReq|Summer Weapon Stone}}
Line 53: Line 53:
{{Sources/datarow|Item=2 HR Time Candy|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=2 HR Time Candy|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Black Pearl|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Black Pearl|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=White Pearl|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Holy Pearl|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Summer Weapon Stone|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Summer Weapon Stone|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Summer Tool Upgrade Stone|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Summer Tool Upgrade Stone|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Summer Armor Stone|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Summer Armor Stone|Source=Phone Box|Link=Events/iOS Release{{!}}Phone Box|Category=Event}}
{{Sources/datarow|Item=Gem|Source=Gem Envelope|Link=Events/iOS Release{{!}}Gem Envelope|Category=Event}}
{{Sources/datarow|Item=Gem|Source=Gem Envelope|Link=Events/iOS Release{{!}}Gem Envelope|Category=Event}}

Latest revision as of 00:44, 2 April 2023

Phone Box.png iOS Release (August 12, 2022 - August 26, 2022)

IOS Release Banner.png

Phone Box.png Phone Box can drop:

45% Gem.png Gem
17% Gem Envelope.png Gem Envelope
9% 1 HR Time Candy.png 1 HR Time Candy
7% 4 HR Time Candy.png 4 HR Time Candy
4% 2 HR Time Candy.png 2 HR Time Candy
4% Black Pearl.png Black Pearl
4% Holy Pearl.png Holy Pearl
1.5% Summer Weapon Stone.png Summer Weapon Stone
3% Summer Tool Upgrade Stone.png Summer Tool Upgrade Stone
5.5% Summer Armor Stone.png Summer Armor Stone

Additionally you have a 30.00000031 in 30.0 chance for Apple Launch Hat.png Apple Launch Hat to drop.


Gem Envelope.png Gem Envelope can drop:

0.01% 10,000 Gem.png Gem
0.09% 1,000 Gem.png Gem
0.9% 200 Gem.png Gem
19% 6 to 30 Gem.png Gem*
80% 2 to 4 Gem.png Gem*

* These are given a range because the percentage chance results in a random roll for the number of gems created. This way is simpiler to depict than having 9 entries for the 19% entry at 2.1% each for rising gem amounts.