Vendors: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) m (Reverted edits by Fateofblade (talk) to last revision by Kiokurashi) Tag: Rollback |
Username1234 (talk | contribs) (added ez access) |
||
Line 155: | Line 155: | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ | ||
===Ez Access=== | |||
Ez Access for vendors can be obtained by completing [[achievements]]. It allows you to access vendors from the Ez Access Menu in the [[Codex]]. | |||
{{Template:Achievements/head|Achievments}} | |||
|- | |||
|[[File:Half a Mill-log Achievement.png]]||Half a Mill-log||Have a stack of exactly 500,000 [[File:Veiny Logs.png|32px]] [[Veiny Logs]] in your Storage Chest.|| W1 Shop and [[Colosseum]] Ez Access|| | |||
|- | |||
|[[File:Super Cereal Achievement.png]]||Super Cereal||Have a stack of exactly 50,000 [[File:Sentient Cereal.png|32px]] [[Sentient Cereal]] in your Storage Chest.||W2 Shop and [[Colosseum]] Ez Access|| | |||
|- | |||
|[[File:Cool Score! Achievement.png]]||Cool Score!||Get a Score of 2,500,000 or more in the [[Colosseum/Chillsnap|Chillsnap Colosseum]]||W3 Shop and [[Colosseum]] Ez Access|| | |||
|- | |||
|[[File:Good Plate Achievement.png]]||Good Plate||Upgrade a meal at the Dinner Menu to the point where it gets a diamond plate!|| W4 Shop Ez Access, [[Dungeons|RNG Item]] (3 of a Kind)||A Diamond Plate is a meal at Level 11 | |||
|- | |||
|[[File:Bonsai Bonanza Achievement.png]]||Bonsai Bonanza||Harvest a total of 100 Bonsai-type Plants in Gaming.||W5 Shop Ez Access|| | |||
|- | |||
|} |
Revision as of 14:06, 8 November 2023
Players can purchase Items from vendors located across the various Worlds using Coins gained from combat or selling materials.
Blunder Hills
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Nomwich | 8 | 750 |
2 | Hot Dog | 28 | 750 |
3 | Cheezy Pizza | 80 | 750 |
4 | Cue Tape | 12 | 5000 |
5 | Small Mana Potion | 20 | 500 |
6 | Small Strength Potion | 20 | 400 |
7 | Small Life Potion | 16 | 400 |
8 | Small Speed Potion | 28 | 400 |
9 | Crude Oil | 32 | 1000 |
10 | Weapon Upgrade Stone I | 5 | 12 |
11 | Armor Upgrade Stone I | 4 | 24 |
12 | Tool Upgrade Stone I | 4 40 | 16 |
13 | Pugilist Demise | 1 60 | 1 |
14 | Power Statue | 40 | 3 |
15 | Sculpting Tools | 32 | 4 |
16 | Target Stamp | 10 | 1 |
17 | Shield Stamp | 32 | 1 |
18 | Mana Stamp | 1 | 1 |
19 | Bummo Bag | 96 | 1 |
20 | Storage Chest 2 | 40 | 1 |
21 | Storage Chest 6 | 1 | 1 |
22 | Storage Chest 7 | 2 20 | 1 |
23 | Bottled Town Teleport | 2 | 50 |
24 | Talent Point Reset Fragment | 8 | 1 |
Encroaching Forest Villas
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Hot Dog | 28 | 1000 |
2 | Cheezy Pizza | 80 | 1000 |
3 | Cranberry Jam | 1 28 | 1000 |
4 | Average Strength Potion | 1 | 500 |
5 | Small EXP Potion | 1 | 500 |
6 | Armor Upgrade Stone II | 34 | 6 |
7 | Vitality Stamp | 3 20 | 1 |
8 | Tarantulight | 2 60 | 1 |
9 | Silver Antique | 8 | 1 |
10 | Capitalist Case | 99 96 | 2 |
11 | Storage Chest 8 | 2 20 | 1 |
12 | Storage Chest 12 | 2 80 | 1 |
13 | Bottled Town Teleport | 2 | 30 |
14 | Talent Point Reset Fragment | 8 | 1 |
Yum Yum Grotto
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Kebab Sticks | 1 92 | 25000 |
2 | Meat Pie | 3 20 | 25000 |
3 | Saucy Weiner | 4 80 | 25000 |
4 | Golden Dubloon | 1 40 | 10000 |
5 | BobJoePickle | 16 | 1 |
6 | Weapon Upgrade Stone II | 60 | 12 |
7 | Armor Upgrade Stone II | 34 | 24 |
8 | Tool Upgrade Stone II | 50 | 16 |
9 | Average Strength Potion | 1 | 20000 |
10 | Average Speed Potion | 2 40 | 20000 |
11 | Average Life Potion | 1 20 | 20000 |
12 | Wealthy Wallet | 99 99 96 | 1 |
13 | Storage Chest 9 | 3 56 | 1 |
14 | Storage Chest 10 | 10 | 1 |
15 | Storage Chest 13 | 24 | 1 |
16 | Storage Chest 15 | 40 | 1 |
17 | Guilding Tools | 5 | 1 |
18 | Bottled Town Teleport | 2 | 40 |
19 | Talent Point Reset Fragment | 8 | 2 |
Faraway Piers
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Copper Twine | 1 40 | 1 |
2 | Wormie Weight | 2 | 1 |
3 | Leafy Vines | 3 | 1 |
4 | One Pound of Steel | 4 | 1 |
5 | Dynamite | 7 | 1 |
6 | Needledrop | 6 | 1 |
7 | Not Dynamite | 22 | 1 |
8 | Tool Upgrade Stone I | 4 40 | 2 |
9 | Tool Upgrade Stone II | 50 | 1 |
10 | Matty Bag Stamp | 2 68 | 1 |
11 | Clover Stamp | 4 80 | 1 |
12 | Cattleprod Token | 62 | 1 |
13 | Talent Point Reset Fragment | 8 | 1 |
Frostbite Towndra
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Mountain Bread | 5 60 | 25000 |
2 | Yeti Ham | 7 60 | 25000 |
3 | Sheepie Dairy | 12 40 | 25000 |
4 | Cardboard Traps | 2 | 99 |
5 | Wax Skull | 2 | 99 |
6 | Weapon Upgrade Stone III | 10 | 12 |
7 | Armor Upgrade Stone III | 6 | 30 |
8 | Tool Upgrade Stone III | 8 | 21 |
9 | Decent Strength Potion | 6 | 20000 |
10 | Decent Speed Potion | 16 | 20000 |
11 | Decent Life Potion | 8 | 20000 |
12 | Prosperous Pouch | 99 99 99 96 | 1 |
13 | Storage Chest 16 | 60 | 1 |
14 | Storage Chest 17 | 80 | 1 |
15 | Storage Chest 18 | 1 40 | 1 |
16 | Storage Chest 19 | 2 | 1 |
17 | Storage Chest 20 | 3 20 | 1 |
18 | Storage Chest 21 | 5 | 1 |
19 | Bottled Town Teleport | 2 | 60 |
20 | Talent Point Reset Fragment | 8 | 3 |
21 | Damaged Cog | 20 | 1 |
22 | Bottled World Town Teleport | 4 | 1 |
23 | Anvil Reset Whetstone | 1 20 | 1 |
Outer World Town
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Pile of Processor Chips | 2 50 | 1 |
2 | Strung Jewels | 10 | 1 |
3 | Cupcake | 60 | 5000000 |
4 | Spicy Space Ribs | 1 60 | 5000000 |
5 | Sappy DNA Splicer | 24 | 10 |
6 | Weapon Upgrade Stone IV | 2 40 | 12 |
7 | Armor Upgrade Stone IV | 1 80 | 30 |
8 | Tool Upgrade Stone IV | 2 20 | 21 |
9 | Potent Strength Potion | 1 8 | 300000 |
10 | Potent Speed Potion | 3 20 | 300000 |
11 | Potent Life Potion | 1 60 | 300000 |
12 | Potent EXP Potion | 12 | 300000 |
13 | Sack of Success | 99 99 99 99 96 | 1 |
14 | Egg Stamp | 40 | 1 |
15 | Spice Stamp | 2 | 1 |
Magma Rivertown
No. | Item | Buy Price | Stock |
---|---|---|---|
1 | Lemon Slice | 3 20 | 7500000 |
2 | Grilled Cheese Nomwich | 6 40 | 7500000 |
3 | Magma Barrel | 12 | 200000 |
4 | Weapon Upgrade Stone V | 24 | 12 |
5 | Armor Upgrade Stone V | 12 | 30 |
6 | Tool Upgrade Stone V | 16 | 21 |
7 | Refinery Stamp | 1 20 | 1 |
Ez Access
Ez Access for vendors can be obtained by completing achievements. It allows you to access vendors from the Ez Access Menu in the Codex.
Img | Name | Description | Reward | Notes |
---|---|---|---|---|
Half a Mill-log | Have a stack of exactly 500,000 Veiny Logs in your Storage Chest. | W1 Shop and Colosseum Ez Access | ||
Super Cereal | Have a stack of exactly 50,000 Sentient Cereal in your Storage Chest. | W2 Shop and Colosseum Ez Access | ||
Cool Score! | Get a Score of 2,500,000 or more in the Chillsnap Colosseum | W3 Shop and Colosseum Ez Access | ||
Good Plate | Upgrade a meal at the Dinner Menu to the point where it gets a diamond plate! | W4 Shop Ez Access, RNG Item (3 of a Kind) | A Diamond Plate is a meal at Level 11 | |
Bonsai Bonanza | Harvest a total of 100 Bonsai-type Plants in Gaming. | W5 Shop Ez Access |