Spring Baggie: Difference between revisions

From IdleOn MMO Wiki
(Coights API 3.0)
 
mNo edit summary
Line 3: Line 3:
|description=Hold to open! Contains a random Spring Event goodie, from event cards to foods! ALSO, if you open a total of 500 Baggies, you'll get a limited edition Spring event NAMETAG!  
|description=Hold to open! Contains a random Spring Event goodie, from event cards to foods! ALSO, if you open a total of 500 Baggies, you'll get a limited edition Spring event NAMETAG!  
|sellprice=1
|sellprice=1
|notes=<table class='wikitable'>
<tr><td colspan='3'>The 500th Baggie opened guarantees a {{CraftReq|Spring Flowers Nametag}}.</td></tr>
<tr><td>{{CraftReq|Gem}}</td><td>{{Chancedisplay|0.2}}</td><td>Gem amount is based on Baggies Opened:<br/>First 400 = 7-9<br/>401 to 499 = 4-6<br/>501+ = 3-5</td></tr>
<tr><td>{{CraftReq|Aqua Pearl}}</td><td>{{Chancedisplay|0.0333333333333333}}</td><td>25</td></tr>
<tr><td>{{CraftReq|Stained Pearl}}</td><td>{{Chancedisplay|0.0333333333333333}}</td><td>25</td></tr>
<tr><td>{{CraftReq|Shiny Pearl}}</td><td>{{Chancedisplay|0.0333333333333333}}</td><td>25</td></tr>
<tr><td>{{CraftReq|1 HR Time Candy}}</td><td>{{Chancedisplay|0.15}}</td><td>1</td></tr>
<tr><td>{{CraftReq|2 HR Time Candy}}</td><td>{{Chancedisplay|0.05}}</td><td>1</td></tr>
<tr><td>{{CraftReq|4 HR Time Candy}}</td><td>{{Chancedisplay|0.04}}</td><td>1</td></tr>
<tr><td>{{CraftReq|12 HR Time Candy}}</td><td>{{Chancedisplay|0.01}}</td><td>1</td></tr>
<tr><td>{{CraftReq|24 HR Time Candy}}</td><td>{{Chancedisplay|0.005}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Black Pearl}}</td><td>{{Chancedisplay|0.095}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Holy Pearl}}</td><td>{{Chancedisplay|0.04}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Talent Point Reset Potion}}</td><td>{{Chancedisplay|0.000999999999999943}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Star Talent Reset Potion}}</td><td>{{Chancedisplay|0.00100000000000009}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Post Office Box Reseto Magnifico}}</td><td>{{Chancedisplay|0.000999999999999943}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Sub Class Swap Token}}</td><td>{{Chancedisplay|0.00100000000000009}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Bunny Ears}}</td><td>{{Chancedisplay|0.000999999999999943}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Bandit Bob Mask}}</td><td>{{Chancedisplay|0.000999999999999943}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Invisible Hat}}</td><td>{{Chancedisplay|0.00100000000000009}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Chogg Nog}}</td><td>{{Chancedisplay|0.013}}</td><td>25</td></tr>
<tr><td>{{CraftReq|Mistleberries}}</td><td>{{Chancedisplay|0.02}}</td><td>25</td></tr>
<tr><td>{{CraftReq|Golden Jam}}</td><td>{{Chancedisplay|0.038}}</td><td>3-5</td></tr>
<tr><td>{{CraftReq|Golden Kebabs}}</td><td>{{Chancedisplay|0.038}}</td><td>3-5</td></tr>
<tr><td>{{CraftReq|Golden Meat Pie}}</td><td>{{Chancedisplay|0.038}}</td><td>3-5</td></tr>
<tr><td>{{CraftReq|Golden Nomwich}}</td><td>{{Chancedisplay|0.038}}</td><td>3-5</td></tr>
<tr><td>{{CraftReq|Golden Ham}}</td><td>{{Chancedisplay|0.038}}</td><td>3-5</td></tr>
<tr><td>{{CraftReq|Ghost (Event) Card}}</td><td>{{Chancedisplay|0.00833333333333333}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Giftmas Blobulyte Card}}</td><td>{{Chancedisplay|0.00833333333333333}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Meaning of Giftmas Card}}</td><td>{{Chancedisplay|0.00833333333333333}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Loveulyte Card}}</td><td>{{Chancedisplay|0.00833333333333333}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Valentslime Card}}</td><td>{{Chancedisplay|0.00833333333333333}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Chocco Box Card}}</td><td>{{Chancedisplay|0.00833333333333333}}</td><td>1</td></tr>
<tr><td>{{CraftReq|Bubbulyte Card}}</td><td>{{Chancedisplay|0.015}}</td><td>2</td></tr>
<tr><td>{{CraftReq|Spring Splendor Card}}</td><td>{{Chancedisplay|0.015}}</td><td>2</td></tr>
</table>
}}
}}

Revision as of 22:44, 26 May 2023

The 500th Baggie opened guarantees a Spring Flowers Nametag.png Spring Flowers Nametag.
Gem.png Gem51 in 5.00Gem amount is based on Baggies Opened:
First 400 = 7-9
401 to 499 = 4-6
501+ = 3-5
Aqua Pearl.png Aqua Pearl301 in 30.025
Stained Pearl.png Stained Pearl301 in 30.025
Shiny Pearl.png Shiny Pearl301 in 30.025
1 HR Time Candy.png 1 HR Time Candy6.66666666666671 in 6.671
2 HR Time Candy.png 2 HR Time Candy201 in 20.01
4 HR Time Candy.png 4 HR Time Candy251 in 25.01
12 HR Time Candy.png 12 HR Time Candy1001 in 1001
24 HR Time Candy.png 24 HR Time Candy2001 in 2001
Black Pearl.png Black Pearl10.5263157894741 in 10.51
Holy Pearl.png Holy Pearl251 in 25.01
Talent Point Reset Potion.png Talent Point Reset Potion1000.00000000011 in 1,0001
Star Talent Reset Potion.png Star Talent Reset Potion999.999999999911 in 1,0001
Post Office Box Reseto Magnifico.png Post Office Box Reseto Magnifico1000.00000000011 in 1,0001
Sub Class Swap Token.png Sub Class Swap Token999.999999999911 in 1,0001
Bunny Ears.png Bunny Ears1000.00000000011 in 1,0001
Bandit Bob Mask.png Bandit Bob Mask1000.00000000011 in 1,0001
Invisible Hat.png Invisible Hat999.999999999911 in 1,0001
Chogg Nog.png Chogg Nog76.9230769230771 in 76.925
Mistleberries.png Mistleberries501 in 50.025
Golden Jam.png Golden Jam26.3157894736841 in 26.33-5
Golden Kebabs.png Golden Kebabs26.3157894736841 in 26.33-5
Golden Meat Pie.png Golden Meat Pie26.3157894736841 in 26.33-5
Golden Nomwich.png Golden Nomwich26.3157894736841 in 26.33-5
Golden Ham.png Golden Ham26.3157894736841 in 26.33-5
Ghost (Event) Card.png Ghost (Event) Card1201 in 1201
Giftmas Blobulyte Card.png Giftmas Blobulyte Card1201 in 1201
Meaning of Giftmas Card.png Meaning of Giftmas Card1201 in 1201
Loveulyte Card.png Loveulyte Card1201 in 1201
Valentslime Card.png Valentslime Card1201 in 1201
Chocco Box Card.png Chocco Box Card1201 in 1201
Bubbulyte Card.png Bubbulyte Card66.6666666666671 in 66.72
Spring Splendor Card.png Spring Splendor Card66.6666666666671 in 66.72