User:BHY4A/sandbox: Difference between revisions
From IdleOn MMO Wiki
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div style="display: none;">Birds Fear Death</div> | <div style="display: none;">Birds Fear Death</div> | ||
'''{{CraftReq|Falloween Treat}} can drop:''' | |||
{|class='wikitable' | {| class='wikitable' | ||
| | | colspan=3 | | ||
* The 500th Baggie opened guarantees a {{CraftReq|Falloween Nametag}}. | |||
|- | |- | ||
|{{CraftReq|Gem}}||{{Chancedisplay|0.2}}||Gem amount is based on Baggies Opened:<br/>First 400 = 8-10<br/>401 to 499 = 3-5<br/>501+ = 2-5 | |||
|- | |||
|{{CraftReq|Aqua Pearl}}||{{Chancedisplay|0.0166666666666667}}||25 | |||
|- | |||
|{{CraftReq|Stained Pearl}}||{{Chancedisplay|0.0166666666666667}}||25 | |||
|- | |||
|{{CraftReq|Shiny Pearl}}||{{Chancedisplay|0.0166666666666667}}||25 | |||
|- | |||
|{{CraftReq|Gold Food Coupon}}||{{Chancedisplay|0.02}}||5 | |||
|- | |||
|{{CraftReq|1 HR Time Candy}}||{{Chancedisplay|0.15}}||1 | |||
|- | |||
|{{CraftReq|2 HR Time Candy}}||{{Chancedisplay|0.05}}||1 | |||
|- | |||
|{{CraftReq|4 HR Time Candy}}||{{Chancedisplay|0.04}}||1 | |||
|- | |||
|{{CraftReq|12 HR Time Candy}}||{{Chancedisplay|0.01}}||1 | |||
|- | |||
|{{CraftReq|24 HR Time Candy}}||{{Chancedisplay|0.005}}||1 | |||
|- | |||
|{{CraftReq|Black Pearl}}||{{Chancedisplay|0.095}}||1-2 | |||
|- | |||
|{{CraftReq|Holy Pearl}}||{{Chancedisplay|0.04}}||1-2 | |||
|- | |||
|{{CraftReq|Talent Point Reset Potion}}||{{Chancedisplay|0.000999999999999943}}||1-2 | |||
|- | |||
|{{CraftReq|Star Talent Reset Potion}}||{{Chancedisplay|0.00100000000000009}}||1-2 | |||
|- | |||
|{{CraftReq|Post Office Box Reseto Magnifico}}||{{Chancedisplay|0.000999999999999943}}||1-2 | |||
|- | |||
|{{CraftReq|Sub Class Swap Token}}||{{Chancedisplay|0.00100000000000009}}||1-2 | |||
|- | |||
|{{CraftReq|Smitty's Bubble Blowing Hat}}||{{Chancedisplay|0.0007}}||1-2 | |||
|- | |||
|{{CraftReq|Bandit Bob Mask}}||{{Chancedisplay|0.0007}}||1-2 | |||
|- | |||
|{{CraftReq|Bedsheet with Holes}}||{{Chancedisplay|0.001}}||1-2 | |||
|- | |||
|{{CraftReq|Carrotman Mask}}||{{Chancedisplay|0.001}}||1-2 | |||
|- | |||
|{{CraftReq|Glublin Mask}}||{{Chancedisplay|0.001}}||1-2 | |||
|- | |||
|{{CraftReq|Bloque Mask}}||{{Chancedisplay|0.001}}||1-2 | |||
|- | |||
|{{CraftReq|Small Experience Balloon}}||{{Chancedisplay|0.1406}}||1-2 | |||
|- | |||
|{{CraftReq|Medium Experience Balloon}}||{{Chancedisplay|0.06}}||1-2 | |||
|- | |||
|{{CraftReq|Large Experience Balloon}}||{{Chancedisplay|0.02}}||1-2 | |||
|- | |||
|{{CraftReq|Falloween Pumpkin Card}}||{{Chancedisplay|0.08}}||1-2 | |||
|} | |} |
Revision as of 22:22, 21 October 2023
Falloween Treat can drop:
| ||
Gem | 1 in 5.00 | Gem amount is based on Baggies Opened: First 400 = 8-10 401 to 499 = 3-5 501+ = 2-5 |
Aqua Pearl | 1 in 60.0 | 25 |
Stained Pearl | 1 in 60.0 | 25 |
Shiny Pearl | 1 in 60.0 | 25 |
Gold Food Coupon | 1 in 50.0 | 5 |
1 HR Time Candy | 1 in 6.67 | 1 |
2 HR Time Candy | 1 in 20.0 | 1 |
4 HR Time Candy | 1 in 25.0 | 1 |
12 HR Time Candy | 1 in 100 | 1 |
24 HR Time Candy | 1 in 200 | 1 |
Black Pearl | 1 in 10.5 | 1-2 |
Holy Pearl | 1 in 25.0 | 1-2 |
Talent Point Reset Potion | 1 in 1,000 | 1-2 |
Star Talent Reset Potion | 1 in 1,000 | 1-2 |
Post Office Box Reseto Magnifico | 1 in 1,000 | 1-2 |
Sub Class Swap Token | 1 in 1,000 | 1-2 |
Smitty's Bubble Blowing Hat | 1 in 1,430 | 1-2 |
Bandit Bob Mask | 1 in 1,430 | 1-2 |
Bedsheet with Holes | 1 in 1,000 | 1-2 |
Carrotman Mask | 1 in 1,000 | 1-2 |
Glublin Mask | 1 in 1,000 | 1-2 |
Bloque Mask | 1 in 1,000 | 1-2 |
Small Experience Balloon | 1 in 7.11 | 1-2 |
Medium Experience Balloon | 1 in 16.7 | 1-2 |
Large Experience Balloon | 1 in 50.0 | 1-2 |
Falloween Pumpkin Card | 1 in 12.5 | 1-2 |