DropTable13: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
m (Text replacement - "{{DropTable" to "{{RareDropTable")
Line 1: Line 1:
{{DropTable/head}}
{{RareDropTable/head}}
{{DropTable|Small Experience Balloon|0.5|1|tablename=DropTable13|tabletype=Rare}}
{{RareDropTable|Small Experience Balloon|0.5|1|tablename=DropTable13|tabletype=Rare}}
{{DropTable|Gem|1|4|tablename=DropTable13|tabletype=Rare}}
{{RareDropTable|Gem|1|4|tablename=DropTable13|tabletype=Rare}}
{{DropTable|1 HR Time Candy|0.4|1|tablename=DropTable13|tabletype=Rare}}
{{RareDropTable|1 HR Time Candy|0.4|1|tablename=DropTable13|tabletype=Rare}}
{{DropTable|2 HR Time Candy|0.2|1|tablename=DropTable13|tabletype=Rare}}
{{RareDropTable|2 HR Time Candy|0.2|1|tablename=DropTable13|tabletype=Rare}}
{{DropTable|4 HR Time Candy|0.05|1|tablename=DropTable13|tabletype=Rare}}
{{RareDropTable|4 HR Time Candy|0.05|1|tablename=DropTable13|tabletype=Rare}}
{{DropTable|12 HR Time Candy|0.01|1|tablename=DropTable13|tabletype=Rare}}
{{RareDropTable|12 HR Time Candy|0.01|1|tablename=DropTable13|tabletype=Rare}}
{{DropTable|24 HR Time Candy|0.003|1|tablename=DropTable13|tabletype=Rare}}
{{RareDropTable|24 HR Time Candy|0.003|1|tablename=DropTable13|tabletype=Rare}}
{{DropTable|72 HR Time Candy|0.0003|1|tablename=DropTable13|tabletype=Rare}}
{{RareDropTable|72 HR Time Candy|0.0003|1|tablename=DropTable13|tabletype=Rare}}

Revision as of 03:04, 24 March 2024

Template:RareDropTable/head

Small Experience Balloon.png Small Experience Balloon 1 21 in 2.00 Gem.png Gem 4 11 in 1.00 1 HR Time Candy.png 1 HR Time Candy 1 2.51 in 2.50 2 HR Time Candy.png 2 HR Time Candy 1 51 in 5.00 4 HR Time Candy.png 4 HR Time Candy 1 201 in 20.0 12 HR Time Candy.png 12 HR Time Candy 1 1001 in 100 24 HR Time Candy.png 24 HR Time Candy 1 333.333333333331 in 333 72 HR Time Candy.png 72 HR Time Candy 1 3333.33333333331 in 3,330