Smithing: Difference between revisions
imported>BigCoight No edit summary |
imported>Greenitthe m (spelling) |
||
Line 136: | Line 136: | ||
|- | |- | ||
|'''[[Steel Axe]]''' | |'''[[Steel Axe]]''' | ||
|'''[[Birch | |'''[[Birch Longbow]]''' | ||
|'''[[ | |'''[[Quarterstaff]]''' | ||
| | | | ||
|- | |- | ||
|[[File:Steel Axe.png]] | |[[File:Steel Axe.png]] | ||
|[[File:Birch | |[[File:Birch Longbow.png]] | ||
|[[File: | |[[File:Quarterstaff.png]] | ||
| | | | ||
|- | |- |
Revision as of 03:54, 19 November 2020
Tossed all the crafting in here.
Boxing Gloves | Wooden Spear | Wooden Bow | Gnarled Wand |
---|---|---|---|
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x1
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x5 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x25
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x10 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x25
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x30 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x25
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x30 |
Farmer Brim | Orange Tee | Torn Jeans | Flip Flops |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x15
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x20 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x30
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x25 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x30
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x10 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x20 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x50
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x40 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x50 |
Copper Pickaxe | Cramped Mining Pouch | Copper Chopper | Cramped Choppin Pouch |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x20
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x50 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x150 | [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x20
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x30 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x30 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x200
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x40 |
Leather Cap | The Stingers | Cramped Food Pouch | Cramped Material Pouch |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x25
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x25 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x30
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x100 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x50 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x25 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x20 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x125
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x50 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x50 |
Copper Helmet | Copper Platebody | Copper Platelegs | Copper Boots |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x90
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x150 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x110
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x200 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x200 |
Militia Helm | Thief Hood | Top Hat | |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x300 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x2 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x300 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x2 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x150 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x2 |
|
Steel Axe | Birch Longbow | Quarterstaff | |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x150
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x200 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x400
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x400 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x400
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x150 |
|
Iron Pickaxe | Small Mining Pouch | Iron Hatchet | Small Choppin Pouch |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x550
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x500 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x850 | [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x175
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x250 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x850 |
Iron Helmet | Iron Platebody | Iron Platelegs | Anvil Tab 2 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x225
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x400 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x275
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x800 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x300
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x300 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x500
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x200 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x400 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x250 |
Blue Tee | |||
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x50
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x50 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x3 |
|||
Purple Tupacband | Goo Galoshes | ||
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x150
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x75 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x100 |
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x600
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x1000 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x2 | ||
Fur Shirt | |||
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x500
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x500 |
|||
Peanut | |||
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x2
[[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x1 [[File:{{{1}}}.png|36px|link={{{1}}}]] [[{{{1}}}|{{{1}}}]] x1 |
Crafted Items
Picture | Name | Lvl Req | Smithing Lvl Req | Class | Type | Ingredients | Stats | Upgrade Slots |
Boxing Gloves | 2 | 1 | All | Fisticuff | Crimson String x1, Cue tape x5 | Speed: 4, Weapon Power: 4, STR: +2, LUK: +2, Reach: 55 | 0 | |
Wooden Spear | 4 | 3 | All | Spear | Spore Cap x25, Copper Bar x10 | Speed: 5, Weapon Power: 8, STR: +3, WIS: +1, Reach: 70 | 1 | |
Wooden Bow | 1 | 3 | All | Bow | Spore Cap x25, Thread x30 | Speed: 6, Weapon Power: 7, STR: +2, AGI: +3, Reach: 150 | 1 | |
Gnarled Wand | 4 | 3 | All | Wand | Spore Cap x25, Oak Logs x30 | Speed: 4, Weapon Power: 9, WIS: +4, Reach: 115 | 1 | |
File:EquipmentHats1.png | Farmer Brim | 1 | 1 | All | Hat | Spore Cap x15, Copper Ore x20 | STR: +1, AGI: +1, WIS: +1, Defence: 1 | 1 |
File:EquipmentShirts1.png | Orange Tee | 2 | 2 | All | Shirt | Spore Cap x30, Oak Logs x25 | STR: +2, AGI: +1, Defence: 3 | 1 |
File:EquipmentPants1.png | Torn Jeans | 4 | 4 | All | Pants | Frog Leg x30, Copper Bar x10, Thread x20 | AGI: +1, WIS: +1, LUK: +2, Defence: 4 | 1 |
File:EquipmentShoes9.png | Flip Flops | 4 | 6 | All | Shoes | Bean Slices x50, Copper Bar x40, Grass Leaf x50 | AGI: +3, +2% Movement Speed | 1 |