Average Strength Potion: Difference between revisions
From IdleOn MMO Wiki
imported>PraiseTheToaster No edit summary |
imported>BigCoight m (Coights API) |
||
Line 1: | Line 1: | ||
{{Food | {{Food | ||
|type=Boost Food | |type=Boost Food | ||
|effect=Increases Base | |effect=Increases Base Dmg by 30 | ||
|consume=13% chance to be consumed every time you defeat a monster | |consume=13% chance to be consumed every time you defeat a monster | ||
|sellprice=25 | |sellprice=25 | ||
|source= | |source=[[Vendors#Encroaching Forest Villas|Encroaching Forest Villas]], [[Vendors#Yumyum Grotto|Yumyum Grotto]], [[DropTable2]] | ||
}} | }} | ||
{{Vendoritem|number=3|vendor=[[Vendors#Encroaching Forest Villas|Encroaching Forest Villas]]|buyprice=100|stock=500}} | |||
{{Vendoritem | {{Vendoritem|number=8|vendor=[[Vendors#Encroaching Forest Villas|Encroaching Forest Villas]]|buyprice=100|stock=20000}} | ||
{{usedin/head}} | |||
|number= | {{usedin/row|[[Slurpin Herm]]|2|[[Smithing]]}} | ||
|vendor=[[Vendors#Encroaching Forest Villas | {{usedin/row|[[Funguy]]|100|Quests}} | ||
|buyprice=100 | {{quest/tail}} | ||
|stock= | |||
}} | |||
{{Vendoritem | |||
|number= | |||
|vendor=[[Vendors# | |||
|buyprice=100 | |||
|stock=20000 | |||
}} | |||
[[ | |||
[[ |
Revision as of 10:57, 19 December 2020
Average Strength Potion | |
---|---|
Stats | |
Effect | Increases Base Dmg by 30 |
Consume | 13% chance to be consumed every time you defeat a monster |
Other | |
Sell Price | 25 |
Type | Boost Food |
Source | Encroaching Forest Villas, Yumyum Grotto, DropTable2 |
|-
|3 |[[File:{{{item}}}.png|36px|link={{{item}}}]] [[{{{item}}}|{{{item}}}]] | 1 |500
|-
|8 |[[File:{{{item}}}.png|36px|link={{{item}}}]] [[{{{item}}}|{{{item}}}]] | 1 |20000
Slurpin Herm2Smithing Funguy100Quests