Golden Nomwich: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API 3.0) |
imported>BigCoight m (Coights API 3.0) |
||
Line 40: | Line 40: | ||
{{detdrops|[[Nutto]]|0.000017874999999999997|1}} | {{detdrops|[[Nutto]]|0.000017874999999999997|1}} | ||
{{detdrops|[[Crystal Carrot]]|0.0018|1}} | {{detdrops|[[Crystal Carrot]]|0.0018|1}} | ||
{{detdrops|[[Copper]]|0.0000195|1}} | {{detdrops|[[Mining#Drops|Mining Copper]]|0.0000195|1}} | ||
{{detdrops|[[Iron]]|0.000021000000000000002|1}} | {{detdrops|[[Mining#Drops|Mining Iron]]|0.000021000000000000002|1}} | ||
{{detdrops|[[Gold]]|0.000022499999999999998|1}} | {{detdrops|[[Mining#Drops|Mining Gold]]|0.000022499999999999998|1}} | ||
{{detdrops|[[Plat]]|0.000023100000000000002|1}} | {{detdrops|[[Mining#Drops|Mining Plat]]|0.000023100000000000002|1}} | ||
{{detdrops|[[Dementia]]|0.0000246|1}} | {{detdrops|[[Mining#Drops|Mining Dementia]]|0.0000246|1}} | ||
{{detdrops|[[Void]]|0.000027|2}} | {{detdrops|[[Mining#Drops|Mining Void]]|0.000027|2}} | ||
{{detdrops|[[Lustre]]|0.0000285|2}} | {{detdrops|[[Mining#Drops|Mining Lustre]]|0.0000285|2}} | ||
{{detdrops|[[Crystal Carrot]]|0.0015|1}} | {{detdrops|[[Crystal Carrot]]|0.0015|1}} | ||
{{detdrops|[[Oak Tree]]|0.000024|1}} | {{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.000024|1}} | ||
{{detdrops|[[Birch Tree]]|0.000025500000000000003|1}} | {{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.000025500000000000003|1}} | ||
{{detdrops|[[Jungle Tree]]|0.000027|1}} | {{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.000027|1}} | ||
{{detdrops|[[Forest Tree]]|0.0000285|1}} | {{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000285|1}} | ||
{{detdrops|[[Stump Tree]]|0.000030600000000000005|1}} | {{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.000030600000000000005|1}} | ||
{{detdrops|[[Toilet Tree]]|0.0000318|1}} | {{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.0000318|1}} | ||
{{detdrops|[[Dewdrop Silver Chest]]|0.5|1}} | {{detdrops|[[Dewdrop Silver Chest]]|0.5|1}} | ||
|} | |} |
Revision as of 06:01, 29 November 2021
Name | Quantity | Type |
---|---|---|
Golden Cake | 1 | Smithing |
Golden Apple Stamp | Lots | Stamps More Info. |
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 833 | 1 |
Green Mushroom | 1 in 167,000 | 1 |
Red Mushroom | 1 in 96,200 | 1 |
Frog | 1 in 132,000 | 1 |
Bored Bean | 1 in 111,000 | 1 |
Baba Yaga | 1 in 500 | 2 |
Amarok | 1 in 500 | 2 |
Chaotic Amarok | 1 in 500 | 4 |
Dewdrop Bronze Chest | 1 in 500 | 1 |
Crystal Carrot | 1 in 889 | 1 |
Slime | 1 in 111,000 | 1 |
Baby Boa | 1 in 88,900 | 1 |
Carrotman | 1 in 74,100 | 1 |
Baba Yaga | 1 in 444 | 1 |
Amarok | 1 in 444 | 2 |
Chaotic Amarok | 1 in 444 | 4 |
Dewdrop Silver Chest | 1 in 444 | 1 |
Crystal Carrot | 1 in 1,000 | 1 |
Glublin | 1 in 100,000 | 1 |
Wode Board | 1 in 88,900 | 1 |
Gigafrog | 1 in 80,000 | 1 |
Dr Defecaus | 1 in 400 | 2 |
Baba Yaga | 1 in 400 | 0.5 |
Amarok | 1 in 400 | 2 |
Chaotic Amarok | 1 in 400 | 4 |
Dewdrop Golden Chest | 1 in 400 | 1 |
Poop | 1 in 60,600 | 1 |
Rat | 1 in 60,600 | 1 |
Wood Mushroom | 1 in 51,900 | 1 |
Walking Stick | 1 in 63,800 | 1 |
Nutto | 1 in 55,900 | 1 |
Crystal Carrot | 1 in 556 | 1 |
Mining Copper | 1 in 51,300 | 1 |
Mining Iron | 1 in 47,600 | 1 |
Mining Gold | 1 in 44,400 | 1 |
Mining Plat | 1 in 43,300 | 1 |
Mining Dementia | 1 in 40,700 | 1 |
Mining Void | 1 in 37,000 | 2 |
Mining Lustre | 1 in 35,100 | 2 |
Crystal Carrot | 1 in 667 | 1 |
Choppin Oak Tree | 1 in 41,700 | 1 |
Choppin Birch Tree | 1 in 39,200 | 1 |
Choppin Jungle Tree | 1 in 37,000 | 1 |
Choppin Forest Tree | 1 in 35,100 | 1 |
Choppin Stump Tree | 1 in 32,700 | 1 |
Choppin Toilet Tree | 1 in 31,400 | 1 |
Dewdrop Silver Chest | 1 in 2.00 | 1 |