Bronze WIS Obol: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "{{quest/tail}}" to "|} ")
imported>BigCoight
m (Coights API)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|class=All
|level=1
|type=Circle Obol
|type=Circle Obol
|wis=1
|sellprice=1
|rarity=Bronze
|rarity=Bronze
|wis=1
|source=[[DropTable3]], [[Alchemy#Liquid Shop|Mediocre Obols]], [[Alchemy#Liquid Shop|Decent Obols]]
|source=[[DropTable3]]
|notes=
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Carrot]]|0.000252| 1}}
{{detdrops|[[Crystal Carrot]]|0.000252|1.0}}
{{detdrops|[[Glublin]]|0.0000025199999999999996| 1}}
{{detdrops|[[Glublin]]|0.0000025199999999999996|1.0}}
{{detdrops|[[Wode Board]]|0.0000028349999999999995| 1}}
{{detdrops|[[Wode Board]]|0.0000028349999999999995|1.0}}
{{detdrops|[[Gigafrog]]|0.0000031499999999999995| 1}}
{{detdrops|[[Gigafrog]]|0.0000031499999999999995|1.0}}
{{detdrops|[[Dr Defecaus]]|0.0006299999999999999| 2}}
{{detdrops|[[Amarok]]|0.0006299999999999999|2.0}}
{{detdrops|[[Baba Yaga]]|0.0006299999999999999| .5}}
{{detdrops|[[Chaotic Amarok]]|0.0006299999999999999|4.0}}
{{detdrops|[[Amarok]]|0.0006299999999999999| 2}}
{{detdrops|[[Nightmare Amarok]]|0.0006299999999999999|2.0}}
{{detdrops|[[Chaotic Amarok]]|0.0006299999999999999| 4}}
{{detdrops|[[Dr Defecaus]]|0.0006299999999999999|2.0}}
{{detdrops|[[Nightmare Amarok]]|0.0006299999999999999| 2}}
{{detdrops|[[Baba Yaga]]|0.0006299999999999999|0.5}}
{{detdrops|[[Dewdrop Golden Chest]]|0.0006299999999999999| 1}}
{{detdrops|[[Dewdrop Golden Chest]]|0.0006299999999999999|1.0}}
|}
|}

Revision as of 04:12, 2 June 2021

Detailed Drop Details for Bronze WIS Obol
Source Chance Quantity
Crystal Carrot 3968.2539682541 in 3,970

1.0
Glublin 396825.39682541 in 397,000

1.0
Wode Board 352733.686067021 in 353,000

1.0
Gigafrog 317460.317460321 in 317,000

1.0
Amarok 1587.30158730161 in 1,590

2.0
Chaotic Amarok 1587.30158730161 in 1,590

4.0
Nightmare Amarok 1587.30158730161 in 1,590

2.0
Dr Defecaus 1587.30158730161 in 1,590

2.0
Baba Yaga 1587.30158730161 in 1,590

0.5
Dewdrop Golden Chest 1587.30158730161 in 1,590

1.0