Lucky Lad: Difference between revisions
imported>BigCoight m (Coights API) |
imported>Blackwolfe m (Text replacement - "{{detdrops|Bop Box$\n" to "") |
||
Line 6: | Line 6: | ||
|source=[[SuperDropTable1]], [[SuperDropTable2]] | |source=[[SuperDropTable1]], [[SuperDropTable2]] | ||
}} | }} | ||
/head}} | |||
|[[Crystal Carrot]]|0.0000009| 1}} | |||
|[[Slime]]|0.0000000053999999999999996| 1}} | |||
|[[Baby Boa]]|0.000000006749999999999998| 1}} | |||
|[[Carrotman]]|0.0000000081| 1}} | |||
|[[Baba Yaga]]|0.0000014999999999999998| 1}} | |||
|[[Amarok]]|0.0000014999999999999998| 1}} | |||
|[[Chaotic Amarok]]|0.0000014999999999999998| 1}} | |||
|[[Nightmare Amarok]]|0.0000018| 1}} | |||
|[[Dewdrop Silver Chest]]|0.0000013499999999999998| 1}} | |||
|[[Glublin]]|0.000000006| 1}} | |||
|[[Wode Board]]|0.000000006749999999999998| 1}} | |||
|[[Gigafrog]]|0.0000000075| 1}} | |||
|[[Dr Defecaus]]|0.0000014999999999999998| 1}} | |||
|[[Dewdrop Golden Chest]]|0.0000014999999999999998| 1}} | |||
|[[Poop]]|0.000000009899999999999998| 1}} | |||
|[[Rat]]|0.000000009899999999999998| 1}} | |||
|[[Wood Mushroom]]|0.00000001155| 1}} | |||
|[[Walking Stick]]|0.000000009404999999999999| 1}} | |||
|[[Nutto]]|0.000000010724999999999997| 1}} | |||
|[[Mining#Drops|Mining Copper]]|0.000000011699999999999999| 1}} | |||
|[[Mining#Drops|Mining Iron]]|0.0000000126| 1}} | |||
|[[Mining#Drops|Mining Gold]]|0.000000013499999999999997| 1}} | |||
|[[Mining#Drops|Mining Plat]]|0.00000001386| 1}} | |||
|[[Mining#Drops|Mining Dementia]]|0.00000001476| 1}} | |||
|[[Choppin#Drops|Choppin Oak Tree]]|0.0000000144| 1}} | |||
|[[Choppin#Drops|Choppin Birch Tree]]|0.0000000153| 1}} | |||
|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000000162| 1}} | |||
|[[Choppin#Drops|Choppin Forest Tree]]|0.0000000171| 1}} | |||
|[[Choppin#Drops|Choppin Stump Tree]]|0.00000001836| 1}} | |||
|[[Choppin#Drops|Choppin Toilet Tree]]|0.00000001908| 1}} | |||
|[[Choppin#Drops|Choppin Saharan Foal]]|0.00000001602| 1}} | |||
|[[Crystal Crabal]]|0.0000009| 1}} | |||
|[[Crystal Cattle]]|0.0000009| 1}} | |||
|[[Dig Doug]]|0.00000000576| 1}} | |||
|[[Mafioso]]|0.00000000576| 1}} | |||
|[[Sand Castle]]|0.0000000063| 1}} | |||
|[[Pincermin]]|0.00000000666| 1}} | |||
|[[Mashed Potato]]|0.000000007019999999999999| 1}} | |||
|[[Efaunt]]|0.0000018| 1}} | |||
|[[Chaotic Efaunt]]|0.0000018| 1}} | |||
|[[Sandstone Silver Chest]]|0.0000018| 1}} | |||
|[[W3 Silver Chest]]|0.0000018| 1}} | |||
|[[Tyson]]|0.00000000576| 1}} | |||
|[[Moonmoon]]|0.0000000063| 1}} | |||
|[[Sand Giant]]|0.00000000666| 1}} | |||
|[[Snelbie]]|0.000000007019999999999999| 1}} | |||
|[[Sheepie]]|0.00000072| 1}} | |||
|[[Frost Flake]]|0.00000072| 1}} | |||
|[[Sir Stache]]|0.00000072| 1}} | |||
|[[Dedotated Ram]]|0.00000072| 1}} | |||
|[[Bloque]]|0.00000072| 1}} | |||
|[[mamooth]]|0.00000072| 1}} | |||
|[[Snowman]]|0.00000072| 1}} | |||
|[[Penguin]]|0.00000072| 1}} | |||
|[[Thermister]]|0.00000072| 1}} | |||
|[[Quenchie]]|0.00000072| 1}} | |||
|[[Cryosnake]]|0.00000072| 1}} | |||
|[[Bop Box]]|0.00000072| 1}} | |||
|[[Neyeptune]]|0.00000072| 1}} | |||
|[[Xylobone]]|0.00000072| 1}} | |||
|[[Bloodbone]]|0.00000072| 1}} | |||
|[[Sandstone Golden Chest]]|0.0000018| 1}} | |||
|[[W3 Golden Chest]]|0.0000018| 1}} | |||
|[[Fishing#Drops|Fishing Small Fish]]|0.000000021599999999999998| 1}} | |||
|[[Fishing#Drops|Fishing Goldfish]]|0.000000021599999999999998| 1}} | |||
|[[Fishing#Drops|Fishing Hermit Can]]|0.000000021599999999999998| 1}} | |||
|[[Fishing#Drops|Fishing Jellyfish]]|0.000000021599999999999998| 1}} | |||
|[[Fishing#Drops|Fishing Bloach]]|0.000000021599999999999998| 1}} | |||
|[[Choppin#Drops|Choppin Palm Tree]]|0.000000026999999999999994| 1}} | |||
|[[Catching#Drops|Catching Flies]]|0.000000026999999999999994| 1}} | |||
|[[Catching#Drops|Catching Butterflies]]|0.000000026999999999999994| 1}} | |||
|[[Catching#Drops|Catching Sentient Cereal]]|0.000000026999999999999994| 1}} | |||
|[[Catching#Drops|Catching Fruitflies]]|0.000000026999999999999994| 1}} | |||
{{quest/tail}} | {{quest/tail}} |
Revision as of 10:46, 3 April 2021
Template:Trophy /head}} |Crystal Carrot|0.0000009| 1}} |Slime|0.0000000053999999999999996| 1}} |Baby Boa|0.000000006749999999999998| 1}} |Carrotman|0.0000000081| 1}} |Baba Yaga|0.0000014999999999999998| 1}} |Amarok|0.0000014999999999999998| 1}} |Chaotic Amarok|0.0000014999999999999998| 1}} |Nightmare Amarok|0.0000018| 1}} |Dewdrop Silver Chest|0.0000013499999999999998| 1}} |Glublin|0.000000006| 1}} |Wode Board|0.000000006749999999999998| 1}} |Gigafrog|0.0000000075| 1}} |Dr Defecaus|0.0000014999999999999998| 1}} |Dewdrop Golden Chest|0.0000014999999999999998| 1}} |Poop|0.000000009899999999999998| 1}} |Rat|0.000000009899999999999998| 1}} |Wood Mushroom|0.00000001155| 1}} |Walking Stick|0.000000009404999999999999| 1}} |Nutto|0.000000010724999999999997| 1}} |Mining Copper|0.000000011699999999999999| 1}} |Mining Iron|0.0000000126| 1}} |Mining Gold|0.000000013499999999999997| 1}} |Mining Plat|0.00000001386| 1}} |Mining Dementia|0.00000001476| 1}} |Choppin Oak Tree|0.0000000144| 1}} |Choppin Birch Tree|0.0000000153| 1}} |Choppin Jungle Tree|0.0000000162| 1}} |Choppin Forest Tree|0.0000000171| 1}} |Choppin Stump Tree|0.00000001836| 1}} |Choppin Toilet Tree|0.00000001908| 1}} |Choppin Saharan Foal|0.00000001602| 1}} |Crystal Crabal|0.0000009| 1}} |Crystal Cattle|0.0000009| 1}} |Dig Doug|0.00000000576| 1}} |Mafioso|0.00000000576| 1}} |Sand Castle|0.0000000063| 1}} |Pincermin|0.00000000666| 1}} |Mashed Potato|0.000000007019999999999999| 1}} |Efaunt|0.0000018| 1}} |Chaotic Efaunt|0.0000018| 1}} |Sandstone Silver Chest|0.0000018| 1}} |W3 Silver Chest|0.0000018| 1}} |Tyson|0.00000000576| 1}} |Moonmoon|0.0000000063| 1}} |Sand Giant|0.00000000666| 1}} |Snelbie|0.000000007019999999999999| 1}} |Sheepie|0.00000072| 1}} |Frost Flake|0.00000072| 1}} |Sir Stache|0.00000072| 1}} |Dedotated Ram|0.00000072| 1}} |Bloque|0.00000072| 1}} |mamooth|0.00000072| 1}} |Snowman|0.00000072| 1}} |Penguin|0.00000072| 1}} |Thermister|0.00000072| 1}} |Quenchie|0.00000072| 1}} |Cryosnake|0.00000072| 1}} |Bop Box|0.00000072| 1}} |Neyeptune|0.00000072| 1}} |Xylobone|0.00000072| 1}} |Bloodbone|0.00000072| 1}} |Sandstone Golden Chest|0.0000018| 1}} |W3 Golden Chest|0.0000018| 1}} |Fishing Small Fish|0.000000021599999999999998| 1}} |Fishing Goldfish|0.000000021599999999999998| 1}} |Fishing Hermit Can|0.000000021599999999999998| 1}} |Fishing Jellyfish|0.000000021599999999999998| 1}} |Fishing Bloach|0.000000021599999999999998| 1}} |Choppin Palm Tree|0.000000026999999999999994| 1}} |Catching Flies|0.000000026999999999999994| 1}} |Catching Butterflies|0.000000026999999999999994| 1}} |Catching Sentient Cereal|0.000000026999999999999994| 1}} |Catching Fruitflies|0.000000026999999999999994| 1}} Template:Quest/tail