Mutated Mush Card: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 2: | Line 2: | ||
|title=Mutated Mush Card | |title=Mutated Mush Card | ||
|dropchance=0.2 | |dropchance=0.2 | ||
|order= | |order=16 | ||
|category=Bosses | |category=Bosses | ||
|effect=+% Cooking EXP gain | |effect=+% Cooking EXP gain |
Revision as of 11:14, 8 May 2022
Source | Chance | Quantity |
---|---|---|
Mutated Mush | 1 in 5.00 | 1 |