Blackheart Stamp: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 14: | Line 14: | ||
{{detdrops|[[Flombeige]]|0.00000054|1}} | {{detdrops|[[Flombeige]]|0.00000054|1}} | ||
{{detdrops|[[Stilted Seeker]]|0.0000005760000000000001|1}} | {{detdrops|[[Stilted Seeker]]|0.0000005760000000000001|1}} | ||
{{detdrops|[[Troll]]|0.00018|2}} | {{detdrops|[[Massive Troll]]|0.00018|2}} | ||
{{detdrops|[[Chaotic Troll]]|0.00018|2}} | {{detdrops|[[Chaotic Troll]]|0.00018|2}} | ||
{{detdrops|[[Blitzkrieg Troll]]|0.00018|2}} | |||
{{detdrops|[[Astro Golden Chest]]|0.00018|1}} | {{detdrops|[[Astro Golden Chest]]|0.00018|1}} | ||
|} | |} |
Revision as of 05:25, 9 July 2022
Source | Chance | Quantity |
---|---|---|
Crystal Custard | 1 in 13,900 | 1 |
Clammie | 1 in 2,220,000 | 1 |
Octodar | 1 in 1,980,000 | 1 |
Flombeige | 1 in 1,850,000 | 1 |
Stilted Seeker | 1 in 1,740,000 | 1 |
Massive Troll | 1 in 5,560 | 2 |
Chaotic Troll | 1 in 5,560 | 2 |
Blitzkrieg Troll | 1 in 5,560 | 2 |
Astro Golden Chest | 1 in 5,560 | 1 |