Item | Qty |
---|---|
Copper Bar | 20 |
Bean Slices | 40 |
Copper Helmet: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{ForgeSlot | |||
|anvtab=Anvil Tab 1 | |||
|craftnum=17 | |||
|levelreq=6 | |||
|expgiven=35 | |||
|recipefrom=Start | |||
|resource1=Copper Bar|quantity1=20 | |||
|resource2=Bean Slices|quantity2=40 | |||
}} | |||
{{InfoItem | {{InfoItem | ||
|type=Helmet | |type=Helmet | ||
Line 12: | Line 21: | ||
|order=210 | |order=210 | ||
}} | }} | ||
{{ | {{detdrops/head}} | ||
{{detdrops|[[Dewdrop Silver Chest]]|0.02|1}} | |||
| | |}{{detrecipe/tab | ||
| | |||
| | |||
| | |||
{{detrecipe/tab | |||
|reci= | |reci= | ||
{{detrecipe|3|Copper Bar|20}} | {{detrecipe|3|Copper Bar|20}} | ||
Line 29: | Line 31: | ||
{{detrecipe/totals|Bean Slices|40}} | {{detrecipe/totals|Bean Slices|40}} | ||
}} | }} | ||
Revision as of 06:23, 13 January 2023
|- |align="center"|17 | |35 | align="center"|6 | align="center"| Copper Bar x20 | align="center"| Bean Slices x40 | align="center"| | align="center"| | align="center"|Start
Anvil Tab 1 | Lv Req: 6 | Exp: 35 | No.17 |
---|---|---|---|
Copper Bar | 20 | ||
Bean Slices | 40 | ||
Recipe from Start |
Name | Quantity | Type |
---|---|---|
Birthday Hat | 1 | Smithing |
Gold Helmet | 1 | Smithing |
Militia Helm | 1 | Smithing |
Thief Hood | 1 | Smithing |
Top Hat | 1 | Smithing |
Source | Chance | Quantity |
---|---|---|
Dewdrop Silver Chest | 1 in 50.0 | 1 |
Item | Qty |
---|---|
Copper Bar | 20 |
Bean Slices | 40 |