Item | Qty |
---|---|
Twisted Scales | 1 |
Troll Scales | 15 |
Condensed Zap | 333.3 K |
Starfire Bar | 5,000 |
Nullo Salt | 1,600 |
Cheesy Crumbs | 10 M |
Dreadlo Bar | 1,600 |
Magma Core Battleskirt: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{ForgeSlot | |||
|anvtab=Anvil Tab 5 | |||
|craftnum=3 | |||
|levelreq=67 | |||
|expgiven=1000000 | |||
|recipefrom=[[Molti]] | |||
|resource1=Twisted Scales|quantity1=1 | |||
|resource2=Cheesy Crumbs|quantity2=10000000 | |||
|resource3=Dreadlo Bar|quantity3=1600 | |||
}} | |||
{{InfoItem | {{InfoItem | ||
|type=Pants | |type=Pants | ||
Line 14: | Line 24: | ||
|sellprice=292500179100 | |sellprice=292500179100 | ||
|order=341 | |order=341 | ||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 06:28, 13 January 2023
|- |align="center"|3 | |1 M | align="center"|67 | align="center"| Twisted Scales x1 | align="center"| Cheesy Crumbs x10000000 | align="center"| Dreadlo Bar x1600 | align="center"| | align="center"|Molti
Anvil Tab 5 | Lv Req: 67 | Exp: 1 M | No.3 |
---|---|---|---|
Twisted Scales | 1 | ||
Cheesy Crumbs | 1 M | ||
Dreadlo Bar | 1,600 | ||
Recipe from Molti |
Name | Quantity | Type |
---|---|---|
Spiked Leggings of the Divine | 1 | Smithing |
Item | Qty |
---|---|
Cheesy Crumbs | 10 M |
Dreadlo Bar | 1,600 |
Troll Scales | 15 |
Condensed Zap | 333.3 K |
Starfire Bar | 5,000 |
Nullo Salt | 1,600 |