Gold Food Coupon: Difference between revisions

From IdleOn MMO Wiki
m (Coights API 3.0)
mNo edit summary
Line 4: Line 4:
|sellprice=1
|sellprice=1
|order=1391
|order=1391
|notes=<table class='wikitable'>
<tr><th>Item</th><th>Chance</th></tr>
<tr><td>{{CraftReq|Golden Jam}}</td><td>25%</td></tr>
<tr><td>{{CraftReq|Golden Kebabs}}</td><td>15%</td></tr>
<tr><td>{{CraftReq|Golden Meat Pie}}</td><td>11%</td></tr>
<tr><td>{{CraftReq|Golden Nomwich}}</td><td>40%</td></tr>
<tr><td>{{CraftReq|Golden Ham}}</td><td>4%</td></tr>
<tr><td>{{CraftReq|Golden Bread}}</td><td>5%</td></tr>
</table>
{{Sources/datarow|item=Golden Jam|SpecialText=25%}}
{{Sources/datarow|item=Golden Kebabs|SpecialText=15%}}
{{Sources/datarow|item=Golden Meat Pie|SpecialText=11%}}
{{Sources/datarow|item=Golden Nomwhich|SpecialText=40%}}
{{Sources/datarow|item=Golden Ham|SpecialText=4%}}
{{Sources/datarow|item=Golden Bread|SpecialText=5%}}
}}
}}

Revision as of 16:31, 2 April 2024