Item | Qty |
---|---|
Soles of the Troll | 1 |
Cooking Clogs | 8 |
Troll Scales | 10 |
Starfire Bar | 3,000 |
Nullo Salt | 750 |
Orange Slice | 1.2 M |
Dreadlo Bar | 2,000 |
Magma Core Lavarunners
From IdleOn MMO Wiki
|- |align="center"|4 | |1 M | align="center"|68 | align="center"| Soles of the Troll x1 | align="center"| Orange Slice x1200000 | align="center"| Dreadlo Bar x2000 | align="center"| | align="center"|Purgatory Stalker
Anvil Tab 5 | Lv Req: 68 | Exp: 1 M | No.4 |
---|---|---|---|
Soles of the Troll | 1 | ||
Orange Slice | 1.2 M | ||
Dreadlo Bar | 2,000 | ||
Recipe from Purgatory Stalker |
Name | Quantity | Type |
---|---|---|
Devious Slippers of the Divine | 1 | Smithing |
Item | Qty |
---|---|
Orange Slice | 1.2 M |
Dreadlo Bar | 2,000 |
Cooking Clogs | 8 |
Troll Scales | 10 |
Starfire Bar | 3,000 |
Nullo Salt | 750 |