Rats Tail
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
Tail Time | 1.1 B | Alchemy Vials More Info. |
Dudes Next Door | Lots | Post Office |
Source | Chance | Quantity |
---|---|---|
Rat | 1 in 5.26 | 1 |
Dudes Next DoorLotsPost Office Tail TimeLotsAlchemy
|}
Name | Quantity | Type |
---|---|---|
Tail Time | 1.1 B | Alchemy Vials More Info. |
Dudes Next Door | Lots | Post Office |
Source | Chance | Quantity |
---|---|---|
Rat | 5.26315789473681 in 5.26 | 1 |
Dudes Next DoorLotsPost Office Tail TimeLotsAlchemy
|}