Spore Cap
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
Blue Tee | 25 | Smithing |
Blunderbag | 150 | Smithing |
Farmer Brim | 4 | Smithing |
Wooden Bow | 10 | Smithing |
Multikill Stamp | Lots | Stamps More Info. |
Sword Stamp | Lots | Stamps More Info. |
Mage Is Best | Lots | Alchemy Bubble More Info. |
Warriors Rule | Lots | Alchemy Bubble More Info. |
Archer Or Bust | Lots | Alchemy Bubble More Info. |
Mushroom Soup | 1.1 B | Alchemy Vials More Info. |
Redox Salts | Lots | Refining |
Dudes Next Door | Lots | Post Office |
Smithing | 38 | Smithing Points (per character) |
Source | Chance | Quantity |
---|---|---|
Green Mushroom | 1 in 4.55 | 1 |
Wooden Spear25Crafting Wooden Bow25Crafting Gnarled Wand25Crafting Farmer Brim5Crafting Orange Tee10Crafting Blue Tee25Crafting Blunderbag169Crafting Dudes Next DoorLotsPost Office Warriors RuleLotsAlchemy Archer Or BustLotsAlchemy Mage Is BestLotsAlchemy Mushroom SoupLotsAlchemy
|}