Gold Bar
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
Dootjat Eye | 80 | Smithing |
Gold Boots | 600 | Smithing |
Gold Helmet | 200 | Smithing |
Gold Pickaxe | 400 | Smithing |
Gold Platebody | 250 | Smithing |
Gold Platelegs | 300 | Smithing |
Golden Peanut | 50 | Smithing |
Spiked Menace | 250 | Smithing |
Viking Cap | 400 | Smithing |
Arcane Stamp | Lots | Stamps More Info. |
Crystal Shrine | 1.5 M | Construction |
Crystal Shrine Bonus Levels | 492.1 M | Bonus Levels More Info. |
Simple Shippin | Lots | Post Office |
Sanic ToolsLotsAlchemy Bubbles ProwesessaryLotsAlchemy Bubbles Golden Peanut50Smithing Gold Helmet250Smithing Gold Platebody350Smithing Gold Platelegs475Smithing Gold Boots600Smithing Spiked Menace250Smithing Gold Pickaxe800Smithing Viking Cap400Smithing Dootjat Eye80Smithing Simple ShippinLotsPost Office
|}
Source | Chance | Quantity |
---|---|---|
Sandstone Bronze Chest | 1 in 5.00 | 20 |
Sandstone Silver Chest | 1 in 2.86 | 60 |