Trapping
Trapping is a skill Hunters will specialize in wherein the player will place traps in different maps to catch a variety of critters to be captured. These critters will only be visible upon unlocking them.
In order to start trapping, you first need to acquire a Trap Box Set. You can get one from the Lord of The Hunt quest Pelt for the Pelt God, but you should also buy traps from the vendor in Frostbite Towndra. Once you have equipped the trap, you can start trapping critters.
At first, you will only be able to trap Froges but once you have found your first Poison Froge you can turn it in to Lord of the Hunt in order to unlock the next trapping area. However, it's recommended to first craft the Silkskin Traps, which allows you to trap Shiny critters much easier and also allow you to set two traps at once. Better traps allow you to set more traps as well as provide you to additional options for what to set. The questline is account wide, so you only need to unlock the critter areas on on one character.
Using the Hunter talent Eagle Eye, you are able to collect and reset all traps for all characters remotely, though this only gives partial trapping xp and critter quantity for each character.
Name | Critter | Base XP/Critter | Base Shiny% | Shiny Critter | Bonus Critter Eff. | Location | Quest Req | Card Info} |
---|---|---|---|---|---|---|---|---|
Froge | 2 | 5% | Poison Froge | 35 | Jungle Perimeter | Undefined | Froge Card | |
Crabbo | 8 | 3% | Mutant Crabbo | 400 | Salty Shores | Undefined | Crabbo Card | |
Scorpie | 25 | 2% | Crescent Scropie | 1,500 | The Ring | Undefined | Scorpie Card | |
Mousey | 50 | 1% | Nakeo Moleo | 3,500 | Rats Nest | Undefined | Mousey Card | |
Owlio | 80 | 0.6% | Minervowl | 8,000 | Hollowed Trunk | Undefined | Owlio Card | |
Pingy | 125 | 0.3% | Eternal Lord of The Undying Ember | 15,000 | The Stache Split | Undefined | Pingy Card | |
Bunny | 160 | 0.15% | Purbunni | 45,000 | Thermonuclear Climb | Undefined | Bunny Card | |
Dung Beat | 200 | 0.06% | Jade Scarab | 100 K | Efaunts Tomb | Undefined | Dung Beat Card | |
Honker | 250 | 0.02% | Diamond Duck | 200 K | Wam Wonderland | Undefined | Honker Card |
Name | Image | Level | Speed | Skillpower | Str | Agi | Wis | Luk | Misc | Slots | Sell Price | Source
Error: No field named "Source" found for any of the specified database tables.
|
---|