Item | Qty |
---|---|
Spontaneity Salts | 500 |
Dementia Helmet | 2 |
Froge | 10,000 |
Platinum Helmet | 4 |
Jellyfish | 16,000 |
Iron Helmet | 16 |
Iron Bar | 2,000 |
Goblin Ear | 4,800 |
Platinum Bar | 3,000 |
Dementia Bar | 600 |
Void Bar | 1,000 |
Void Imperium Helmet
From IdleOn MMO Wiki
Anvil Tab 3 | Lv Req: 43 | Exp: 275 K | No.25 |
---|---|---|---|
Dementia Helmet | 1 | ||
Spontaneity Salts | 500 | ||
Void Bar | 1,000 | ||
Dense Water | 5 | ||
Recipe from Start |
Name | Quantity | Type |
---|---|---|
Adornment of the High Priest | 1 | Smithing |
Chizoar Helmet | 1 | Smithing |
Conquistador Plume | 1 | Smithing |
Lustre Veil | 1 | Smithing |
Mark of Member | 1 | Smithing |
Murmillo Helm | 1 | Smithing |
|- |align="center"|25 | |275 K | align="center"|43 | align="center"| Spontaneity Salts x500 | align="center"| Dementia Helmet x2 | align="center"| Void Bar x1000 | align="center"| | align="center"|Unobtainable Template:Usedin/head
Mark of Member1Crafting Murmillo Helm1Crafting Conquistador Plume1Crafting Adornment of the High Priest1Crafting
|}
Item | Qty |
---|---|
Spontaneity Salts | 500 |
Froge | 10,000 |
Jellyfish | 16,000 |
Iron Bar | 2,000 |
Goblin Ear | 4,800 |
Dementia Bar | 600 |
Void Bar | 1,000 |