Item | Qty |
---|---|
Iron Bar | 250 |
Chain Link | 200 |
Forest Fibres | 400 |
Bullfrog Horn | 250 |
Anvil Tab 2
From IdleOn MMO Wiki
|- |align="center"|36 | |1,500 | align="center"|15 | align="center"| Iron Bar x250 | align="center"| Chain Link x200 | align="center"| Forest Fibres x400 | align="center"| Bullfrog Horn x250 | align="center"|Start
Anvil Tab 1 | Lv Req: 15 | Exp: 1,500 | No.36 |
---|---|---|---|
Iron Bar | 250 | ||
Chain Link | 200 | ||
Forest Fibres | 400 | ||
Bullfrog Horn | 250 | ||
Recipe from Start |
Item | Qty |
---|---|
Iron Bar | 250 |
Chain Link | 200 |
Forest Fibres | 400 |
Bullfrog Horn | 250 |