Item | Qty |
---|---|
Platinum Bar | 800 |
Pincer Arm | 10,500 |
Gold Pickaxe | 2 |
Megalodon Tooth | 5,000 |
Gold Bar | 1,600 |
Iron Pickaxe | 6 |
Iron Bar | 420 |
Carrot Cube | 900 |
Platinum Pickaxe: Difference between revisions
From IdleOn MMO Wiki
imported>Wekhter mNo edit summary |
imported>BigCoight m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{InfoItem | {{InfoItem | ||
|type=Pickaxe | |||
|class=All | |class=All | ||
|level=25 | |level=25 | ||
|str=11 | |str=11 | ||
|agi=4 | |agi=4 | ||
|misc=1% Mining Efficincy | |misc=1% Mining Efficincy | ||
|upgrade=3 | |upgrade=3 | ||
|sellprice= | |skill=Mining | ||
|source=[[Smithing | |skillpower=16 | ||
|sellprice=2188940 | |||
|source=[[Smithing]] | |||
|notes= | |notes= | ||
}} | }} | ||
{{ForgeSlot | {{ForgeSlot | ||
|anvtab= | |anvtab=2 | ||
|craftnum=29 | |craftnum=29 | ||
|levelreq=26 | |levelreq=26 | ||
|expgiven=16000 | |expgiven=16000 | ||
|recipefrom=[[Tasks/Unlocks| | |recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 2]] | ||
|resource1=Platinum Bar|quantity1=800 | |resource1=Platinum Bar|quantity1=800 | ||
|resource2=Pincer Arm|quantity2=10500 | |resource2=Pincer Arm|quantity2=10500 |
Revision as of 22:37, 2 November 2021
Anvil Tab 2 | Lv Req: 26 | Exp: 16,000 | No.29 |
---|---|---|---|
Gold Pickaxe | 1 | ||
Platinum Bar | 800 | ||
Pincer Arm | 10,500 | ||
Recipe from Task Unlocks Tab 2 |
Name | Quantity | Type |
---|---|---|
Dementia Pickaxe | 1 | Smithing |
Plan-it Express | Lots | Post Office |
|- |align="center"|29 | |16,000 | align="center"|26 | align="center"| Platinum Bar x800 | align="center"| Pincer Arm x10500 | align="center"| Gold Pickaxe x2 | align="center"| | align="center"|Task Unlocks Tab 2
Item | Qty |
---|---|
Platinum Bar | 800 |
Pincer Arm | 10,500 |
Megalodon Tooth | 5,000 |
Gold Bar | 1,600 |
Iron Bar | 420 |
Carrot Cube | 900 |