Colosseum/Astro: Difference between revisions
From IdleOn MMO Wiki
imported>Wekhter mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
{{Colosseumwave/row|waveno=13|M1=Flombeige|N1=13|M2=Clammie|N2=6}} | {{Colosseumwave/row|waveno=13|M1=Flombeige|N1=13|M2=Clammie|N2=6}} | ||
{{Colosseumwave/row|waveno=14|M1=Stilted Seeker|N1=8}} | {{Colosseumwave/row|waveno=14|M1=Stilted Seeker|N1=8}} | ||
{{Colosseumwave/row|waveno=15|M1= | {{Colosseumwave/row|waveno=15|M1=Flombeige|N1=13|M2=Octodar|N2=6|M3=Stilted Seeker|N3=20|M4=Mutated Mush|N4=1}} | ||
|} | |} | ||
Revision as of 21:16, 15 April 2022
The is located at TV Outpost (Second from town), under the rightside portal.
You need 6x Colosseum Ticket to enter.
Waves
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 |
---|---|---|---|---|
1 | Purp Mushroom x 8 | |||
2 | TV x 8 | |||
3 | Purp Mushroom x 4 | TV x 8 | ||
4 | Donut x 10 | |||
5 | TV x 10 | Donut x 10 | Demon Genie x 15 | |
6 | Flying Worm x 12 | |||
7 | Soda Can x 14 | Flying Worm x 8 | ||
8 | Gelatinous Cuboid x 16 | |||
9 | Choccie x 12 | Soda Can x 8 | Flying Worm x 6 | |
10 | Biggole Wurm x 20 | |||
11 | Clammie x 10 | |||
12 | Octodar x 17 | |||
13 | Flombeige x 13 | Clammie x 6 | ||
14 | Stilted Seeker x 8 | |||
15 | Flombeige x 13 | Octodar x 6 | Stilted Seeker x 20 | Mutated Mush x 1 |
Point Thresholds
Note: You must clear all 15 waves to earn Gold Chest rewards.
0 | First Bronze Chest | |
125K | Second Bronze Chest | |
325K | First Silver Chest | |
650K | First Gold Chest* | |
2.6M | Second Gold Chest* | |
4M | Third Bronze Chest | |
5.2M | Second Silver Chest | |
5.85M | Third Gold Chest* |
Rewards
Bronze Chest
Icon | Item | Quantity | Chance |
---|---|---|---|
8 | 1 in 1.00 | ||
Gem | 1 | 1 in 8.33 | |
Weapon Upgrade Stone IV | 1 | 1 in 66.7 | |
Lost Batteries | 1 | 1 in 50.0 | |
Armor Upgrade Stone IV | 1 | 1 in 25.0 | |
Forest Soul | 50 | 1 in 1.67 | |
Pingy | 200 | 1 in 1.67 | |
Void Bar | 100 | 1 in 2.86 | |
Forest Villa Key | 1 | 1 in 167 | |
x1: 1 in 1.00 - DropTable19 | |||
Pecunia Statue | 1 | 1 in 40.0 | |
Tripleshot Stamp | 1 | 1 in 3,700 | |
Massless Unit for Physics Questions | 1 | 1 in 4,350 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 167 - SuperDropTable4 | |||
Silver Pen | 1 | 1 in 1,850 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Ribs | 1 | 1 in 333 | |
Mystery Upgrade Stone II | 3 | 1 in 238 |
Silver Chest
Icon | Item | Quantity | Chance |
---|---|---|---|
30 | 1 in 1.00 | ||
Gem | 1 | 1 in 4.35 | |
Weapon Upgrade Stone IV | 1 | 1 in 25.0 | |
Armor Upgrade Stone IV | 1 | 1 in 14.3 | |
Dung Beat | 600 | 1 in 2.50 | |
Worker Bee | 1500 | 1 in 2.50 | |
Efaunt's Tomb Key | 1 | 1 in 83.3 | |
Golden Ribs | 1 | 1 in 2.00 | |
Lustre Ore | 1000 | 1 in 1.67 | |
Alien Hive Chunk | 750 | 1 in 2.00 | |
x1: 1 in 1.00 - DropTable20 | |||
Mutton Statue | 1 | 1 in 40.0 | |
Wiener Links | 1 | 1 in 6,670 | |
Potent Mana Potion | 50 | 1 in 6.67 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 167 - SuperDropTable4 | |||
Silver Pen | 1 | 1 in 1,850 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Ribs | 1 | 1 in 333 | |
Mystery Upgrade Stone II | 3 | 1 in 238 |
Golden Chest
Note: You must clear all 15 waves to earn Gold Chest rewards.
Icon | Item | Quantity | Chance |
---|---|---|---|
80 | 1 in 1.00 | ||
Gem | 1 | 1 in 2.22 | |
Lustre Bar | 150 | 1 in 20.0 | |
Starfire Ore | 2000 | 1 in 33.3 | |
Fairy | 1500 | 1 in 50.0 | |
Chizoar's Cavern Key | 1 | 1 in 100 | |
Golden Ribs | 2 | 1 in 33.3 | |
x1: 1 in 1.00 - DropTable21 | |||
Egg Statue | 1 | 1 in 40.0 | |
Blackheart Stamp | 1 | 1 in 5,560 | |
Crash Box | 1 | 1 in 20,000 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 167 - SuperDropTable4 | |||
Silver Pen | 1 | 1 in 1,850 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Ribs | 1 | 1 in 333 | |
Mystery Upgrade Stone II | 3 | 1 in 238 |