Guild Giftbox: Difference between revisions
From IdleOn MMO Wiki
No edit summary |
Kiokurashi (talk | contribs) No edit summary |
||
Line 129: | Line 129: | ||
| | | | ||
|} | |} | ||
{{Sources/datarow|Item=1 HR Time Candy|Source=Guild Giftbox | {{Sources/datarow|Item=1 HR Time Candy|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=2 HR Time Candy|Source=Guild Giftbox | {{Sources/datarow|Item=2 HR Time Candy|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=4 HR Time Candy|Source=Guild Giftbox | {{Sources/datarow|Item=4 HR Time Candy|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=12 HR Time Candy|Source=Guild Giftbox | {{Sources/datarow|Item=12 HR Time Candy|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Gem|Source=Guild Giftbox | {{Sources/datarow|Item=Gem|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Average EXP Potion|Source=Guild Giftbox | {{Sources/datarow|Item=Average EXP Potion|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Decent EXP Potion|Source=Guild Giftbox | {{Sources/datarow|Item=Decent EXP Potion|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Medium Experience Balloon|Source=Guild Giftbox | {{Sources/datarow|Item=Medium Experience Balloon|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Small Experience Balloon|Source=Guild Giftbox | {{Sources/datarow|Item=Small Experience Balloon|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Large Experience Balloon|Source=Guild Giftbox | {{Sources/datarow|Item=Large Experience Balloon|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Talent Point Reset Fragment|Source=Guild Giftbox | {{Sources/datarow|Item=Talent Point Reset Fragment|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Armor Upgrade Stone II|Source=Guild Giftbox | {{Sources/datarow|Item=Armor Upgrade Stone II|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Weapon Upgrade Stone II|Source=Guild Giftbox | {{Sources/datarow|Item=Weapon Upgrade Stone II|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Armor Upgrade Stone C|Source=Level Up Gift | {{Sources/datarow|Item=Armor Upgrade Stone C|Source=Level Up Gift|Category=Lootbox}} | ||
{{Sources/datarow|Item=Warped Helmet Upgrade Stone|Source=Guild Giftbox | {{Sources/datarow|Item=Warped Helmet Upgrade Stone|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Warped Weapon Upgrade Stone|Source=Guild Giftbox | {{Sources/datarow|Item=Warped Weapon Upgrade Stone|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Premium LUK Stone|Source=Guild Giftbox | {{Sources/datarow|Item=Premium LUK Stone|Source=Guild Giftbox|Category=Lootbox}} | ||
{{Sources/datarow|Item=Ultra Unboxer|Source=Guild Giftbox | {{Sources/datarow|Item=Ultra Unboxer|Source=Guild Giftbox|Category=Lootbox}} |
Revision as of 20:05, 26 August 2022
Name | Quantity | Type |
---|---|---|
Sapphire Pyramite | 2 | Jewel Spinner Purchase |
Once a week being in a Guild will give you at least 2 Guild Giftboxes. The Guild Bonus "Guild Gifts" can increase how many you receive weekly.
Name | Quantity | Chance | Notes | |
---|---|---|---|---|
Trophy | Ultra Unboxer | 1x | 0.2% | Only source for this item |
Exp Balloon | Large Experience Balloon | 1x - 2x | 0.3% | |
Exp Balloon | Medium Experience Balloon | 1x - 3x | 0.3% | |
Upgrade Stone | Premium LUK Stone | 1x | 0.3% | |
Upgrade Stone | Warped Helmet Upgrade Stone | 1x | 2.2% | |
Upgrade Stone | Warped Weapon Upgrade Stone | 1x | 2.5% | |
Exp Balloon | Small Experience Balloon | 1x - 4x | 0.3% | |
Upgrade Stone | Armor Upgrade Stone C | 1x | 1% | |
Boost Food | Decent EXP Potion | 400x | 1.2% | |
Time Candy | 12 HR Time Candy | 1x | 1.5% | |
Boost Food | Average EXP Potion | 400x | 1.8% | |
Time Candy | 4 HR Time Candy | 1x | 2.5% | |
Fragment | Talent Point Reset Fragment | 3x | 5% | |
Gem | Gem | 25x | 5% | |
Time Candy | 2 HR Time Candy | 1x | 5% | |
Time Candy | 1 HR Time Candy | 1x | 6% | |
Upgrade Stone | Weapon Upgrade Stone II | 3x | 7% | |
Upgrade Stone | Armor Upgrade Stone II | 3x - 4x | 7% | |
Gem | Gem | 69x | 15% | |
Gem | Gem | 25x | 22% |