Events/Valentslimes Day: Difference between revisions
From IdleOn MMO Wiki
< Events
Kiokurashi (talk | contribs) No edit summary |
Kiokurashi (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
{{Sources/datarow|Item=Lovey Dovey Letter|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Valentslimes Day Event|EventRules=1|Category=Event}} | {{Sources/datarow|Item=Lovey Dovey Letter|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Valentslimes Day Event|EventRules=1|Category=Event}} | ||
{{Sources/datarow|Item=Choco Box|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Valentslimes Day Event|EventRules=1|Category=Event}} | {{Sources/datarow|Item=Choco Box|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Valentslimes Day Event|EventRules=1|Category=Event}} | ||
{{Sources/datarow|Item=Cherry Choco|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=Cherry Choco|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=Lemony Choco|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=Lemony Choco|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=Minto Choco|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=Minto Choco|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=Milk Choco|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=Milk Choco|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=Chocco Box Card|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=Chocco Box Card|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=Loveulyte Card|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=Loveulyte Card|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=1 HR Time Candy|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=1 HR Time Candy|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=2 HR Time Candy|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=2 HR Time Candy|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=Gem|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=Gem|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} | ||
{{Sources/datarow|Item=Big Pretty Bow|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}} | {{Sources/datarow|Item=Big Pretty Bow|Source=Valentslimes Day|Link=Events/Valentslimes Day{{!}}Choco Box|Category=Event}} |
Revision as of 10:15, 28 August 2022
Valenslimes Day (February 24, 2021 - March 8, 2021)
This event ran from February 24th 2021 to March 8th 2021
Spread the love or break some hearts in this not-valentines event. All enemies can drop Lovey Dovey Letter which can be used to summon Valentslimes per 5 letters. Enemies can drop up to 30 Choco Box per day, but Valentslimes always have a chance to drop them.
NOTE: The letters ONLY drop from auto/active kills.
Quest Name | Quest Text | Difficulty | Requirements | Consumed? | Rewards | Notes |
---|---|---|---|---|---|---|
Heart Hogger | Defeat monsters and collect their old Love Letters for this joy-hogging blobulyte. | 3x Lovey Dovey Letter | Yes | 7x Choco Box, 1x 1 HR Time Candy | All enemies can drop the letters. Daily quest | |
Heartbreaker | Hold down on Love Letters and break some hearts! | Defeat Heart Slimes: > 20 | No | 8x Choco Box, 1x 2 HR Time Candy | Consume Lovey Dovey Letter to summon a Valentslime. Daily quest. |
Choco Box can drop:
17% | Cherry Choco x4 |
17% | Lemony Choco x4 |
17% | Minto Choco x4 - x7 |
17% | Milk Choco x4 - x7 |
3.5% | Chocco Box Card |
3.5% | Loveulyte Card |
3% | 1 HR Time Candy |
1% | 2 HR Time Candy |
8% | Gem x3 |
13% | Gem x2 |
Big Pretty Bow (1/25 for your first bow, 1/1500 for any subsequent bows) |