Item | Qty |
---|---|
Void Imperium Kicks | 1 |
Dementia Boots | 1 |
Platinum Boots | 1 |
Gold Boots | 1 |
Iron Boots | 1 |
Copper Boots | 1 |
Copper Bar | 75 |
Trusty Nails | 500 |
Iron Bar | 125 |
Gold Bar | 600 |
Distilled Water | 4 |
Tropilogs | 7,000 |
Jellyfish | 3,000 |
Poison Froge | 3 |
Dementia Bar | 500 |
Flycicle | 60,000 |
Void Bar | 725 |
Dense Water | 4 |
TV Remote | 120 K |
Lustre Bar | 2,000 |
Lustre Shieldshoe: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{ForgeSlot | |||
|anvtab=Anvil Tab 4 | |||
|craftnum=4 | |||
|levelreq=53 | |||
|expgiven=1000000 | |||
|recipefrom=Start | |||
|resource1=Void Imperium Kicks|quantity1=1 | |||
|resource2=TV Remote|quantity2=120000 | |||
|resource3=Lustre Bar|quantity3=2000 | |||
}} | |||
{{InfoItem | {{InfoItem | ||
|type=Shoes | |type=Shoes | ||
Line 12: | Line 22: | ||
|sellprice=47307225 | |sellprice=47307225 | ||
|order=366 | |order=366 | ||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 06:30, 13 January 2023
|- |align="center"|4 | |1 M | align="center"|53 | align="center"| Void Imperium Kicks x1 | align="center"| TV Remote x120000 | align="center"| Lustre Bar x2000 | align="center"| | align="center"|Start
Anvil Tab 4 | Lv Req: 53 | Exp: 1 M | No.4 |
---|---|---|---|
Void Imperium Kicks | 1 | ||
TV Remote | 120 K | ||
Lustre Bar | 2,000 | ||
Recipe from Start |
Name | Quantity | Type |
---|---|---|
Chef Hat Shoes | 1 | Smithing |
Deep Sea Galoshes | 1 | Smithing |
Diabolical Toe Tips | 1 | Smithing |
Fiberous Footings | 1 | Smithing |
Rough Rockers | 1 | Smithing |
Sheek Scrubs | 1 | Smithing |
Spaggy Westerados | 1 | Smithing |
Item | Qty |
---|---|
TV Remote | 120 K |
Lustre Bar | 2,000 |
Flycicle | 60,000 |
Void Bar | 725 |
Dense Water | 4 |
Poison Froge | 3 |
Dementia Bar | 500 |
Tropilogs | 7,000 |
Jellyfish | 3,000 |
Gold Bar | 600 |
Distilled Water | 4 |
Trusty Nails | 500 |
Iron Bar | 125 |
Copper Bar | 75 |