Lucky Lad: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "{{Trophy" to "{{InfoItem |type=Trophy")
m (Coights API 3.0)
 
(26 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|type=Trophy
|type=Trophy
|class=All
|level=1
|luck=7
|luck=7
|misc=7% drop chance
|misc=7% Drop Chance
|sellprice=777
|sellprice=777
|notes=Add notes here
|notes=  
|source=[[SuperDropTable1]], [[SuperDropTable2]]
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Carrot]]|0.0000009| 1}}
{{detdrops|[[Crystal Carrot]]|0.0000007199999999999999|1}}
{{detdrops|[[Slime]]|0.0000000053999999999999996| 1}}
{{detdrops|[[Green Mushroom]]|0.0000000036|1}}
{{detdrops|[[Baby Boa]]|0.000000006749999999999998| 1}}
{{detdrops|[[Red Mushroom]]|0.00000000624|1}}
{{detdrops|[[Carrotman]]|0.0000000081| 1}}
{{detdrops|[[Frog]]|0.00000000456|1}}
{{detdrops|[[Baba Yaga]]|0.0000014999999999999998| 1}}
{{detdrops|[[Bored Bean]]|0.0000000053999999999999996|1}}
{{detdrops|[[Amarok]]|0.0000014999999999999998| 1}}
{{detdrops|[[Baba Yaga]]|0.0000012|2}}
{{detdrops|[[Chaotic Amarok]]|0.0000014999999999999998| 1}}
{{detdrops|[[Amarok]]|0.0000012|2}}
{{detdrops|[[Nightmare Amarok]]|0.0000018| 1}}
{{detdrops|[[Chaotic Amarok]]|0.0000012|4}}
{{detdrops|[[Dewdrop Silver Chest]]|0.0000013499999999999998| 1}}
{{detdrops|[[Dewdrop Bronze Chest]]|0.0000012|1}}
{{detdrops|[[Glublin]]|0.000000006| 1}}
{{detdrops|[[Crystal Carrot]]|0.0000006749999999999999|1}}
{{detdrops|[[Wode Board]]|0.000000006749999999999998| 1}}
{{detdrops|[[Slime]]|0.0000000053999999999999996|1}}
{{detdrops|[[Gigafrog]]|0.0000000075| 1}}
{{detdrops|[[Baby Boa]]|0.000000006749999999999998|1}}
{{detdrops|[[Dr Defecaus]]|0.0000014999999999999998| 1}}
{{detdrops|[[Carrotman]]|0.0000000081|1}}
{{detdrops|[[Dewdrop Golden Chest]]|0.0000014999999999999998| 1}}
{{detdrops|[[Baba Yaga]]|0.0000013499999999999998|1}}
{{detdrops|[[Poop]]|0.000000009899999999999998| 1}}
{{detdrops|[[Amarok]]|0.0000013499999999999998|2}}
{{detdrops|[[Rat]]|0.000000009899999999999998| 1}}
{{detdrops|[[Chaotic Amarok]]|0.0000013499999999999998|4}}
{{detdrops|[[Wood Mushroom]]|0.00000001155| 1}}
{{detdrops|[[Dewdrop Silver Chest]]|0.0000013499999999999998|1}}
{{detdrops|[[Walking Stick]]|0.000000009404999999999999| 1}}
{{detdrops|[[Crystal Carrot]]|0.0000006|1}}
{{detdrops|[[Nutto]]|0.000000010724999999999997| 1}}
{{detdrops|[[Glublin]]|0.000000006|1}}
{{detdrops|[[Mining#Drops|Mining Copper]]|0.000000011699999999999999| 1}}
{{detdrops|[[Wode Board]]|0.000000006749999999999998|1}}
{{detdrops|[[Mining#Drops|Mining Iron]]|0.0000000126| 1}}
{{detdrops|[[Gigafrog]]|0.0000000075|1}}
{{detdrops|[[Mining#Drops|Mining Gold]]|0.000000013499999999999997| 1}}
{{detdrops|[[Baba Yaga]]|0.0000014999999999999998|0.5}}
{{detdrops|[[Mining#Drops|Mining Plat]]|0.00000001386| 1}}
{{detdrops|[[Dr Defecaus]]|0.0000014999999999999998|2}}
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.00000001476| 1}}
{{detdrops|[[Amarok]]|0.0000014999999999999998|2}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000000144| 1}}
{{detdrops|[[Chaotic Amarok]]|0.0000014999999999999998|4}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.0000000153| 1}}
{{detdrops|[[Radiant Amarok]]|0.0000014999999999999998|2}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000000162| 1}}
{{detdrops|[[Dewdrop Golden Chest]]|0.0000014999999999999998|1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000000171| 1}}
{{detdrops|[[Poop]]|0.000000009899999999999998|1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.00000001836| 1}}
{{detdrops|[[Rat]]|0.000000009899999999999998|1}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.00000001908| 1}}
{{detdrops|[[Wood Mushroom]]|0.00000001155|1}}
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.00000001602| 1}}
{{detdrops|[[Walking Stick]]|0.000000009404999999999999|1}}
{{detdrops|[[Crystal Crabal]]|0.0000009| 1}}
{{detdrops|[[Nutto]]|0.000000010724999999999997|1}}
{{detdrops|[[Dig Doug]]|0.00000000576| 1}}
{{detdrops|[[Crystal Carrot]]|0.0000010799999999999998|1}}
{{detdrops|[[Mafioso]]|0.00000000576| 1}}
{{detdrops|[[Mining#Drops|Mining Copper]]|0.000000011699999999999999|1}}
{{detdrops|[[Sand Castle]]|0.0000000063| 1}}
{{detdrops|[[Mining#Drops|Mining Iron]]|0.0000000126|1}}
{{detdrops|[[Pincermin]]|0.00000000666| 1}}
{{detdrops|[[Mining#Drops|Mining Gold]]|0.000000013499999999999997|1}}
{{detdrops|[[Mashed Potato]]|0.000000007019999999999999| 1}}
{{detdrops|[[Mining#Drops|Mining Plat]]|0.00000001386|1}}
{{detdrops|[[Efaunt]]|0.0000018| 1}}
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.00000001476|1}}
{{detdrops|[[Chaotic Efaunt]]|0.0000018| 1}}
{{detdrops|[[Mining#Drops|Mining Void]]|0.0000000162|2}}
{{detdrops|[[Sandstone Silver Chest]]|0.0000018| 1}}
{{detdrops|[[Mining#Drops|Mining Lustre]]|0.0000000171|2}}
{{detdrops|[[W3 Silver Chest]]|0.0000018| 1}}
{{detdrops|[[Mining#Drops|Mining Starfire]]|0.000000019799999999999995|2}}
{{detdrops|[[Tyson]]|0.00000000576| 1}}
{{detdrops|[[Mining#Drops|Mining Dreadlo]]|0.000000023399999999999998|2}}
{{detdrops|[[Moonmoon]]|0.0000000063| 1}}
{{detdrops|[[Mining#Drops|Mining Marble]]|0.0000000252|2}}
{{detdrops|[[Sand Giant]]|0.00000000666| 1}}
{{detdrops|[[Mining#Drops|Mining Godshard]]|0.000000026999999999999994|2}}
{{detdrops|[[Snelbie]]|0.000000007019999999999999| 1}}
{{detdrops|[[Crystal Carrot]]|0.0000009|1}}
{{detdrops|[[Sandstone Golden Chest]]|0.0000018| 1}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000000144|1}}
{{detdrops|[[W3 Golden Chest]]|0.0000018| 1}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.0000000153|1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.000000021599999999999998| 1}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000000162|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.000000021599999999999998| 1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000000171|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.000000021599999999999998| 1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.00000001836|1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.000000021599999999999998| 1}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.00000001908|1}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.000000021599999999999998| 1}}
{{detdrops|[[Crystal Crabal]]|0.0000010799999999999998|1}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.000000026999999999999994| 1}}
{{detdrops|[[Sandy Pot]]|0.0000000053999999999999996|1}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.000000026999999999999994| 1}}
{{detdrops|[[Mimic]]|0.00000000576|1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.000000026999999999999994| 1}}
{{detdrops|[[Crabcake]]|0.000000006479999999999999|1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.000000026999999999999994| 1}}
{{detdrops|[[Biggie Hours]]|0.0000009|1}}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.000000026999999999999994| 1}}
{{detdrops|[[Efaunt]]|0.0000018|2}}
{{quest/tail}}
{{detdrops|[[Sandstone Bronze Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Crabal]]|0.0000009|1}}
{{detdrops|[[Dig Doug]]|0.00000000576|1}}
{{detdrops|[[Mafioso]]|0.00000000576|1}}
{{detdrops|[[Sand Castle]]|0.0000000063|1}}
{{detdrops|[[Pincermin]]|0.00000000666|1}}
{{detdrops|[[Mashed Potato]]|0.000000007019999999999999|1}}
{{detdrops|[[Efaunt]]|0.0000018|2}}
{{detdrops|[[Chaotic Efaunt]]|0.0000018|2}}
{{detdrops|[[Sandstone Silver Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Crabal]]|0.00000072|1}}
{{detdrops|[[Tyson]]|0.00000000576|1}}
{{detdrops|[[Moonmoon]]|0.0000000063|1}}
{{detdrops|[[Sand Giant]]|0.00000000666|1}}
{{detdrops|[[Snelbie]]|0.000000007019999999999999|1}}
{{detdrops|[[Efaunt]]|0.0000018|2}}
{{detdrops|[[Chaotic Efaunt]]|0.0000018|2}}
{{detdrops|[[Gilded Efaunt]]|0.0000018|2}}
{{detdrops|[[Sandstone Golden Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Crabal]]|0.0000010799999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Large Fish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Skelefish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Shark]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Icefish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Shellfish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Jumbo Shrimp]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Caulifish]]|0.000000021599999999999998|1}}
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.000000021599999999999998|1}}
{{detdrops|[[Crystal Crabal]]|0.0000009|1}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.000000026999999999999994|2}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.000000026999999999999994|1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.000000026999999999999994|1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.000000026999999999999994|1}}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.000000026999999999999994|1}}
{{detdrops|[[Crystal Cattle]]|0.0000010799999999999998|1}}
{{detdrops|[[Sheepie]]|0.0000000045|1}}
{{detdrops|[[Frost Flake]]|0.00000000504|1}}
{{detdrops|[[Sir Stache]]|0.000000005579999999999999|1}}
{{detdrops|[[Xylobone]]|0.000000018|1}}
{{detdrops|[[Chizoar]]|0.0000018|2}}
{{detdrops|[[Chillsnap Bronze Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Cattle]]|0.0000009|1}}
{{detdrops|[[Bloque]]|0.0000000045|1}}
{{detdrops|[[Mamooth]]|0.00000000486|1}}
{{detdrops|[[Snowman]]|0.00000000522|1}}
{{detdrops|[[Penguin]]|0.000000005579999999999999|1}}
{{detdrops|[[Thermister]]|0.00000000594|1}}
{{detdrops|[[Chizoar]]|0.0000018|2}}
{{detdrops|[[Chaotic Chizoar]]|0.0000018|2}}
{{detdrops|[[Chillsnap Silver Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Cattle]]|0.00000072|1}}
{{detdrops|[[Dedotated Ram]]|0.000000006119999999999999|1}}
{{detdrops|[[Quenchie]]|0.0000000045|1}}
{{detdrops|[[Cryosnake]]|0.00000000504|1}}
{{detdrops|[[Bop Box]]|0.0000000053999999999999996|1}}
{{detdrops|[[Neyeptune]]|0.00000000576|1}}
{{detdrops|[[Bloodbone]]|0.000000009|1}}
{{detdrops|[[Chizoar]]|0.0000018|2}}
{{detdrops|[[Chaotic Chizoar]]|0.0000018|2}}
{{detdrops|[[Blighted Chizoar]]|0.0000018|2}}
{{detdrops|[[Chillsnap Golden Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Cattle]]|0.0000010799999999999998|1}}
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.00000001602|1}}
{{detdrops|[[Choppin#Drops|Choppin Wispy Tree]]|0.00000001602|1}}
{{detdrops|[[Crystal Cattle]]|0.0000009|1}}
{{detdrops|[[Catching#Drops|Catching Mosquisnow]]|0.000000026999999999999994|1}}
{{detdrops|[[Catching#Drops|Catching Flycicle]]|0.000000026999999999999994|1}}
{{detdrops|[[Crystal Custard]]|0.0000010799999999999998|1}}
{{detdrops|[[Massive Troll]]|0.0000018|2}}
{{detdrops|[[Chaotic Troll]]|0.0000018|2}}
{{detdrops|[[Blitzkrieg Troll]]|0.0000018|2}}
{{detdrops|[[Purp Mushroom]]|0.0000000045|1}}
{{detdrops|[[TV]]|0.00000000504|1}}
{{detdrops|[[Donut]]|0.000000005579999999999999|1}}
{{detdrops|[[Demon Genie]]|0.000000006119999999999999|1}}
{{detdrops|[[Astro Bronze Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Custard]]|0.0000009|1}}
{{detdrops|[[Massive Troll]]|0.0000018|2}}
{{detdrops|[[Chaotic Troll]]|0.0000018|2}}
{{detdrops|[[Blitzkrieg Troll]]|0.0000018|2}}
{{detdrops|[[Soda Can]]|0.00000000486|1}}
{{detdrops|[[Flying Worm]]|0.0000000045|1}}
{{detdrops|[[Gelatinous Cuboid]]|0.00000000522|1}}
{{detdrops|[[Choccie]]|0.000000005579999999999999|1}}
{{detdrops|[[Biggole Wurm]]|0.00000000594|1}}
{{detdrops|[[Astro Silver Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Custard]]|0.00000072|1}}
{{detdrops|[[Massive Troll]]|0.0000018|2}}
{{detdrops|[[Chaotic Troll]]|0.0000018|2}}
{{detdrops|[[Blitzkrieg Troll]]|0.0000018|2}}
{{detdrops|[[Clammie]]|0.0000000045|1}}
{{detdrops|[[Octodar]]|0.00000000504|1}}
{{detdrops|[[Flombeige]]|0.0000000053999999999999996|1}}
{{detdrops|[[Stilted Seeker]]|0.00000000576|1}}
{{detdrops|[[Astro Golden Chest]]|0.0000018|1}}
{{detdrops|[[Crystal Custard]]|0.00000072|1}}
{{detdrops|[[Choppin#Drops|Choppin Alien Tree]]|0.000000014669999999999997|2}}
{{detdrops|[[Choppin#Drops|Choppin Cubed Tree]]|0.00000001602|1}}
{{detdrops|[[Catching#Drops|Catching Bumble Bee]]|0.000000026999999999999994|1}}
{{detdrops|[[Catching#Drops|Catching Fairy]]|0.000000026999999999999994|1}}
{{detdrops|[[Crystal Capybara]]|0.00000045|1}}
{{detdrops|[[Suggma]]|0.00000000375|1}}
{{detdrops|[[Maccie]]|0.0000000041999999999999996|1}}
{{detdrops|[[Mister Brightside]]|0.0000000046499999999999995|1}}
{{detdrops|[[Cheese Nub]]|0.000000005099999999999999|1}}
{{detdrops|[[Stiltmole]]|0.00000000555|1}}
{{detdrops|[[Kattlekruk]]|0.0000014999999999999998|2}}
{{detdrops|[[Chaotic Kattlekruk]]|0.0000014999999999999998|2}}
{{detdrops|[[Sacrilegious Kattlekruk]]|0.0000014999999999999998|2}}
{{detdrops|[[Molten Bronze Chest]]|0.0000014999999999999998|1}}
{{detdrops|[[Catching#Drops|Catching Scarab]]|0.000000022499999999999996|1}}
{{detdrops|[[Crystal Capybara]]|0.0000003|1}}
{{detdrops|[[Molti]]|0.00000000375|1}}
{{detdrops|[[Purgatory Stalker]]|0.00000000375|1}}
{{detdrops|[[Citringe]]|0.000000004349999999999999|1}}
{{detdrops|[[Lampar]]|0.0000000046499999999999995|1}}
{{detdrops|[[Fire Spirit]]|0.00000000495|1}}
{{detdrops|[[Biggole Mole]]|0.00000000525|1}}
{{detdrops|[[Kattlekruk]]|0.0000014999999999999998|2}}
{{detdrops|[[Chaotic Kattlekruk]]|0.0000014999999999999998|2}}
{{detdrops|[[Molten Silver Chest]]|0.0000014999999999999998|1}}
{{detdrops|[[Catching#Drops|Catching Dust Mote]]|0.000000022499999999999996|1}}
{{detdrops|[[Catching#Drops|Catching Dream Particulate]]|0.000000000000015|1}}
{{detdrops|[[Crystal Capybara]]|0.000000255|1}}
{{detdrops|[[Crawler]]|0.0000000041999999999999996|1}}
{{detdrops|[[Tremor Wurm]]|0.00000000525|1}}
{{detdrops|[[Kattlekruk]]|0.0000014999999999999998|2}}
{{detdrops|[[Chaotic Kattlekruk]]|0.0000014999999999999998|2}}
{{detdrops|[[Molten Golden Chest]]|0.0000014999999999999998|1}}
{{detdrops|[[Crystal Capybara]]|0.000000306|1}}
{{detdrops|[[Choppin#Drops|Choppin Dandelioli Tree]]|0.00000001602|1}}
{{detdrops|[[Choppin#Drops|Choppin Equinox Willow]]|0.00000001602|1}}
{{detdrops|[[Crystal Candalight]]|0.00000045|1}}
{{detdrops|[[Sprout Spirit]]|0.00000000375|1}}
{{detdrops|[[Ricecake]]|0.0000000041999999999999996|1}}
{{detdrops|[[River Spirit]]|0.0000000046499999999999995|1}}
{{detdrops|[[Baby Troll]]|0.000000005099999999999999|1}}
{{detdrops|[[Woodlin Spirit]]|0.00000000555|1}}
{{detdrops|[[Whimsical Bronze Chest]]|0.0000014999999999999998|1}}
{{detdrops|[[Whimsical Silver Chest]]|0.0000014999999999999998|1}}
{{detdrops|[[Whimsical Golden Chest]]|0.0000014999999999999998|1}}
{{detdrops|[[Catching#Drops|Catching Ladybug]]|0.000000022499999999999996|1}}
{{detdrops|[[Crystal Candalight]]|0.0000003|1}}
{{detdrops|[[Bamboo Spirit]]|0.00000000375|1}}
{{detdrops|[[Lantern Spirit]]|0.00000000375|1}}
{{detdrops|[[Mama Troll]]|0.000000004349999999999999|1}}
{{detdrops|[[Leek Spirit]]|0.0000000046499999999999995|1}}
{{detdrops|[[Catching#Drops|Catching Firefly]]|0.000000022499999999999996|1}}
{{detdrops|[[Crystal Candalight]]|0.000000255|1}}
{{detdrops|[[Ceramic Spirit]]|0.00000000495|1}}
{{detdrops|[[Skydoggie Spirit]]|0.00000000525|1}}
{{detdrops|[[Crystal Candalight]]|0.000000255|1}}
{{detdrops|[[Royal Egg]]|0.0000000041999999999999996|1}}
{{detdrops|[[Minichief Spirit]]|0.00000000525|1}}
{{detdrops|[[Samurai Guardian]]|0.00000000525|1}}
{{detdrops|[[Crystal Candalight]]|0.000000306|1}}
{{detdrops|[[Choppin#Drops|Choppin Bamboo]]|0.00000001602|1}}
{{detdrops|[[Choppin#Drops|Choppin Effervescent Eucalyptus]]|0.00000001602|1}}
|}

Latest revision as of 05:01, 12 May 2024


What Lucky Lad is used in
NameQuantityType
Luckier Lad.png Luckier Lad 75 Smithing
The Divine Scarf.png The Divine Scarf 2 Smithing
Detailed Drop Details for Lucky Lad
Source Chance Quantity
Crystal Carrot 1388888.88888891 in 1,390,000

1
Green Mushroom 277777777.777781 in 278,000,000

1
Red Mushroom 160256410.256411 in 160,000,000

1
Frog 219298245.614041 in 219,000,000

1
Bored Bean 185185185.185191 in 185,000,000

1
Baba Yaga 833333.333333331 in 833,000

2
Amarok 833333.333333331 in 833,000

2
Chaotic Amarok 833333.333333331 in 833,000

4
Dewdrop Bronze Chest 833333.333333331 in 833,000

1
Crystal Carrot 1481481.48148151 in 1,480,000

1
Slime 185185185.185191 in 185,000,000

1
Baby Boa 148148148.148151 in 148,000,000

1
Carrotman 123456790.123461 in 123,000,000

1
Baba Yaga 740740.740740741 in 741,000

1
Amarok 740740.740740741 in 741,000

2
Chaotic Amarok 740740.740740741 in 741,000

4
Dewdrop Silver Chest 740740.740740741 in 741,000

1
Crystal Carrot 1666666.66666671 in 1,670,000

1
Glublin 166666666.666671 in 167,000,000

1
Wode Board 148148148.148151 in 148,000,000

1
Gigafrog 133333333.333331 in 133,000,000

1
Baba Yaga 666666.666666671 in 667,000

0.5
Dr Defecaus 666666.666666671 in 667,000

2
Amarok 666666.666666671 in 667,000

2
Chaotic Amarok 666666.666666671 in 667,000

4
Radiant Amarok 666666.666666671 in 667,000

2
Dewdrop Golden Chest 666666.666666671 in 667,000

1
Poop 101010101.01011 in 101,000,000

1
Rat 101010101.01011 in 101,000,000

1
Wood Mushroom 86580086.5800871 in 86,600,000

1
Walking Stick 106326422.11591 in 106,000,000

1
Nutto 93240093.2400931 in 93,200,000

1
Crystal Carrot 925925.925925931 in 926,000

1
Mining Copper 85470085.4700851 in 85,500,000

1
Mining Iron 79365079.3650791 in 79,400,000

1
Mining Gold 74074074.0740741 in 74,100,000

1
Mining Plat 72150072.1500721 in 72,200,000

1
Mining Dementia 67750677.5067751 in 67,800,000

1
Mining Void 61728395.0617281 in 61,700,000

2
Mining Lustre 58479532.1637431 in 58,500,000

2
Mining Starfire 50505050.5050511 in 50,500,000

2
Mining Dreadlo 42735042.7350431 in 42,700,000

2
Mining Marble 39682539.682541 in 39,700,000

2
Mining Godshard 37037037.0370371 in 37,000,000

2
Crystal Carrot 1111111.11111111 in 1,110,000

1
Choppin Oak Tree 69444444.4444441 in 69,400,000

1
Choppin Birch Tree 65359477.1241831 in 65,400,000

1
Choppin Jungle Tree 61728395.0617281 in 61,700,000

1
Choppin Forest Tree 58479532.1637431 in 58,500,000

1
Choppin Stump Tree 54466230.9368191 in 54,500,000

1
Choppin Toilet Tree 52410901.4675051 in 52,400,000

1
Crystal Crabal 925925.925925931 in 926,000

1
Sandy Pot 185185185.185191 in 185,000,000

1
Mimic 173611111.111111 in 174,000,000

1
Crabcake 154320987.654321 in 154,000,000

1
Biggie Hours 1111111.11111111 in 1,110,000

1
Efaunt 555555.555555561 in 556,000

2
Sandstone Bronze Chest 555555.555555561 in 556,000

1
Crystal Crabal 1111111.11111111 in 1,110,000

1
Dig Doug 173611111.111111 in 174,000,000

1
Mafioso 173611111.111111 in 174,000,000

1
Sand Castle 158730158.730161 in 159,000,000

1
Pincermin 150150150.150151 in 150,000,000

1
Mashed Potato 142450142.450141 in 142,000,000

1
Efaunt 555555.555555561 in 556,000

2
Chaotic Efaunt 555555.555555561 in 556,000

2
Sandstone Silver Chest 555555.555555561 in 556,000

1
Crystal Crabal 1388888.88888891 in 1,390,000

1
Tyson 173611111.111111 in 174,000,000

1
Moonmoon 158730158.730161 in 159,000,000

1
Sand Giant 150150150.150151 in 150,000,000

1
Snelbie 142450142.450141 in 142,000,000

1
Efaunt 555555.555555561 in 556,000

2
Chaotic Efaunt 555555.555555561 in 556,000

2
Gilded Efaunt 555555.555555561 in 556,000

2
Sandstone Golden Chest 555555.555555561 in 556,000

1
Crystal Crabal 925925.925925931 in 926,000

1
Fishing Small Fish 46296296.2962961 in 46,300,000

1
Fishing Medium Fish 46296296.2962961 in 46,300,000

1
Fishing Large Fish 46296296.2962961 in 46,300,000

1
Fishing Equinox Fish 46296296.2962961 in 46,300,000

1
Fishing Goldfish 46296296.2962961 in 46,300,000

1
Fishing Hermit Can 46296296.2962961 in 46,300,000

1
Fishing Jellyfish 46296296.2962961 in 46,300,000

1
Fishing Bloach 46296296.2962961 in 46,300,000

1
Fishing Skelefish 46296296.2962961 in 46,300,000

1
Fishing Shark 46296296.2962961 in 46,300,000

1
Fishing Manta Ray 46296296.2962961 in 46,300,000

1
Fishing Kraken 46296296.2962961 in 46,300,000

1
Fishing Icefish 46296296.2962961 in 46,300,000

1
Fishing Shellfish 46296296.2962961 in 46,300,000

1
Fishing Jumbo Shrimp 46296296.2962961 in 46,300,000

1
Fishing Caulifish 46296296.2962961 in 46,300,000

1
Fishing Equinox Fish 46296296.2962961 in 46,300,000

1
Crystal Crabal 1111111.11111111 in 1,110,000

1
Choppin Palm Tree 37037037.0370371 in 37,000,000

2
Catching Flies 37037037.0370371 in 37,000,000

1
Catching Butterflies 37037037.0370371 in 37,000,000

1
Catching Sentient Cereal 37037037.0370371 in 37,000,000

1
Catching Fruitflies 37037037.0370371 in 37,000,000

1
Crystal Cattle 925925.925925931 in 926,000

1
Sheepie 222222222.222221 in 222,000,000

1
Frost Flake 198412698.41271 in 198,000,000

1
Sir Stache 179211469.534051 in 179,000,000

1
Xylobone 55555555.5555561 in 55,600,000

1
Chizoar 555555.555555561 in 556,000

2
Chillsnap Bronze Chest 555555.555555561 in 556,000

1
Crystal Cattle 1111111.11111111 in 1,110,000

1
Bloque 222222222.222221 in 222,000,000

1
Mamooth 205761316.872431 in 206,000,000

1
Snowman 191570881.226051 in 192,000,000

1
Penguin 179211469.534051 in 179,000,000

1
Thermister 168350168.350171 in 168,000,000

1
Chizoar 555555.555555561 in 556,000

2
Chaotic Chizoar 555555.555555561 in 556,000

2
Chillsnap Silver Chest 555555.555555561 in 556,000

1
Crystal Cattle 1388888.88888891 in 1,390,000

1
Dedotated Ram 163398692.810461 in 163,000,000

1
Quenchie 222222222.222221 in 222,000,000

1
Cryosnake 198412698.41271 in 198,000,000

1
Bop Box 185185185.185191 in 185,000,000

1
Neyeptune 173611111.111111 in 174,000,000

1
Bloodbone 111111111.111111 in 111,000,000

1
Chizoar 555555.555555561 in 556,000

2
Chaotic Chizoar 555555.555555561 in 556,000

2
Blighted Chizoar 555555.555555561 in 556,000

2
Chillsnap Golden Chest 555555.555555561 in 556,000

1
Crystal Cattle 925925.925925931 in 926,000

1
Choppin Saharan Foal 62421972.5343321 in 62,400,000

1
Choppin Wispy Tree 62421972.5343321 in 62,400,000

1
Crystal Cattle 1111111.11111111 in 1,110,000

1
Catching Mosquisnow 37037037.0370371 in 37,000,000

1
Catching Flycicle 37037037.0370371 in 37,000,000

1
Crystal Custard 925925.925925931 in 926,000

1
Massive Troll 555555.555555561 in 556,000

2
Chaotic Troll 555555.555555561 in 556,000

2
Blitzkrieg Troll 555555.555555561 in 556,000

2
Purp Mushroom 222222222.222221 in 222,000,000

1
TV 198412698.41271 in 198,000,000

1
Donut 179211469.534051 in 179,000,000

1
Demon Genie 163398692.810461 in 163,000,000

1
Astro Bronze Chest 555555.555555561 in 556,000

1
Crystal Custard 1111111.11111111 in 1,110,000

1
Massive Troll 555555.555555561 in 556,000

2
Chaotic Troll 555555.555555561 in 556,000

2
Blitzkrieg Troll 555555.555555561 in 556,000

2
Soda Can 205761316.872431 in 206,000,000

1
