Mystery Upgrade Stone I: Difference between revisions
From IdleOn MMO Wiki
imported>Wekhter mNo edit summary |
m (Coights API 3.0) |
||
(33 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoItem | {{InfoItem | ||
|type=Upgrade | |type=Upgrade | ||
|description=Drag onto any Equip to apply. +3 Mystery Stat. Success Chance; 100% Uses up 1 slots only if Successful. WARNING:Mystery Stat has a chance to be Negative, and reduce stats! | |||
|tier=I | |tier=I | ||
|sellprice=777 | |sellprice=777 | ||
|notes=Mystery | |notes=Mystery Upgrade Stone I can increase or decrease an item's stats by up to +3 or as low as -3 per roll. If an item has a Misc effect and the item is not crafted, Mystery Stones can increase or decrease it by +/-1 per roll. Mystery stones can not affect the Misc of crafted items. | ||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Carrot]]|0.0020399999999999997|2}} | ||
{{detdrops|[[ | {{detdrops|[[Green Mushroom]]|0.0000102|2}} | ||
{{detdrops|[[ | {{detdrops|[[Red Mushroom]]|0.00001768|2}} | ||
{{detdrops|[[ | {{detdrops|[[Frog]]|0.00001292|2}} | ||
{{detdrops|[[ | {{detdrops|[[Bored Bean]]|0.0000153|2}} | ||
{{detdrops|[[ | {{detdrops|[[Baba Yaga]]|0.0034|4}} | ||
{{detdrops|[[ | {{detdrops|[[Amarok]]|0.0034|4}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Amarok]]|0.0034|8}} | ||
{{detdrops|[[ | {{detdrops|[[Dewdrop Bronze Chest]]|0.0034|2}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Carrot]]|0.0019124999999999997|2}} | ||
{{detdrops|[[ | {{detdrops|[[Slime]]|0.0000153|2}} | ||
{{detdrops|[[ | {{detdrops|[[Baby Boa]]|0.000019124999999999997|2}} | ||
{{detdrops|[[ | {{detdrops|[[Carrotman]]|0.00002295|2}} | ||
{{detdrops|[[ | {{detdrops|[[Baba Yaga]]|0.0038249999999999994|2}} | ||
{{detdrops|[[ | {{detdrops|[[Amarok]]|0.0038249999999999994|4}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Amarok]]|0.0038249999999999994|8}} | ||
{{detdrops|[[ | {{detdrops|[[Dewdrop Silver Chest]]|0.0038249999999999994|2}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Carrot]]|0.0017|2}} | ||
{{detdrops|[[ | {{detdrops|[[Glublin]]|0.000017|2}} | ||
{{detdrops|[[ | {{detdrops|[[Wode Board]]|0.000019124999999999997|2}} | ||
{{detdrops|[[ | {{detdrops|[[Gigafrog]]|0.00002125|2}} | ||
{{detdrops|[[ | {{detdrops|[[Baba Yaga]]|0.00425|1}} | ||
{{detdrops|[[ | {{detdrops|[[Dr Defecaus]]|0.00425|4}} | ||
{{detdrops|[[ | {{detdrops|[[Amarok]]|0.00425|4}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Amarok]]|0.00425|8}} | ||
{{detdrops|[[ | {{detdrops|[[Radiant Amarok]]|0.00425|4}} | ||
{{detdrops|[[ | {{detdrops|[[Dewdrop Golden Chest]]|0.00425|2}} | ||
{{detdrops|[[ | {{detdrops|[[Poop]]|0.000028049999999999994|2}} | ||
{{detdrops|[[ | {{detdrops|[[Rat]]|0.000028049999999999994|2}} | ||
{{detdrops|[[ | {{detdrops|[[Wood Mushroom]]|0.000032725|2}} | ||
{{detdrops|[[ | {{detdrops|[[Walking Stick]]|0.000026647499999999995|2}} | ||
{{detdrops|[[ | {{detdrops|[[Nutto]]|0.000030387499999999993|2}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Carrot]]|0.00306|2}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Copper]]|0.00003315|2}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Iron]]|0.0000357|2}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Gold]]|0.000038249999999999995|2}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Plat]]|0.00003927|2}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Dementia]]|0.00004182|2}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Void]]|0.0000459|4}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Lustre]]|0.00004845|4}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Starfire]]|0.00005609999999999999|4}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Dreadlo]]|0.0000663|4}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Marble]]|0.0000714|4}} | ||
{{detdrops|[[ | {{detdrops|[[Mining#Drops|Mining Godshard]]|0.00007649999999999999|4}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Carrot]]|0.00255|2}} | ||
{{detdrops|[[ | {{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000408|2}} | ||
{{detdrops|[[ | {{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.00004335|2}} | ||
{{detdrops|[[ | {{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000459|2}} | ||
{{detdrops|[[ | {{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.00004845|2}} | ||
{{detdrops|[[ | {{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.00005202000000000001|2}} | ||
{{detdrops|[[ | {{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.00005406|2}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.0025199999999999997|3}} | ||
{{detdrops|[[ | {{detdrops|[[Sandy Pot]]|0.0000126|3}} | ||
{{detdrops|[[ | {{detdrops|[[Mimic]]|0.00001344|3}} | ||
{{detdrops|[[ | {{detdrops|[[Crabcake]]|0.00001512|3}} | ||
{{detdrops|[[ | {{detdrops|[[Biggie Hours]]|0.0021|3}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.0042|6}} | ||
{{detdrops|[[ | {{detdrops|[[Sandstone Bronze Chest]]|0.0042|3}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.0021|3}} | ||
{{detdrops|[[ | {{detdrops|[[Dig Doug]]|0.00001344|3}} | ||
{{detdrops|[[ | {{detdrops|[[Mafioso]]|0.00001344|3}} | ||
{{detdrops|[[ | {{detdrops|[[Sand Castle]]|0.0000147|3}} | ||
{{detdrops|[[ | {{detdrops|[[Pincermin]]|0.00001554|3}} | ||
{{detdrops|[[ | {{detdrops|[[Mashed Potato]]|0.00001638|3}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.0042|6}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Efaunt]]|0.0042|6}} | ||
{{detdrops|[[ | {{detdrops|[[Sandstone Silver Chest]]|0.0042|3}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.00168|3}} | ||
{{detdrops|[[ | {{detdrops|[[Tyson]]|0.00001344|3}} | ||
{{detdrops|[[ | {{detdrops|[[Moonmoon]]|0.0000147|3}} | ||
{{detdrops|[[ | {{detdrops|[[Sand Giant]]|0.00001554|3}} | ||
{{detdrops|[[ | {{detdrops|[[Snelbie]]|0.00001638|3}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.0042|6}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Efaunt]]|0.0042|6}} | ||
{{detdrops|[[ | {{detdrops|[[Gilded Efaunt]]|0.0042|6}} | ||
{{ | {{detdrops|[[Sandstone Golden Chest]]|0.0042|3}} | ||
{{detdrops|[[Crystal Crabal]]|0.0025199999999999997|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Large Fish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Skelefish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Shark]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Icefish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Shellfish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Jumbo Shrimp]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Caulifish]]|0.0000504|3}} | |||
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.0000504|3}} | |||
{{detdrops|[[Crystal Crabal]]|0.0021|3}} | |||
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.00006299999999999999|6}} | |||
{{detdrops|[[Catching#Drops|Catching Flies]]|0.00006299999999999999|3}} | |||
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.00006299999999999999|3}} | |||
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.00006299999999999999|3}} | |||
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.00006299999999999999|3}} | |||
{{detdrops|[[Radiant Amarok]]|0.25|1}} | |||
{{detdrops|[[Biggie Hours]]|0.4|2}} | |||
{{detdrops|[[King Doot]]|1|1}} | |||
|} |
Latest revision as of 22:01, 16 February 2024
Mystery Upgrade Stone I can increase or decrease an item's stats by up to +3 or as low as -3 per roll. If an item has a Misc effect and the item is not crafted, Mystery Stones can increase or decrease it by +/-1 per roll. Mystery stones can not affect the Misc of crafted items.
Name | Quantity | Type |
---|---|---|
Stat Graph Stamp | Lots | Stamps More Info. |
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 490 | 2 |
Green Mushroom | 1 in 98,000 | 2 |
Red Mushroom | 1 in 56,600 | 2 |
Frog | 1 in 77,400 | 2 |
Bored Bean | 1 in 65,400 | 2 |
Baba Yaga | 1 in 294 | 4 |
Amarok | 1 in 294 | 4 |
Chaotic Amarok | 1 in 294 | 8 |
Dewdrop Bronze Chest | 1 in 294 | 2 |
Crystal Carrot | 1 in 523 | 2 |
Slime | 1 in 65,400 | 2 |
Baby Boa | 1 in 52,300 | 2 |
Carrotman | 1 in 43,600 | 2 |
Baba Yaga | 1 in 261 | 2 |
Amarok | 1 in 261 | 4 |
Chaotic Amarok | 1 in 261 | 8 |
Dewdrop Silver Chest | 1 in 261 | 2 |
Crystal Carrot | 1 in 588 | 2 |
Glublin | 1 in 58,800 | 2 |
Wode Board | 1 in 52,300 | 2 |
Gigafrog | 1 in 47,100 | 2 |
Baba Yaga | 1 in 235 | 1 |
Dr Defecaus | 1 in 235 | 4 |
Amarok | 1 in 235 | 4 |
Chaotic Amarok | 1 in 235 | 8 |
Radiant Amarok | 1 in 235 | 4 |
Dewdrop Golden Chest | 1 in 235 | 2 |
Poop | 1 in 35,700 | 2 |
Rat | 1 in 35,700 | 2 |
Wood Mushroom | 1 in 30,600 | 2 |
Walking Stick | 1 in 37,500 | 2 |
Nutto | 1 in 32,900 | 2 |
Crystal Carrot | 1 in 327 | 2 |
Mining Copper | 1 in 30,200 | 2 |
Mining Iron | 1 in 28,000 | 2 |
Mining Gold | 1 in 26,100 | 2 |
Mining Plat | 1 in 25,500 | 2 |
Mining Dementia | 1 in 23,900 | 2 |
Mining Void | 1 in 21,800 | 4 |
Mining Lustre | 1 in 20,600 | 4 |
Mining Starfire | 1 in 17,800 | 4 |
Mining Dreadlo | 1 in 15,100 | 4 |
Mining Marble | 1 in 14,000 | 4 |
Mining Godshard | 1 in 13,100 | 4 |
Crystal Carrot | 1 in 392 | 2 |
Choppin Oak Tree | 1 in 24,500 | 2 |
Choppin Birch Tree | 1 in 23,100 | 2 |
Choppin Jungle Tree | 1 in 21,800 | 2 |
Choppin Forest Tree | 1 in 20,600 | 2 |
Choppin Stump Tree | 1 in 19,200 | 2 |
Choppin Toilet Tree | 1 in 18,500 | 2 |
Crystal Crabal | 1 in 397 | 3 |
Sandy Pot | 1 in 79,400 | 3 |
Mimic | 1 in 74,400 | 3 |
Crabcake | 1 in 66,100 | 3 |
Biggie Hours | 1 in 476 | 3 |
Efaunt | 1 in 238 | 6 |
Sandstone Bronze Chest | 1 in 238 | 3 |
Crystal Crabal | 1 in 476 | 3 |
Dig Doug | 1 in 74,400 | 3 |
Mafioso | 1 in 74,400 | 3 |
Sand Castle | 1 in 68,000 | 3 |
Pincermin | 1 in 64,400 | 3 |
Mashed Potato | 1 in 61,100 | 3 |
Efaunt | 1 in 238 | 6 |
Chaotic Efaunt | 1 in 238 | 6 |
Sandstone Silver Chest | 1 in 238 | 3 |
Crystal Crabal | 1 in 595 | 3 |
Tyson | 1 in 74,400 | 3 |
Moonmoon | 1 in 68,000 | 3 |
Sand Giant | 1 in 64,400 | 3 |
Snelbie | 1 in 61,100 | 3 |
Efaunt | 1 in 238 | 6 |
Chaotic Efaunt | 1 in 238 | 6 |
Gilded Efaunt | 1 in 238 | 6 |
Sandstone Golden Chest | 1 in 238 | 3 |
Crystal Crabal | 1 in 397 | 3 |
Fishing Small Fish | 1 in 19,800 | 3 |
Fishing Medium Fish | 1 in 19,800 | 3 |
Fishing Large Fish | 1 in 19,800 | 3 |
Fishing Equinox Fish | 1 in 19,800 | 3 |
Fishing Goldfish | 1 in 19,800 | 3 |
Fishing Hermit Can | 1 in 19,800 | 3 |
Fishing Jellyfish | 1 in 19,800 | 3 |
Fishing Bloach | 1 in 19,800 | 3 |
Fishing Skelefish | 1 in 19,800 | 3 |
Fishing Shark | 1 in 19,800 | 3 |
Fishing Manta Ray | 1 in 19,800 | 3 |
Fishing Kraken | 1 in 19,800 | 3 |
Fishing Icefish | 1 in 19,800 | 3 |
Fishing Shellfish | 1 in 19,800 | 3 |
Fishing Jumbo Shrimp | 1 in 19,800 | 3 |
Fishing Caulifish | 1 in 19,800 | 3 |
Fishing Equinox Fish | 1 in 19,800 | 3 |
Crystal Crabal | 1 in 476 | 3 |
Choppin Palm Tree | 1 in 15,900 | 6 |
Catching Flies | 1 in 15,900 | 3 |
Catching Butterflies | 1 in 15,900 | 3 |
Catching Sentient Cereal | 1 in 15,900 | 3 |
Catching Fruitflies | 1 in 15,900 | 3 |
Radiant Amarok | 1 in 4.00 | 1 |
Biggie Hours | 1 in 2.50 | 2 |
King Doot | 1 in 1.00 | 1 |